IBMInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 372,08 T ARS | 27.060 ARS | −0,73% | 10,33 K | 0,17 | 24,01 | 1.127,08 ARS | +80,45% | 1,70% | Technologie Dienstleistungen | |
IBM.CIInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 372,08 T ARS | 27.020,00 ARS | −4,25% | 2,03 K | 0,94 | 23,97 | 1.127,08 ARS | +80,45% | 1,70% | Technologie Dienstleistungen | |
IBMCInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 372,08 T ARS | 16,97 USD | +2,29% | 23 | 0,03 | 22,99 | 1.127,08 ARS | +63,25% | 1,70% | Technologie Dienstleistungen | |
IBMDInternational Business Machines Corp Shs Cert Deposito Arg Repr 0.06666667 ShsDR | 372,08 T ARS | 17,30 USD | −0,23% | 1,88 K | 0,21 | 23,43 | 1.127,08 ARS | +63,25% | 1,70% | Technologie Dienstleistungen | |
ACNAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 241,79 T ARS | 5.785 ARS | −2,03% | 8,39 K | 0,13 | 22,38 | 258,49 ARS | +47,37% | 1,70% | Technologie Dienstleistungen | |
ACN.CIAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 241,79 T ARS | 5.725,000 ARS | −2,30% | 2,03 K | 0,36 | 22,15 | 258,49 ARS | +47,37% | 1,70% | Technologie Dienstleistungen | |
ACNDAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 241,79 T ARS | 3,635 USD | −4,09% | 1,45 K | 0,30 | 21,24 | 258,49 ARS | +31,31% | 1,70% | Technologie Dienstleistungen | |
ACNCAccenture PLC Shs Cert Deposito Arg Repr 0.013333333 ShsDR | 241,79 T ARS | 3,435 USD | +0,44% | 5 | 0,02 | 20,07 | 258,49 ARS | +31,31% | 1,70% | Technologie Dienstleistungen | |
INFYInfosys Limited Shs Cert Deposito Arg Repr 1 ShDR | 75,13 T ARS | 20.750 ARS | −2,99% | 66 | 0,03 | 17,26 | 1.202,00 ARS | +14,16% | 4,26% | Technologie Dienstleistungen | |
INFY.CIInfosys Limited Shs Cert Deposito Arg Repr 1 ShDR | 75,13 T ARS | 19.800,000 ARS | −3,23% | 189 | 3,59 | 16,47 | 1.202,00 ARS | +14,16% | 4,26% | Technologie Dienstleistungen | |
HPQ.CIHP Inc Shs Cert Deposito Arg Repr 1 ShDR | 41,78 T ARS | 50.325,00 ARS | +5,59% | 155 | 3,83 | 13,54 | 3.717,82 ARS | +27,43% | 2,17% | Technologie Dienstleistungen | |
HPQHP Inc Shs Cert Deposito Arg Repr 1 ShDR | 41,78 T ARS | 47.440 ARS | −3,34% | 268 | 0,12 | 12,76 | 3.717,82 ARS | +27,43% | 2,17% | Technologie Dienstleistungen | |
HPQDHP Inc Shs Cert Deposito Arg Repr 1 ShDR | 41,78 T ARS | 31,63 USD | +0,76% | 11 | 0,24 | 12,64 | 3.717,82 ARS | +17,64% | 2,17% | Technologie Dienstleistungen | |
RIOT.CIRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 8,93 T ARS | 8.455,00 ARS | +0,18% | 1,74 K | 1,03 | — | −1.775,54 ARS | −1.244,74% | 0,00% | Technologie Dienstleistungen | |
RIOTRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 8,93 T ARS | 9.270 ARS | +15,88% | 49,87 K | 0,47 | — | −1.775,54 ARS | −1.244,74% | 0,00% | Technologie Dienstleistungen | |
RIOTCRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 8,93 T ARS | 5,22 USD | +33,33% | 1 | 0,01 | — | −1.775,54 ARS | −990,38% | 0,00% | Technologie Dienstleistungen | |
RIOTDRiot Platforms, Inc. Shs Cert Deposito Arg Repr 0.3333333333 ShsDR | 8,93 T ARS | 5,81 USD | +7,39% | 2,21 K | 0,71 | — | −1.775,54 ARS | −990,38% | 0,00% | Technologie Dienstleistungen | |
GLOBGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 3,21 T ARS | 4.397,5 ARS | −3,98% | 199,82 K | 0,48 | 22,21 | 198,02 ARS | +46,72% | 0,00% | Technologie Dienstleistungen | |
GLOB.CIGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 3,21 T ARS | 4.492,500 ARS | +0,90% | 40 K | 1,66 | 22,69 | 198,02 ARS | +46,72% | 0,00% | Technologie Dienstleistungen | |
GLOBCGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 3,21 T ARS | 2,725 USD | +4,61% | 1 | 0,00 | 20,45 | 198,02 ARS | +18,96% | 0,00% | Technologie Dienstleistungen | |
GLOBDGlobant SA Shs Cert Deposito Arg Repr 0.055555555 ShsDR | 3,21 T ARS | 2,900 USD | −0,68% | 11,77 K | 0,45 | 21,76 | 198,02 ARS | +18,96% | 0,00% | Technologie Dienstleistungen | |
GAMIB-Gaming SA
| 122,74 B ARS | 364,5 ARS | +1,25% | 4,24 K | 0,29 | 6,45 | 56,53 ARS | +593,17% | 0,00% | Technologie Dienstleistungen | |
GAMI.CIB-Gaming SA
| 122,74 B ARS | 358,0 ARS | +2,14% | 1,08 K | 0,90 | 6,33 | 56,53 ARS | +593,17% | 0,00% | Technologie Dienstleistungen | |