BHPBHP Group Ltd Shs Cert Deposito Arg Repr 0.5 ADRDR | 306,11 T ARS | 66.800 ARS | +1,56% | 875 | 1,26 | 22,69 | 2.944,06 ARS | +35,53% | 4,35% | Nichtenergetische Mineralien | |
BHP.CIBHP Group Ltd Shs Cert Deposito Arg Repr 0.5 ADRDR | 306,11 T ARS | 67.000,00 ARS | +0,04% | 42 | 2,31 | 22,76 | 2.944,06 ARS | +35,53% | 4,35% | Nichtenergetische Mineralien | |
BHPDBHP Group Ltd Shs Cert Deposito Arg Repr 0.5 ADRDR | 306,11 T ARS | 42,93 USD | +2,41% | 6 | 0,08 | 21,67 | 2.944,06 ARS | +9,90% | 4,35% | Nichtenergetische Mineralien | |
NUENucor Corporation ADR Cert Deposito Arg Repr 0.0625 ADRsDR | 94,09 T ARS | 25.740 ARS | +1,02% | 4 | 0,01 | 18,12 | 1.420,74 ARS | +170,52% | 0,56% | Nichtenergetische Mineralien | |
NUE.CINucor Corporation ADR Cert Deposito Arg Repr 0.0625 ADRsDR | 94,09 T ARS | 27.920,000 ARS | −2,45% | 58 | 0,97 | 19,65 | 1.420,74 ARS | +170,52% | 0,56% | Nichtenergetische Mineralien | |
VALEVale S.A. Deposito Arg Repr 0.5 ADRDR | 70,32 T ARS | 9.605 ARS | +0,21% | 32,54 K | 0,28 | 64,10 | 149,85 ARS | −91,81% | 9,00% | Nichtenergetische Mineralien | |
VALE3Vale S.A. CEDEARDR | 70,32 T ARS | 19.560 ARS | +2,62% | 18 | 0,00 | 96,74 | 202,18 ARS | −87,07% | 4,33% | Nichtenergetische Mineralien | |
VALE.CIVale S.A. Deposito Arg Repr 0.5 ADRDR | 70,32 T ARS | 9.595,00 ARS | +0,10% | 10,17 K | 3,87 | 64,03 | 149,85 ARS | −91,81% | 9,00% | Nichtenergetische Mineralien | |
VALECVale S.A. Deposito Arg Repr 0.5 ADRDR | 70,32 T ARS | 5,68 USD | −0,87% | 407 | 3,17 | 57,87 | 149,85 ARS | −92,59% | 9,00% | Nichtenergetische Mineralien | |
VALEDVale S.A. Deposito Arg Repr 0.5 ADRDR | 70,32 T ARS | 6,15 USD | +0,99% | 807 | 0,04 | 62,66 | 149,85 ARS | −92,59% | 9,00% | Nichtenergetische Mineralien | |
TENTenaris S.A. ADR Cert Deposito Arg Repr 1 Sp ADRDR | 43,68 T ARS | 98.425 ARS | +3,52% | 1,2 K | 0,45 | 36,12 | 2.725,16 ARS | +13,39% | 3,08% | Nichtenergetische Mineralien | |
TEN.CITenaris S.A. ADR Cert Deposito Arg Repr 1 Sp ADRDR | 43,68 T ARS | 95.950,0 ARS | +1,32% | 107 | 0,80 | 35,21 | 2.725,16 ARS | +13,39% | 3,08% | Nichtenergetische Mineralien | |
TENCTenaris S.A. ADR Cert Deposito Arg Repr 1 Sp ADRDR | 43,68 T ARS | 56,2 USD | −6,49% | 3 | 0,10 | 30,64 | 2.725,16 ARS | −8,06% | 3,08% | Nichtenergetische Mineralien | |
TENDTenaris S.A. ADR Cert Deposito Arg Repr 1 Sp ADRDR | 43,68 T ARS | 62,1 USD | +4,55% | 291 | 2,78 | 33,86 | 2.725,16 ARS | −8,06% | 3,08% | Nichtenergetische Mineralien | |
PKS.CIPOSCO Holdings Inc. ADRDR | 23,41 T ARS | 29.240,000 ARS | +6,33% | 13 | 0,59 | — | — | — | 3,26% | Nichtenergetische Mineralien | |
PKSPOSCO Holdings Inc. ADRDR | 23,41 T ARS | 27.180 ARS | +0,22% | 43 | 0,06 | — | — | — | 3,26% | Nichtenergetische Mineralien | |
TXR.CITernium S.A. ADR Cert Deposito Arg Repr 0.25 ADRsDR | 15,62 T ARS | 20.350,00 ARS | −5,70% | 81 | 0,31 | 3,87 | 5.263,00 ARS | +46,64% | 4,28% | Nichtenergetische Mineralien | |
TXRTernium S.A. ADR Cert Deposito Arg Repr 0.25 ADRsDR | 15,62 T ARS | 20.490 ARS | +0,24% | 2,4 K | 0,36 | 3,89 | 5.263,00 ARS | +46,64% | 4,28% | Nichtenergetische Mineralien | |
TXRDTernium S.A. ADR Cert Deposito Arg Repr 0.25 ADRsDR | 15,62 T ARS | 13,21 USD | +2,09% | 13 | 0,15 | 3,73 | 5.263,00 ARS | +18,90% | 4,28% | Nichtenergetische Mineralien | |
GGBGerdau S.A. Pfd ADR Cert Deposito Arg Repr 4 Sp ADRsDR | 13,02 T ARS | 29.440 ARS | +0,14% | 58 | 0,02 | 18,53 | 1.589,12 ARS | +27,93% | 2,19% | Nichtenergetische Mineralien | |
GGB.CIGerdau S.A. Pfd ADR Cert Deposito Arg Repr 4 Sp ADRsDR | 13,02 T ARS | 30.700,00 ARS | 0,00% | 12 | 0,12 | 19,32 | 1.589,12 ARS | +27,93% | 2,19% | Nichtenergetische Mineralien | |
GGBDGerdau S.A. Pfd ADR Cert Deposito Arg Repr 4 Sp ADRsDR | 13,02 T ARS | 18,36 USD | −4,52% | 9 | 0,08 | 17,64 | 1.589,12 ARS | +15,73% | 2,19% | Nichtenergetische Mineralien | |
TXAR.CITernium Argentina SA Class A
| 3,32 T ARS | 692,000 ARS | −6,93% | 50,01 K | 0,84 | 12,47 | 55,47 ARS | — | 3,74% | Nichtenergetische Mineralien | |
TXARTernium Argentina SA Class A
| 3,32 T ARS | 700 ARS | −0,07% | 720,98 K | 0,42 | 12,61 | 55,47 ARS | — | 3,74% | Nichtenergetische Mineralien | |
TXARDTernium Argentina SA Class A
| 3,32 T ARS | 0,438 USD | −2,67% | 50,25 K | 0,45 | 10,92 | 55,47 ARS | — | 3,74% | Nichtenergetische Mineralien | |
TXARCTernium Argentina SA Class A
| 3,32 T ARS | 0,418 USD | −5,22% | 1 | 0,00 | 10,42 | 55,47 ARS | — | 3,74% | Nichtenergetische Mineralien | |
SID.CICompanhia Siderurgica Nacional ADR Cert Deposito Arg Repr 8 Sp ADRsDR | 1,52 T ARS | 10.300,00 ARS | −4,63% | 864 | 1,49 | — | −567,49 ARS | −50,39% | 0,00% | Nichtenergetische Mineralien | |
SIDCompanhia Siderurgica Nacional ADR Cert Deposito Arg Repr 8 Sp ADRsDR | 1,52 T ARS | 11.480 ARS | +8,20% | 18,63 K | 0,42 | — | −567,49 ARS | −50,39% | 0,00% | Nichtenergetische Mineralien | |
CSNA3Companhia Siderurgica Nacional CEDEARDR | 1,52 T ARS | 1.327 ARS | +9,31% | 17,14 K | 0,68 | — | −567,49 ARS | −50,39% | 0,00% | Nichtenergetische Mineralien | |
SIDCCompanhia Siderurgica Nacional ADR Cert Deposito Arg Repr 8 Sp ADRsDR | 1,52 T ARS | 5,80 USD | −36,26% | 10 | — | — | −567,49 ARS | −21,94% | 0,00% | Nichtenergetische Mineralien | |
SIDDCompanhia Siderurgica Nacional ADR Cert Deposito Arg Repr 8 Sp ADRsDR | 1,52 T ARS | 7,37 USD | +14,26% | 266 | 0,16 | — | −567,49 ARS | −21,94% | 0,00% | Nichtenergetische Mineralien | |