TSLA23Tesla, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 51,25 T THB | 2,32 THB | +1,75% | 324,4 K | 0,46 | 0,08 | 30,59 THB | −37,05% | 0,00% | Biens de consommation durables | |
TSLA80Tesla Inc Units Thailand Depository Receipt Repr 0.005 ShDR | 51,25 T THB | 2,42 THB | +2,54% | 3,67 M | 0,55 | 0,08 | 30,59 THB | −37,05% | 0,00% | Biens de consommation durables | |
TSLA01Tesla, Inc. Units Thailand Depository Receipt Repr 0.1 ShDR | 51,25 T THB | 35,25 THB | +1,44% | 3,26 K | 0,06 | 406,11 | 0,09 THB | −40,87% | 0,00% | Biens de consommation durables | |
TSLA03Tesla, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 51,25 T THB | 4,00 THB | +1,52% | 365 | 0,01 | 412,37 | 0,01 THB | −40,85% | 0,00% | Biens de consommation durables | |
TOYOTA80Toyota Motor Corp. Units Thailand Depository Receipt Repr 0.01 ShDR | 7,62 T THB | 6,95 THB | −4,79% | 96,35 K | 2,05 | 9,50 | 0,73 THB | −0,57% | 2,89% | Biens de consommation durables | |
FERRARI80Ferrari NV Units Thailand Depository Receipt Repr 0.0001 ShDR | 3,18 T THB | 1,38 THB | 0,00% | 35 K | 0,11 | 0,00 | 362,91 THB | +6,33% | 0,94% | Biens de consommation durables | |
HONDA19Honda Motor Co., Ltd. Units Thailand Depository Receipt Repr 0.01 ShDR | 1,49 T THB | 3,90 THB | −5,80% | 421,17 K | 0,54 | — | −0,08 THB | −123,83% | 3,13% | Biens de consommation durables | |
GEELY06Geely Automobile Holdings Ltd Units Thailand Depository Receipts Repr 0.01 ShDR | 645,36 B THB | 2,54 THB | −0,78% | 1,33 K | 0,04 | 0,32 | 7,85 THB | +6,55% | 3,60% | Biens de consommation durables | |
GEELY80Geely Automobile Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 645,36 B THB | 6,25 THB | −1,57% | 4,96 K | 0,07 | 0,80 | 7,85 THB | +6,55% | 3,60% | Biens de consommation durables | |
XPENG03XPeng, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 312,95 B THB | 1,68 THB | −1,75% | 182 K | 0,94 | — | −0,08 THB | +29,08% | 0,00% | Biens de consommation durables | |
GAC03Guangzhou Automobile Group Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 205,97 B THB | 1,75 THB | −1,69% | 102 | 0,02 | — | −4,97 THB | −246,95% | 2,74% | Biens de consommation durables | |
AHAAPICO Hitech Public Co. Ltd.
| 4,87 B THB | 14,9 THB | −1,32% | 48,35 K | 0,33 | 6,06 | 2,46 THB | +12,76% | 5,93% | Biens de consommation durables | |
AH.RAAPICO Hitech Public Co. Ltd. NVDRDR | 4,87 B THB | 14,9 THB | −1,32% | 48,2 K | 0,33 | 6,06 | 2,46 THB | +12,76% | 5,93% | Biens de consommation durables | |
MTW.RMake To Win Holding Public Company Limited NVDRDR | 756,16 M THB | 0,86 THB | +1,18% | 276,2 K | 0,52 | — | −0,02 THB | +45,59% | 3,50% | Biens de consommation durables | |
MTWMake To Win Holding Public Company Limited
| 756,16 M THB | 0,86 THB | +1,18% | 276,2 K | 0,52 | — | −0,02 THB | +45,59% | 3,50% | Biens de consommation durables | |