Short
Aggiornato

ADX -- Up to 30% Profit --

129
Buy: 9200-9400 <===

===> Sell Target 1: 9765 (Profit 5%)

===> Sell Target 2: 10250 (Profit 10%)

===> Sell Target 3: 11350 (Profit 22%)

===> Sell Target 4: 12150 (Profit 30%)

X Stop Loss: 8200 X
Nota
FIRST TARGET HIT ===> Sell Target 1: 9765 (Profit 5%)

SECOND TARGET HIT===> Sell Target 2: 10250 (Profit 10%)
Trade chiuso: obiettivo raggiunto
1st TARGET HIT ===> Sell Target 1: 9765 (Profit 5%)

2nd TARGET HIT===> Sell Target 2: 10250 (Profit 10%)

3rd TARGET HIT ===> Sell Target 3: 11350 (Profit 22%)

4th TARGET HIT===> Sell Target 4: 12150 (Profit 30%)

Peak ===> 270000 (190%) <=== 2 Apr

Declinazione di responsabilità

Le informazioni e le pubblicazioni non sono intese come, e non costituiscono, consulenza o raccomandazioni finanziarie, di investimento, di trading o di altro tipo fornite o approvate da TradingView. Per ulteriori informazioni, consultare i Termini di utilizzo.