MSFT23Microsoft Corporation Thailand Depositary Receipts Repr 1 ShDR | 138,93 T THB | 3,34 THB | +0,60% | 7,26 K | 0,02 | 29,87 | 0,11 THB | +32,62% | 0,29% | Servizi tecnologici | |
MSFT03Microsoft Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 138,93 T THB | 3,58 THB | +0,56% | 9,9 K | 0,26 | 28,82 | 0,12 THB | +32,69% | 0,27% | Servizi tecnologici | |
MSFT06Microsoft Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 138,93 T THB | 4,48 THB | 0,00% | 4,91 K | 0,00 | 0,01 | 644,29 THB | +41,18% | 0,65% | Servizi tecnologici | |
MSFT01Microsoft Corp Units Thailand Depositery Receipts Repr 0.01 ShDR | 138,93 T THB | 5,30 THB | 0,00% | 130,45 K | 0,13 | 29,41 | 0,18 THB | +32,70% | 0,47% | Servizi tecnologici | |
MSFT19Microsoft Corp Shs Thailand Depositery Receipts Repr 0.01 ShDR | 138,93 T THB | 6,00 THB | −2,44% | 2,83 K | 0,40 | 29,27 | 0,21 THB | +32,69% | 0,42% | Servizi tecnologici | |
MSFT80Microsoft Corporation Units Thailand Depository Receipt Repr 0.0005 ShDR | 138,93 T THB | 8,95 THB | 0,00% | 252,58 K | 0,09 | 0,01 | 644,29 THB | +41,18% | 0,65% | Servizi tecnologici | |
TENCENT19Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,52 T THB | 9,00 THB | −1,10% | 16,22 K | 1,43 | 0,07 | 120,65 THB | +21,14% | 1,32% | Servizi tecnologici | |
TENCENT01Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,52 T THB | 4,10 THB | −2,38% | 611,05 K | 1,40 | 0,03 | 120,65 THB | +21,14% | 1,32% | Servizi tecnologici | |
TENCENT11Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 15,52 T THB | 18,3 THB | +7,02% | 220 | 0,12 | 0,15 | 120,65 THB | +21,14% | 1,32% | Servizi tecnologici | |
TENCENT06Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,52 T THB | 1,79 THB | −3,24% | 9,5 K | 0,05 | 15,30 | 0,12 THB | +11,64% | 1,29% | Servizi tecnologici | |
TENCENT23Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 15,52 T THB | 2,00 THB | −3,85% | 2,92 M | 3,90 | 0,02 | 120,65 THB | +21,14% | 1,32% | Servizi tecnologici | |
TENCENT80Tencent Holdings Ltd Units Thailand Depository Receipt Repr 0.01 ShDR | 15,52 T THB | 18,1 THB | −2,69% | 2,82 M | 2,11 | 15,46 | 1,17 THB | +11,69% | 1,20% | Servizi tecnologici | |
TENCENT13Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,52 T THB | 3,66 THB | −1,61% | 4 | 0,00 | 0,03 | 120,65 THB | +21,14% | 1,32% | Servizi tecnologici | |
PLTR06Palantir Technologies Inc Units Thailand Depositery Receipts Repr 0.01 ShDR | 13,92 T THB | 3,62 THB | +0,56% | 52,5 K | 0,07 | 0,08 | 48,01 THB | +245,80% | 0,00% | Servizi tecnologici | |
PLTR23Palantir Technologies Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 13,92 T THB | 2,86 THB | +0,70% | 29,49 K | 0,02 | 0,06 | 48,01 THB | +245,80% | 0,00% | Servizi tecnologici | |
PLTR03Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 13,92 T THB | 3,64 THB | +1,68% | 435,19 K | 3,70 | 0,08 | 48,01 THB | +245,80% | 0,00% | Servizi tecnologici | |
PLTR01Palantir Technologies Inc Units Thailand Depositery Receipts Repr 0.01 ShDR | 13,92 T THB | 4,90 THB | −0,81% | 252,78 K | 0,23 | 116,11 | 0,04 THB | +229,69% | 0,00% | Servizi tecnologici | |
PLTR80Palantir Technologies Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 13,92 T THB | 3,16 THB | 0,00% | 189,71 K | 0,12 | 0,07 | 48,01 THB | +245,80% | 0,00% | Servizi tecnologici | |
ORCL23Oracle Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 12,59 T THB | 1,91 THB | −4,02% | 2,07 K | 0,01 | 0,01 | 211,69 THB | +51,53% | 1,62% | Servizi tecnologici | |
ORCL80Oracle Corporation shs Thailand Depositary Receipts 1 shDR | 12,59 T THB | 3,88 THB | −3,00% | 1,2 M | 0,75 | 0,02 | 211,69 THB | +51,53% | 1,62% | Servizi tecnologici | |
ORCL06Oracle Corp Units Thailand Depositery Receipts Repr 0.01 ShDR | 12,59 T THB | 1,54 THB | −3,75% | 1,3 M | 0,56 | 0,01 | 211,69 THB | +51,53% | 1,62% | Servizi tecnologici | |
ORCL19Oracle Corp Units Thailand Depositery Receipts Repr 0.01 ShDR | 12,59 T THB | 3,88 THB | −3,00% | 194,31 K | 0,35 | 0,02 | 211,69 THB | +51,53% | 1,62% | Servizi tecnologici | |
ORCL01Oracle Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 12,59 T THB | 2,40 THB | −4,00% | 742,04 K | 0,82 | 18,60 | 0,13 THB | +43,33% | 0,90% | Servizi tecnologici | |
PANW19Palo Alto Networks, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 9,59 T THB | 4,28 THB | −2,73% | 104,13 K | 0,33 | 0,25 | 17,15 THB | −67,31% | 0,00% | Servizi tecnologici | |
PANW80Palo Alto Networks Inc Units Thailand Depositery Receipts Repr 0.01 ShDR | 9,59 T THB | 10,7 THB | −2,73% | 44,37 K | 0,17 | 0,62 | 17,15 THB | −67,31% | 0,00% | Servizi tecnologici | |
CRWD06CrowdStrike Holdings Inc Units Thailand Depositery Receipts Repr 0.01 ShDR | 8,31 T THB | 5,90 THB | −4,07% | 211,54 K | 0,97 | 4,94 | 1,19 THB | — | 0,00% | Servizi tecnologici | |
CRWD80CrowdStrike Holdings, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 8,31 T THB | 29,25 THB | −3,31% | 115,05 K | 0,49 | 24,49 | 1,19 THB | — | 0,00% | Servizi tecnologici | |
CRM80Salesforce, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 6,29 T THB | 7,20 THB | −0,69% | 101,82 K | 0,26 | 0,02 | 367,08 THB | +62,64% | 0,76% | Servizi tecnologici | |
CRM06Salesforce Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 6,29 T THB | 2,84 THB | −5,33% | 10,32 K | 0,08 | 0,01 | 367,08 THB | +62,64% | 0,76% | Servizi tecnologici | |
CRM01Salesforce Inc Units Thailand Depositery Receipts Repr 0.01 ShDR | 6,29 T THB | 4,00 THB | −0,99% | 13,75 K | 0,07 | 0,01 | 393,97 THB | −58,61% | 0,33% | Servizi tecnologici | |
| NNOW03ServiceNow, Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 3,8 T THB | 1,72 THB | 0,00% | 103,97 K | 0,45 | 0,04 | 46,69 THB | −13,05% | 0,00% | Servizi tecnologici | |
NOW19ServiceNow Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 3,8 T THB | 3,44 THB | +0,58% | 327,35 K | 0,12 | 76,79 | 0,04 THB | −18,55% | 0,00% | Servizi tecnologici | |
NOW23Servicenow, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 3,8 T THB | 2,30 THB | 0,00% | 109,86 K | 0,05 | 0,05 | 46,69 THB | −13,05% | 0,00% | Servizi tecnologici | |
SNOW06Snowflake, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3,45 T THB | 4,64 THB | −0,43% | 5,97 K | 0,07 | — | −106,21 THB | +21,87% | 0,00% | Servizi tecnologici | |
SNOW23Snowflake Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 3,45 T THB | 4,18 THB | −0,48% | 115,61 K | 0,10 | — | −382,15 THB | +39,82% | 0,00% | Servizi tecnologici | |
ADBE06Adobe Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3,26 T THB | 2,02 THB | +1,00% | 209,63 K | 0,37 | 13,95 | 0,14 THB | +7,82% | 0,00% | Servizi tecnologici | |
ADBE03Adobe Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3,26 T THB | 1,79 THB | −1,10% | 7,74 K | 0,07 | 0,00 | 594,93 THB | +14,58% | 0,00% | Servizi tecnologici | |
APPL03AppLovin Corp. Shs Thailand Depositary Receipts Repr 1 ShDR | 3,06 T THB | 2,20 THB | +13,99% | 14,52 M | 5,63 | 30,90 | 0,07 THB | +83,98% | 0,00% | Servizi tecnologici | |
CDNS23Cadence Design Systems, Inc. shs Thailand Depositary Receipts Repr 1 ShDR | 3,04 T THB | 5,40 THB | +0,93% | 1,28 K | 0,08 | 0,03 | 169,25 THB | +34,52% | 0,00% | Servizi tecnologici | |
SYNP03Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 2,99 T THB | 2,96 THB | 0,00% | 504 | 0,00 | 80,00 | 0,04 THB | −57,08% | 0,00% | Servizi tecnologici | |
SYNP23Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 2,99 T THB | 6,15 THB | −0,81% | 794 | 0,11 | 0,03 | 189,38 THB | −54,76% | 0,00% | Servizi tecnologici | |
NETEASE11Netease, Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 2,5 T THB | 4,32 THB | +2,37% | 476 | 1,18 | 0,09 | 47,82 THB | +0,50% | 2,51% | Servizi tecnologici | |
NETEASE80Netease Inc Shs Thailand Depository Receipt Repr 0.01 ShDR | 2,5 T THB | 8,55 THB | +0,59% | 210,23 K | 4,34 | 18,46 | 0,46 THB | −7,44% | 2,29% | Servizi tecnologici | |
DDOG19Datadog Inc Shs Thailand Depositery Receipts Repr 0.01 ShDR | 2,28 T THB | 6,10 THB | +2,52% | 201,05 K | 1,32 | 388,54 | 0,02 THB | +31,93% | 0,00% | Servizi tecnologici | |
MEITUAN23Meituan Thailand Depositary Receipts Repr 1 ShDR | 1,99 T THB | 2,18 THB | −0,91% | 110,84 K | 3,01 | — | — | — | 0,00% | Servizi tecnologici | |
MEITUAN19Meituan Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,99 T THB | 1,14 THB | +0,88% | 398,21 K | 3,39 | — | — | — | 0,00% | Servizi tecnologici | |
MEITUAN80Meituan Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,99 T THB | 3,44 THB | 0,00% | 1,05 M | 2,73 | — | — | — | 0,00% | Servizi tecnologici | |
NBIS80Nebius Group N.V. shs Thailand Depositary Receipts 1 shDR | 1,29 T THB | 4,36 THB | 0,00% | 1,3 M | 0,76 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
NBIS01Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,29 T THB | 2,54 THB | 0,00% | 695,78 K | 0,23 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
NBIS03Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,29 T THB | 4,36 THB | +0,46% | 1,54 M | 1,03 | — | −0,01 THB | −119,86% | 0,00% | Servizi tecnologici | |
NBIS23Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,29 T THB | 4,34 THB | −0,91% | 399,25 K | 0,23 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
| ZZS03Zscaler, Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 1,23 T THB | 3,40 THB | −3,95% | 958 | 0,02 | — | −13,23 THB | −50,45% | 0,00% | Servizi tecnologici | |
RBLX06Roblox Corp. Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,19 T THB | 1,34 THB | +3,08% | 2,51 M | 2,40 | — | −45,98 THB | +0,66% | 0,00% | Servizi tecnologici | |
ZAI23Z.AI Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,01 T THB | 4,60 THB | −10,68% | 300,89 K | 0,86 | — | −47,96 THB | — | 0,00% | Servizi tecnologici | |
CRWV03CoreWeave, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 898,87 B THB | 1,56 THB | 0,00% | 1,81 M | 0,93 | — | −0,12 THB | −38,56% | 0,00% | Servizi tecnologici | |
CRWV23Coreweave, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 898,87 B THB | 1,45 THB | −5,23% | 420,21 K | 0,21 | — | −121,96 THB | −50,57% | 0,00% | Servizi tecnologici | |
KONAMI24KONAMI GROUP CORPORATION ShS Thailand Depositary Receipts Repr 1 ShDR | 752,15 B THB | 1,55 THB | −6,06% | 26,22 K | 0,23 | 0,01 | 209,36 THB | +52,52% | 0,96% | Servizi tecnologici | |
CBRS03Cerebras Systems, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 692,04 B THB | 0,76 THB | +2,70% | 199,98 K | 0,23 | — | −75,20 THB | −284,62% | 0,00% | Servizi tecnologici | |
CBRS80Cerebras Systems, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 692,04 B THB | 1,31 THB | +3,15% | 102,89 K | 0,16 | — | −75,20 THB | −284,62% | 0,00% | Servizi tecnologici | |
DUOL06Duolingo Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 253,96 B THB | 3,38 THB | +2,42% | 120,51 K | 0,99 | 0,03 | 98,80 THB | −61,31% | 0,00% | Servizi tecnologici | |
HORIZON23Horizon Robotics Units Thailand Depositery Receipts Repr 0.01 ShDR | 240,12 B THB | 1,01 THB | +1,00% | 160,15 K | 0,31 | — | −0,03 THB | — | 0,00% | Servizi tecnologici | |
SENSE23SenseTime Group Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 201,16 B THB | 1,20 THB | −3,23% | 24,64 K | 0,13 | 127,66 | 0,01 THB | — | 0,00% | Servizi tecnologici | |
BILIBILI01Bilibili Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 192,69 B THB | 2,32 THB | −0,85% | 21,08 K | 0,05 | 0,15 | 15,91 THB | +611,85% | 0,00% | Servizi tecnologici | |
PLAB03Planet Labs PBC Shs Thailand Depositary Receipts Repr 1 ShDR | 154,92 B THB | 0,69 THB | +4,55% | 149,73 K | 0,86 | — | −36,79 THB | −269,98% | 0,00% | Servizi tecnologici | |
KINGSOFT23Kingsoft Corporation Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 143,86 B THB | 1,81 THB | 0,00% | 18,05 K | 0,24 | 11,54 | 0,16 THB | +62,76% | 0,52% | Servizi tecnologici | |
BKSY03BlackSky Technology Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 23,1 B THB | 1,18 THB | +11,32% | 212,29 K | 7,84 | — | −60,70 THB | +44,30% | 0,00% | Servizi tecnologici | |
NETBAYNetbay Public Co. Ltd.
| 2,08 B THB | 10,1 THB | −2,88% | 370,22 K | 1,49 | 10,42 | 0,97 THB | +3,69% | 11,54% | Servizi tecnologici | |
NETBAY.RNetbay Public Co. Ltd. NVDRDR | 2,08 B THB | 10,1 THB | −2,88% | 369,6 K | 1,49 | 10,42 | 0,97 THB | +3,69% | 15,19% | Servizi tecnologici | |
DTCENTD.T.C. Enterprise Public Company Limited
| 1,17 B THB | 0,88 THB | −3,30% | 462,12 K | 2,28 | 11,41 | 0,08 THB | 0,00% | 6,83% | Servizi tecnologici | |
DTCENT.RD.T.C. Enterprise Public Company Limited NVDRDR | 1,17 B THB | 0,88 THB | −3,30% | 462,1 K | 2,28 | 11,41 | 0,08 THB | 0,00% | 6,83% | Servizi tecnologici | |
ASAsphere Innovations Public Company Limited
| 1,01 B THB | 1,99 THB | −0,50% | 238,1 K | 1,38 | 7,52 | 0,26 THB | −12,96% | 8,91% | Servizi tecnologici | |
AS.RAsphere Innovations Public Company Limited NVDRDR | 1,01 B THB | 1,99 THB | −0,50% | 238,1 K | 1,38 | 7,52 | 0,26 THB | −12,96% | 4,95% | Servizi tecnologici | |
| QQUICK.RQuick Transformation Public Company Limited NVDR DR | 540,6 M THB | 5,05 THB | −3,81% | 1,09 M | 0,09 | — | — | — | 0,00% | Servizi tecnologici | |
| QQUICKQuick Transformation Public Company Limited
| 540,6 M THB | 5,05 THB | −3,81% | 1,09 M | 0,09 | — | — | — | 0,00% | Servizi tecnologici | |
TBNTBN Corporation Public Company Limited
| 352 M THB | 3,44 THB | −2,27% | 500 | 0,11 | — | −0,09 THB | −188,46% | 5,97% | Servizi tecnologici | |
TBN.RTBN Corporation Public Company Limited NVDRDR | 352 M THB | 3,44 THB | −2,27% | 500 | 0,11 | — | −0,05 THB | −188,46% | 5,97% | Servizi tecnologici | |