ZEC ripped to fresh 2026 highs amid heavy short liquidations, with additional credibility from a major investor publicly disclosing accumulation and emphasizing the growing relevance of shielded transactions. A record share of supply moving into shielded pools has tightened liquid availability, while recent security work, fresh funding, and upcoming quantum-recoverable wallet initiatives strengthened the long-term privacy thesis.
Fich Strategy vs BTC vs ETH
Year | Fich Strategy| BTC | ETH
2020 | +397.54% | +301.67% | +463.14%
2021 | +1,267.29% | +59.79% | +399.20%
2022 | -40.96% | -64.21% | -67.46%
2023 | +113.91% | +155.61% | +90.77%
2024 | +58.87% | +121.31% | +46.27%
2025 | +3.91% | -6.33% | -10.97%
2026 YTD | -3.61% | -6.73% | -21.26%
Fich Strategy vs BTC vs ETH
Year | Fich Strategy| BTC | ETH
2020 | +397.54% | +301.67% | +463.14%
2021 | +1,267.29% | +59.79% | +399.20%
2022 | -40.96% | -64.21% | -67.46%
2023 | +113.91% | +155.61% | +90.77%
2024 | +58.87% | +121.31% | +46.27%
2025 | +3.91% | -6.33% | -10.97%
2026 YTD | -3.61% | -6.73% | -21.26%
Feragatname
Bilgiler ve yayınlar, TradingView tarafından sağlanan veya onaylanan finansal, yatırım, alım satım veya diğer türden tavsiye veya öneriler anlamına gelmez ve teşkil etmez. Kullanım Koşulları bölümünde daha fazlasını okuyun.
Feragatname
Bilgiler ve yayınlar, TradingView tarafından sağlanan veya onaylanan finansal, yatırım, alım satım veya diğer türden tavsiye veya öneriler anlamına gelmez ve teşkil etmez. Kullanım Koşulları bölümünde daha fazlasını okuyun.
