AvaFutures vs. ColmexPro
AvaFuturesGold ColmexProGold |
|---|
| Connected accounts |
1,189 7,592 |
| Rating |
Very Good Very Good |
| Awards |
| Reviews |
278See reviews 998See reviews |
| Tradable assets |
Futures Stocks, ETFs |
| Min deposit |
500.00 USD 1000.00 USD |
| Max leverage |
— 4:1 |
| Account opening period |
1 jour 1-2 Days |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No No |
| Fees |
Commissions à partir de seulement 0,45 $, marge intrajournalière dès 10 $ Nos frais de trading compétitifs figurent parmi les plus bas du marché, avec une commission minimale par ordre comprise entre 1,75 $ et 2,50 $, et une commission par action comprise entre 0,007 $ et 0,0035 $ |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
AvaFuturesGold | ColmexProGold | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 1,189 | 7,592 |
| Rating | Very Good | Very Good |
| Awards | ||
| Reviews | 278See reviews | 998See reviews |
| Terms and fees | ||
| Tradable assets | Futures | Stocks, ETFs |
| Min deposit | 500.00 USD | 1000.00 USD |
| Max leverage | — | 4:1 |
| Account opening period | 1 jour | 1-2 Days |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | No |
| Fees | Commissions à partir de seulement 0,45 $, marge intrajournalière dès 10 $ | Nos frais de trading compétitifs figurent parmi les plus bas du marché, avec une commission minimale par ordre comprise entre 1,75 $ et 2,50 $, et une commission par action comprise entre 0,007 $ et 0,0035 $ |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |