ColmexPro vs. AMP Futures
ColmexProGold AMP FuturesPlatinum |
|---|
| Connected accounts |
8,477 44,156 |
| Rating |
Very Good Very Good |
| Awards |
| Reviews |
1,084See reviews 10,138See reviews |
| Tradable assets |
Stocks, ETFs Futures |
| Min deposit |
1000.00 USD 100.00 USD |
| Max leverage |
4:1 50:1 |
| Account opening period |
1-2 Days — |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No No |
| Fees |
Nos frais de trading compétitifs figurent parmi les plus bas du marché, avec une commission minimale par ordre comprise entre 1,75 $ et 2,50 $, et une commission par action comprise entre 0,007 $ et 0,0035 $ — |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
ColmexProGold | AMP FuturesPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 8,477 | 44,156 |
| Rating | Very Good | Very Good |
| Awards | ||
| Reviews | 1,084See reviews | 10,138See reviews |
| Terms and fees | ||
| Tradable assets | Stocks, ETFs | Futures |
| Min deposit | 1000.00 USD | 100.00 USD |
| Max leverage | 4:1 | 50:1 |
| Account opening period | 1-2 Days | — |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | No |
| Fees | Nos frais de trading compétitifs figurent parmi les plus bas du marché, avec une commission minimale par ordre comprise entre 1,75 $ et 2,50 $, et une commission par action comprise entre 0,007 $ et 0,0035 $ | — |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |