ColmexPro vs. FOREX.com
| Connected accounts |
7,594 185,098 |
| Rating |
Very Good Very Good |
| Awards |
| Reviews |
998See reviews 14,091See reviews |
| Tradable assets |
Stocks, ETFs Forex, CFDs |
| Min deposit |
1000.00 USD 100.00 USD |
| Max leverage |
4:1 30:1 |
| Account opening period |
1-2 Days 5 mins |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No €15 per month after 12 months of inactivity |
| Fees |
Our competitive trading fees are among the lowest in the market, with a minimum commission per trade ranging from $1.75 to $2.50, and a per-share trading commission between $0.007 and $0.0035. CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
ColmexProGold | FOREX.comPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 7,594 | 185,098 |
| Rating | Very Good | Very Good |
| Awards | ||
| Reviews | 998See reviews | 14,091See reviews |
| Terms and fees | ||
| Tradable assets | Stocks, ETFs | Forex, CFDs |
| Min deposit | 1000.00 USD | 100.00 USD |
| Max leverage | 4:1 | 30:1 |
| Account opening period | 1-2 Days | 5 mins |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | €15 per month after 12 months of inactivity |
| Fees | Our competitive trading fees are among the lowest in the market, with a minimum commission per trade ranging from $1.75 to $2.50, and a per-share trading commission between $0.007 and $0.0035. | CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |