FxPro vs. FOREX.com
| Connected accounts |
39,624 185,067 |
| Rating |
Great Very Good |
| Awards |
| Reviews |
1,192See reviews 14,088See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
0.00 USD 100.00 USD |
| Max leverage |
30:1 30:1 |
| Account opening period |
— 5 mins |
| Deposit fee |
— No |
| Withdrawal fee |
— No |
| Inactivity fee |
Applicable après 6 mois sans activité €15 per month after 12 months of inactivity |
| Fees |
Spreads à partir de 0, commission de 3,5 $ par lot et par côté (pour les devises et les métaux), autres instruments avec spreads flottants tout compris. CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. |
| Founded |
1999 — |
| Headquarters |
United Kingdom — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
FxProPlatinum | FOREX.comPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 39,624 | 185,067 |
| Rating | Great | Very Good |
| Awards | — | |
| Reviews | 1,192See reviews | 14,088See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 0.00 USD | 100.00 USD |
| Max leverage | 30:1 | 30:1 |
| Account opening period | — | 5 mins |
| Deposit fee | — | No |
| Withdrawal fee | — | No |
| Inactivity fee | Applicable après 6 mois sans activité | €15 per month after 12 months of inactivity |
| Fees | Spreads à partir de 0, commission de 3,5 $ par lot et par côté (pour les devises et les métaux), autres instruments avec spreads flottants tout compris. | CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. |
| About | ||
| Founded | 1999 | — |
| Headquarters | United Kingdom | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |