BERK34Berkshire Hathaway Inc. B Unsponsored Brazilian Depository Receipt Repr 0.05 Sh BDR | 6,78 T BRL | 157,20 BRL | +0,04% | 119,48 K | 1,31 | 14.971,43 | 0,01 BRL | +26,51% | 0,00% | |
JPMC34JPMorgan Chase & Co. Shs Unsponsored Brazilian Depository Receipts Repr 0.1 ShDR | 5,12 T BRL | 183,60 BRL | −0,86% | 23,57 K | 0,34 | 14.806,45 | 0,01 BRL | +7,83% | 1,10% | |
VISA34Visa Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 4,58 T BRL | 117,30 BRL | +0,68% | 35,32 K | 0,67 | 37.838,71 | 0,00 BRL | +6,90% | 0,39% | |
MSCD34Mastercard Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.032258065 ShDR | 3,21 T BRL | 115,80 BRL | +0,69% | 28,91 K | 0,71 | 1.163,82 | 0,10 BRL | +11,92% | 0,31% | |
BOAC34Bank of America Corp Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 1,95 T BRL | 68,18 BRL | −0,81% | 16,66 K | 0,17 | 12.396,36 | 0,01 BRL | +5,77% | 1,46% | |
MSBR34Morgan Stanley Shs Unsponsored Brazilian Depository Receipts Repr 0.2 ShDR | 1,67 T BRL | 200,58 BRL | −0,57% | 490 | 0,30 | 15.311,45 | 0,01 BRL | +18,02% | 1,64% | |
H1SB34HSBC Holdings Plc Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 1,66 T BRL | 120,210 BRL | +0,50% | 1,54 K | 1,74 | 15,35 | 7,83 BRL | +51,85% | 4,26% | |
GSGI34Goldman Sachs Group, Inc. Shs Unsponsored Brazilian Depository Receipts Repr 0.03333333 ShDR | 1,46 T BRL | 157,85 BRL | −0,81% | 9,07 K | 0,35 | 13.154,17 | 0,01 BRL | +27,66% | 1,24% | |
WFCO34Wells Fargo & Company Shs Unsponsored Brazilian Depository Receipt Repr 0.25 ShDR | 1,44 T BRL | 115,76 BRL | −0,56% | 4,95 K | 0,41 | 12.582,61 | 0,01 BRL | +6,98% | 1,37% | |
M1UF34Mitsubishi UFJ Financial Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 1,31 T BRL | 116,160 BRL | −0,72% | 31 | 0,93 | 15,38 | 7,55 BRL | +25,37% | 2,95% | |
AXPB34American Express Co Shs Unsponsored Brazilian Depository Receipt Repr 0.1 ShDR | 1,22 T BRL | 177,16 BRL | −0,69% | 327 | 0,10 | 19.256,52 | 0,01 BRL | +8,24% | 0,70% | |
CTGP34Citigroup Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 1,14 T BRL | 108,26 BRL | −0,32% | 46,29 K | 1,06 | 12.302,27 | 0,01 BRL | +31,34% | 1,28% | |
BLAK34BlackRock, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.01515152 ShDR | 1,09 T BRL | 98,31 BRL | +0,42% | 527 | 0,06 | 3.413,54 | 0,03 BRL | −21,53% | 1,20% | |
W1EL34Welltower OP Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 995,23 B BRL | 80,01 BRL | −6,03% | 16 | 0,05 | — | −0,00 BRL | −168,42% | 0,79% | |
BCSA34Banco Santander SA ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 958,31 B BRL | 64,75 BRL | −1,49% | 2,51 K | 0,24 | 10,28 | 6,30 BRL | +17,03% | 1,90% | |
SCHW34Charles Schwab Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 883,3 B BRL | 63,06 BRL | −0,66% | 459 | 0,54 | 9.554,55 | 0,01 BRL | +8,20% | 0,84% | |
UBSG34UBS Group Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 845,86 B BRL | 65,99 BRL | −1,49% | 18 | 0,08 | 4.203,18 | 0,02 BRL | +52,43% | 1,59% | |
S1MF34Sumitomo Mitsui Financial Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 823,03 B BRL | 129,220 BRL | −0,58% | 1 | 0,19 | 18,19 | 7,11 BRL | +23,94% | 2,69% | |
C1BL34Chubb Limited Shs Unsponsored Brazilian Depositary Receipt Repr 0.041667 ShDR | 782,07 B BRL | 83,88 BRL | −1,27% | 285 | 0,76 | 13.529,03 | 0,01 BRL | +8,77% | 0,98% | |
BILB34Banco Bilbao Vizcaya Argentaria, S.A. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 757,57 B BRL | 138,70 BRL | −0,01% | 40 | 0,62 | 11.368,85 | 0,01 BRL | +7,96% | 3,21% | |
P1GR34Progressive Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 744,23 B BRL | 63,91 BRL | +1,74% | 109 | 0,60 | 12.290,38 | 0,01 BRL | 0,00% | 3,94% | |
IBKR34Interactive Brokers Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 724,82 B BRL | 26,160 BRL | +5,48% | 230 | 0,39 | 1,93 | 13,57 BRL | +22,67% | 0,43% | |
P1LD34Prologis, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0833333 ShDR | 696,74 B BRL | 58,38 BRL | −0,41% | 326 | 0,18 | 29.190,00 | 0,00 BRL | +25,00% | 2,10% | |
CAON34Capital One Financial Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 678,9 B BRL | 69,92 BRL | +0,32% | 1 | 0,00 | 2.444,76 | 0,03 BRL | +276,32% | 0,99% | |
H1DB34HDFC Bank Limited Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 659,11 B BRL | 27,470 BRL | +1,37% | 332 | 0,92 | 9,79 | 2,81 BRL | −0,48% | 1,77% | |
CHME34CME Group Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 603,61 B BRL | 84,16 BRL | −1,20% | 21 | 0,02 | 8.416,00 | 0,01 BRL | +244,83% | 2,37% | |
I1BN34ICICI Bank Limited Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 593,58 B BRL | 176,800 BRL | +2,93% | 2 | 0,04 | 40,15 | 4,40 BRL | +1,44% | 0,84% | |
B1AM34Brookfield Corporation Shs A Unsponsored Brazilian Depository Receipt Repr 0.25 Sh ADR | 577,37 B BRL | 57,300 BRL | −0,31% | 2,28 K | 0,64 | 81.857,14 | 0,00 BRL | +75,00% | 0,43% | |
EQIX34Equinix Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.0125 ShDR | 570,8 B BRL | 69,66 BRL | +1,65% | 2,46 K | 0,77 | 63.327,27 | 0,00 BRL | +37,50% | 1,23% | |
BONY34Bank of New York Mellon Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 562,17 B BRL | 830,44 BRL | +1,02% | 700 | 14,74 | 17.631,42 | 0,05 BRL | +19,54% | 0,94% | |
M1MC34Marsh & McLennan Cos Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 547,26 B BRL | 70,98 BRL | −1,55% | 7,04 K | 6,83 | 5.770,73 | 0,01 BRL | +310,00% | 1,14% | |
I1CE34Intercontinental Exchange Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 534,77 B BRL | 79,84 BRL | +1,73% | 7 | 0,03 | 22.177,78 | 0,00 BRL | +28,57% | 0,77% | |
USBC34U.S. Bancorp Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 520,22 B BRL | 82,32 BRL | +0,98% | 246 | 1,27 | 12.286,57 | 0,01 BRL | +8,06% | 2,41% | |
PNCS34PNC Financial Services Group Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 506,72 B BRL | 63,35 BRL | +4,64% | 1 | 0,01 | 3.862,80 | 0,02 BRL | +14,69% | 2,02% | |
INGG34ING Groep N.V. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 498,17 B BRL | 175,86 BRL | −1,85% | 10 | 0,51 | 12,72 | 13,82 BRL | +10,43% | 3,64% | |
T1OW34American Tower Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.0416667 ShDR | 494,36 B BRL | 43,36 BRL | −1,81% | 491 | 0,29 | 28.906,67 | 0,00 BRL | 0,00% | 2,29% | |
ITUB3FItau Unibanco Holding S.A.
| 464,38 B BRL | 45,05 BRL | +2,02% | 14,09 K | 0,40 | 10,90 | 4,13 BRL | +4,03% | 6,79% | |
ITUB3Itau Unibanco Holding S.A.
| 464,38 B BRL | 44,78 BRL | +0,97% | 1,32 M | 0,36 | 10,83 | 4,13 BRL | +4,03% | 6,79% | |
TRVC34Travelers Companies Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.03125 ShDR | 458,83 B BRL | 67,34 BRL | −4,09% | 2,14 K | 5,90 | 866,67 | 0,08 BRL | +7,77% | 0,74% | |
B1CS34Barclays PLC ADR Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 425,75 B BRL | 123,200 BRL | −5,23% | 45 | 0,56 | 34,16 | 3,61 BRL | +18,97% | 2,65% | |
L1YG34Lloyds Banking Group PLC Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 410,2 B BRL | 28,050 BRL | −1,79% | 5 K | 10,24 | 40,78 | 0,69 BRL | — | 4,12% | |
A1JG34Arthur J. Gallagher & Co. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 404,51 B BRL | 762,75 BRL | +1,97% | 1 | 0,02 | 44.867,65 | 0,02 BRL | −5,56% | 0,64% | |
SIMN34Simon Property Group Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 404,44 B BRL | 78,80 BRL | +1,29% | 60 | 0,06 | 46.352,94 | 0,00 BRL | −32,00% | 2,55% | |
A1ON34Aon PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.041667 ShDR | 400,02 B BRL | 78,31 BRL | +0,81% | 1 | 0,01 | 19.577,50 | 0,00 BRL | +33,33% | 0,63% | |
A1PO34Apollo Global Management Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.06666667 ShsDR | 396,58 B BRL | 42,840 BRL | 0,00% | 119 | 0,06 | — | −9,59 BRL | −126,66% | 1,75% | |
D1LR34Digital Realty Trust Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 382,63 B BRL | 59,88 BRL | −1,48% | 234 | 0,89 | 31.515,79 | 0,00 BRL | 0,00% | 1,71% | |
U1RI34United Rentals, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.03571428 SDR | 380,64 B BRL | 207,12 BRL | +0,15% | 46 | 0,22 | 24.657,14 | 0,01 BRL | +6,33% | 0,43% | |
A1TT34Allstate Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 372,18 B BRL | 58,80 BRL | −5,04% | 700 | 6,69 | 5.297,30 | 0,01 BRL | +117,65% | 1,03% | |
DBAG34Deutsche Bank Aktiengesellschaft Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 367,43 B BRL | 192,00 BRL | −4,00% | 299 | 0,90 | 9.504,95 | 0,02 BRL | +4,12% | 2,10% | |
METB34MetLife, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 357,68 B BRL | 559,66 BRL | +4,45% | 2 | 0,03 | 20.277,54 | 0,03 BRL | −18,34% | 1,44% | |
N1WG34NatWest Group Plc Unsponsored Brazilian Depositary Receipt Repr 1 ADRDR | 355,1 B BRL | 86,220 BRL | −1,84% | 369 | 0,40 | 16,92 | 5,10 BRL | +8,95% | 5,73% | |
P1SA34Public Storage Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 350,34 B BRL | 73,01 BRL | +2,86% | 2 | 0,04 | 8.489,53 | 0,01 BRL | −21,82% | 2,29% | |
A1FL34Aflac Incorporated Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 343,65 B BRL | 653,00 BRL | +0,56% | 21 | 0,40 | 13.138,83 | 0,05 BRL | +93,39% | 1,29% | |
B1BT34Truist Financial Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 333,52 B BRL | 63,00 BRL | +7,38% | 2 | 0,22 | 12.600,00 | 0,01 BRL | −46,24% | 2,90% | |
N1DA34Nasdaq, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 333,04 B BRL | 295,51 BRL | +0,11% | 30 | 0,17 | 31.106,32 | 0,01 BRL | +18,75% | 0,69% | |
M2ST34Strategy Inc -A- Unsponsored BDRDR | 329,33 B BRL | 10,130 BRL | −0,69% | 4,19 M | 1,21 | — | −0,05 BRL | −380,41% | 0,00% | |
ROXO34Nu Holdings Ltd. Shs -A- Sponsored Brazilian Depositary Receipt Repr 0.16667 Sh -A-DR | 316,84 B BRL | 11,010 BRL | +2,04% | 13,04 M | 0,74 | 18.350,00 | 0,00 BRL | +50,00% | 0,00% | |
R1IN34Realty Income Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 308,09 B BRL | 54,44 BRL | +0,63% | 968 | 0,33 | 41.876,92 | 0,00 BRL | −13,33% | 4,13% | |
VMRK34Vivmark Residential Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 269,72 B BRL | 59,940 BRL | +1,94% | 241 | 12,62 | 29.970,00 | 0,00 BRL | −20,00% | 2,81% | |
V1TA34Ventas, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 263,61 B BRL | 243,75 BRL | +5,45% | 216 | 21,82 | 174.107,14 | 0,00 BRL | −6,67% | 1,52% | |
S1TT34State Street Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 258,1 B BRL | 917,70 BRL | −0,53% | 1 | 0,07 | 14.451,97 | 0,06 BRL | +18,25% | 1,29% | |
A1MP34Ameriprise Financial Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 250,47 B BRL | 71,28 BRL | +2,86% | 196 | 0,94 | 2.179,82 | 0,03 BRL | +22,01% | 0,81% | |
P1DT34Prudential Financial, Inc. Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 238,99 B BRL | 338,58 BRL | +10,43% | 399 | 14,46 | 7.203,83 | 0,05 BRL | +15,20% | 3,19% | |
AIGB34American International Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 233,73 B BRL | 443,70 BRL | +2,69% | 1 | 0,09 | 13.909,09 | 0,03 BRL | 0,00% | 1,55% | |
C1BR34CBRE Group, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 222,47 B BRL | 752,35 BRL | −1,83% | 3 | 0,42 | 30.834,02 | 0,02 BRL | +6,09% | 0,00% | |
C1CI34Crown Castle Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 214,52 B BRL | 124,26 BRL | +1,92% | 25 | 0,01 | 24.364,71 | 0,01 BRL | — | 3,00% | |
BPAC3Banco BTG Pactual SA
| 210,14 B BRL | 23,66 BRL | +0,04% | 19,3 K | 0,29 | 6,22 | 3,81 BRL | +35,26% | 1,86% | |
BPAC3FBanco BTG Pactual SA
| 210,14 B BRL | 23,60 BRL | −0,17% | 5,78 K | 0,67 | 6,20 | 3,81 BRL | +35,26% | 1,86% | |
K1BF34KB Financial Group Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 207,19 B BRL | 153,530 BRL | −4,24% | 11 | 0,29 | — | — | — | 3,19% | |
I1XC34ORIX Corporation ADR Unsponsored Brazilian Depositary Receipt Repr 0.125 ADRDR | 205,07 B BRL | 24,300 BRL | −1,42% | 12 | 0,39 | 1,36 | 17,86 BRL | +45,04% | 2,98% | |
H1IG34Hartford Insurance Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 202,04 B BRL | 63,36 BRL | +1,55% | 2 | 0,02 | 8.800,00 | 0,01 BRL | +24,14% | 1,13% | |
C1BO34Cboe Global Markets Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 197,02 B BRL | 970,08 BRL | +1,57% | 10 | 0,36 | 1.915,26 | 0,51 BRL | +0,76% | 0,57% | |
I1RM34Iron Mountain REIT Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 193,25 B BRL | 48,60 BRL | +0,73% | 2 | 0,02 | 81.000,00 | 0,00 BRL | −68,42% | 1,88% | |
C2OI34Coinbase Global, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 186,98 B BRL | 29,490 BRL | −2,64% | 73,91 K | 0,66 | — | −0,00 BRL | −123,08% | 0,00% | |
E1XR34Extra Space Storage Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 183,87 B BRL | 69,72 BRL | +8,80% | 2 | 0,01 | 33.200,00 | 0,00 BRL | 0,00% | 2,73% | |
R1JF34Raymond James Financial Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 177,18 B BRL | 74,80 BRL | −2,86% | 22 | 0,10 | 14.384,62 | 0,01 BRL | +6,12% | 0,81% | |
H1BA34Huntington Bancshares Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 177,06 B BRL | 86,58 BRL | +9,32% | 1 K | 500,50 | 13.528,12 | 0,01 BRL | −20,99% | 2,74% | |
N1TR34Northern Trust Corp Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 176,38 B BRL | 460,00 BRL | +10,84% | 1 | 0,04 | 13.897,28 | 0,03 BRL | +35,66% | 1,24% | |
P1UK34Prudential PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 173,47 B BRL | 32,850 BRL | +1,39% | 600 | 3,97 | 4,51 | 7,29 BRL | −1,86% | 2,15% | |
W1LT34Willis Towers Watson PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 170,19 B BRL | 430,00 BRL | +3,86% | 40 | 0,38 | 20.000,00 | 0,02 BRL | −28,57% | 0,83% | |
A2RE34Ares Management Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 167,66 B BRL | 73,500 BRL | −1,32% | 2 | 0,01 | 105.000,00 | 0,00 BRL | −46,15% | 2,42% | |
B2AP34Credicorp Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0833333 ShDR | 156,06 B BRL | 161,920 BRL | −1,81% | 4 | 0,02 | 13.606,72 | 0,01 BRL | +17,82% | 3,67% | |
W1RB34W. R. Berkley Corporation Unsponsored Brazilian Depository Receipt Repr 0.1 ShDR | 155,9 B BRL | 40,800 BRL | +1,47% | 2 | 0,25 | 16.320,00 | 0,00 BRL | −7,41% | 0,33% | |
C1FG34Citizens Financial Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 151,12 B BRL | 348,60 BRL | +0,41% | 3 | 0,19 | 13.511,63 | 0,03 BRL | +27,09% | 1,89% | |
BBDC3FBanco Bradesco SA
| 150,31 B BRL | 13,04 BRL | +2,35% | 127,85 K | 0,44 | 5,28 | 2,47 BRL | +22,83% | 3,85% | |
BBDC3Banco Bradesco SA
| 150,31 B BRL | 13,03 BRL | +2,68% | 9,22 M | 0,38 | 5,28 | 2,47 BRL | +22,83% | 3,85% | |
NMRH34Nomura Holdings, Inc. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 148,64 B BRL | 50,30 BRL | +2,91% | 3 | 0,01 | 11.177,78 | 0,00 BRL | −2,17% | 2,48% | |
ITSA3FItausa SA
| 144,92 B BRL | 13,29 BRL | +1,06% | 17,03 K | 0,56 | 8,20 | 1,62 BRL | +15,95% | 8,16% | |
ITSA3Itausa SA
| 144,92 B BRL | 13,36 BRL | +1,14% | 170,6 K | 0,38 | 8,25 | 1,62 BRL | +15,95% | 8,16% | |
G1PI34Global Payments Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 139,1 B BRL | 134,29 BRL | +0,34% | 2 | 0,07 | 31.230,23 | 0,00 BRL | −47,56% | 0,66% | |
C2OL34Grupo Cibest S.A. ADR Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 134,98 B BRL | 126,720 BRL | +0,28% | 656 | 1,90 | 32,82 | 3,86 BRL | −22,08% | 9,63% | |
L2PL34LPL Financial Holdings Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.055555 ShDR | 132,68 B BRL | 93,900 BRL | +10,63% | 110 | 1,61 | 18.780,00 | 0,01 BRL | +42,86% | 0,25% | |
MKLC34Markel Group Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 130,76 B BRL | 534,06 BRL | −1,65% | 20 | 1,23 | 1.478,57 | 0,36 BRL | −19,84% | 0,00% | |
S1YF34Synchrony Financial Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 127,82 B BRL | 68,00 BRL | +0,07% | 40 | 0,50 | 8.192,77 | 0,01 BRL | −4,60% | 1,22% | |
H1ST34Host Hotels & Resorts, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 97,86 B BRL | 137,00 BRL | −3,18% | 17 | 0,62 | 17.564,10 | 0,01 BRL | +44,44% | 1,96% | |
SANB3Banco Santander (Brasil) S.A.
| 96,77 B BRL | 12,65 BRL | −1,56% | 118,5 K | 0,54 | 7,40 | 1,71 BRL | +7,20% | 6,64% | |
SANB3FBanco Santander (Brasil) S.A.
| 96,77 B BRL | 12,70 BRL | −1,01% | 4,8 K | 0,46 | 7,43 | 1,71 BRL | +7,20% | 6,64% | |
BBAS3FBanco do Brasil S.A.
| 94,3 B BRL | 17,17 BRL | +3,75% | 437,2 K | 0,30 | 7,99 | 2,15 BRL | −22,59% | 3,74% | |
BBAS3Banco do Brasil S.A.
| 94,3 B BRL | 17,13 BRL | +3,88% | 30,75 M | 0,38 | 7,97 | 2,15 BRL | −22,59% | 3,74% | |
K1IM34Kimco Realty Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 94,08 B BRL | 126,08 BRL | +7,72% | 3 | 0,03 | 22.923,64 | 0,01 BRL | +14,58% | 2,99% | |