Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
BR01Y1 year | 0% | - | Oct 3, 2027 | - BRL | - | +0.009 BRL |
BR02Y2 years | 0% | - | Oct 3, 2028 | - BRL | - | −0.047 BRL |
BR03Y3 years | 0% | - | Jul 3, 2029 | - BRL | - | −0.043 BRL |
BR05Y5 years | 10.00% | - | Jan 3, 2031 | - BRL | - | −0.010 BRL |
BR08Y8 years | 10.00% | - | Jan 3, 2033 | - BRL | - | −0.021 BRL |
BR10Y10 years | 10.00% | - | Jan 3, 2035 | - BRL | - | −0.019 BRL |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
2.28 TUSD
351.32 BBRL
3.34 TBRL
20.02 KUSD
0.5%
IndicatorPeriodLast
IndicatorPeriod/Last
289.35 BBRL
62.23 BBRL
−97.6 BBRL
10.81 TBRL
78.64%
23.95 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
−0.32%
4.22%
3.53%
7.63 KPOINT
IndicatorPeriodLast
IndicatorPeriod/Last
103.34 MPSN
5.82 MPSN
1.62 KBRL / MONTH
3.76 KBRL / MONTH