MSFT34Microsoft Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.04167 ShDR | 22,58 T BRL | 122,03 BRL | −0,63% | 429,06 K | 0,63 | 29.054,76 | 0,00 BRL | +27,27% | 0,42% | Servicios tecnológicos | |
P2LT34Palantir Technologies Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh -A-DR | 2,26 T BRL | 294,570 BRL | +3,61% | 195,43 K | 2,48 | 117.828,00 | 0,00 BRL | +212,50% | 0,00% | Servicios tecnológicos | |
ORCL34Oracle Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 2,05 T BRL | 105,76 BRL | +1,48% | 167,56 K | 0,95 | 18.885,71 | 0,01 BRL | +36,59% | 1,00% | Servicios tecnológicos | |
P2AN34Palo Alto Networks, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 1,56 T BRL | 28,650 BRL | +0,14% | 85,24 K | 0,48 | — | 0,00 BRL | −100,00% | 0,00% | Servicios tecnológicos | |
SAPP34SAP SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.071429 ADRDR | 1,54 T BRL | 91,70 BRL | −3,88% | 1,56 K | 2,01 | 2,21 | 41,43 BRL | +9,98% | 1,17% | Servicios tecnológicos | |
C2RW34CrowdStrike Holdings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04545 Sh ADR | 1,35 T BRL | 54,330 BRL | +0,89% | 66,59 K | 0,53 | — | 0,00 BRL | +100,00% | 0,00% | Servicios tecnológicos | |
SSFO34Salesforce, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545 ShDR | 1,02 T BRL | 53,65 BRL | −3,23% | 8,48 K | 1,29 | 20.634,62 | 0,00 BRL | +44,44% | 0,49% | Servicios tecnológicos | |
ADPR34Automatic Data Processing, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 655,5 B BRL | 70,56 BRL | +2,23% | 1 | 0,01 | 28.224,00 | 0,00 BRL | +4,17% | 1,44% | Servicios tecnológicos | |
N1OW34ServiceNow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 617,86 B BRL | 10,950 BRL | −0,45% | 73,42 K | 0,91 | 109.500,00 | 0,00 BRL | −50,00% | 0,00% | Servicios tecnológicos | |
S2NW34Snowflake, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.025 Sh ADR | 560,85 B BRL | 37,900 BRL | +1,80% | 1,9 K | 0,02 | — | −0,00 BRL | +33,33% | 0,00% | Servicios tecnológicos | |
ADBE34Adobe Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 529,04 B BRL | 26,35 BRL | −2,37% | 15,68 K | 0,61 | 13.868,42 | 0,00 BRL | +5,56% | 0,00% | Servicios tecnológicos | |
INTU34Intuit Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.02272727 ShDR | 521,37 B BRL | 42,75 BRL | −2,66% | 8,47 K | 1,28 | 1.988,37 | 0,02 BRL | +8,59% | 0,89% | Servicios tecnológicos | |
A1PP34AppLovin Corp. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 497,49 B BRL | 69,440 BRL | +12,47% | 15,77 K | 3,19 | 1,03 | 67,48 BRL | +84,36% | 0,00% | Servicios tecnológicos | |
C1DN34Cadence Design Systems Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.029412 ShDR | 494,6 B BRL | 51,95 BRL | +2,87% | 1,58 K | 0,02 | 64.937,50 | 0,00 BRL | +14,29% | 0,00% | Servicios tecnológicos | |
S1NP34Synopsys Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 485,33 B BRL | 61,98 BRL | +1,67% | 3,02 K | 0,04 | 88.542,86 | 0,00 BRL | −61,11% | 0,00% | Servicios tecnológicos | |
PRXB31Prosus N.V. ADR Sponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 452,6 B BRL | 21,400 BRL | +4,95% | 46 | 0,08 | 0,78 | 27,58 BRL | −7,16% | 0,54% | Servicios tecnológicos | |
NETE34Netease Inc ADR Unsponsored Brazilian Depository Receipt Repr 0.1 ADRDR | 406,23 B BRL | 69,43 BRL | +4,93% | 2 | 0,02 | 9,32 | 7,45 BRL | −6,35% | 2,51% | Servicios tecnológicos | |
D1DG34Datadog, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.1 Sh ADR | 370,7 B BRL | 101,860 BRL | +6,21% | 6,21 K | 0,06 | 339.533,33 | 0,00 BRL | +50,00% | 0,00% | Servicios tecnológicos | |
A1UT34Autodesk Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 308,8 B BRL | 72,86 BRL | −1,71% | 2,86 K | 3,67 | 36.430,00 | 0,00 BRL | +42,86% | 0,00% | Servicios tecnológicos | |
V2EE34Veeva Systems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0333 Sh -A-DR | 275,13 B BRL | 56,170 BRL | −1,35% | 3,7 K | 3,27 | 51.063,64 | 0,00 BRL | +22,22% | 0,00% | Servicios tecnológicos | |
R1OP34Roper Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 266,67 B BRL | 258,93 BRL | −4,65% | 9 | 0,12 | 19.765,65 | 0,01 BRL | +57,83% | 0,53% | Servicios tecnológicos | |
T1AM34Atlassian Corp Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 261,61 B BRL | 42,000 BRL | −16,08% | 7,97 K | 5,52 | — | −0,00 BRL | +66,67% | 0,00% | Servicios tecnológicos | |
T1TW34Take-Two Interactive Software, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 213,68 B BRL | 296,00 BRL | +5,71% | 3,23 K | 1,35 | — | −0,00 BRL | +93,39% | 0,00% | Servicios tecnológicos | |
Z2SC34Zscaler, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 200,2 B BRL | 36,600 BRL | −2,06% | 6,04 K | 0,10 | — | −0,00 BRL | 0,00% | 0,00% | Servicios tecnológicos | |
R2BL34Roblox Corp. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 193,06 B BRL | 27,500 BRL | +6,01% | 978 | 0,15 | — | −0,00 BRL | +12,50% | 0,00% | Servicios tecnológicos | |
O1KT34Okta, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 182,71 B BRL | 45,000 BRL | −5,22% | 17,82 K | 0,20 | 112.500,00 | 0,00 BRL | +100,00% | 0,00% | Servicios tecnológicos | |
T1WL34Twilio, Inc. Unsponsored Brazilian Depository Receipt Repr 0.04 Sh ADR | 180,72 B BRL | 44,440 BRL | −0,02% | 3,07 K | 1,32 | 27.775,00 | 0,00 BRL | +1.500,00% | 0,00% | Servicios tecnológicos | |
Z1OM34Zoom Communications, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 146,59 B BRL | 19,890 BRL | +2,26% | 6,42 K | 1,32 | 9.040,91 | 0,00 BRL | +144,44% | 0,00% | Servicios tecnológicos | |
M1DB34MongoDB, Inc. Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 144,71 B BRL | 86,000 BRL | −6,95% | 6 | 0,01 | 430.000,00 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
R1KU34Roku, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 132,76 B BRL | 44,050 BRL | 0,00% | 2 | 0,00 | 48.944,44 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
P2TC34PTC Inc. Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 115,99 B BRL | 71,100 BRL | +1,17% | 1 | 0,02 | 19.216,22 | 0,00 BRL | +131,25% | 0,00% | Servicios tecnológicos | |
| CC1RB34Cerebras Systems, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh DR | 112,48 B BRL | 19,200 BRL | +3,78% | 127 | 0,10 | — | −11,71 BRL | −258,40% | 0,00% | Servicios tecnológicos | |
F1FI34F5, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 102,47 B BRL | 429,58 BRL | −0,14% | 4,35 K | 0,40 | 26.354,60 | 0,02 BRL | −2,98% | 0,00% | Servicios tecnológicos | |
U2ST34Unity Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 102,22 B BRL | 14,300 BRL | +6,88% | 40,89 K | 19,01 | — | −0,00 BRL | −33,33% | 0,00% | Servicios tecnológicos | |
S1YM34Gen Digital Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 100,25 B BRL | 164,38 BRL | −2,53% | 4,72 K | 0,52 | 15.959,22 | 0,01 BRL | +98,08% | 1,04% | Servicios tecnológicos | |
L1DO34Leidos Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 90,55 B BRL | 73,640 BRL | −0,90% | 1 | 0,02 | 12.696,55 | 0,01 BRL | −4,92% | 0,81% | Servicios tecnológicos | |
F1NI34Fidelity National Information Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 83,96 B BRL | 9,91 BRL | −2,46% | 290 | 0,31 | 4.719,05 | 0,00 BRL | +2.000,00% | 3,71% | Servicios tecnológicos | |
D1OC34DocuSign, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 82,31 B BRL | 21,510 BRL | −2,71% | 2,33 K | 1,88 | 53.775,00 | 0,00 BRL | 0,00% | 0,00% | Servicios tecnológicos | |
D2TC34Dynatrace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 73,43 B BRL | 29,940 BRL | −6,99% | 182 | 0,58 | 74.850,00 | 0,00 BRL | −66,67% | 0,00% | Servicios tecnológicos | |
J1KH34Jack Henry & Associates, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 68,72 B BRL | 211,05 BRL | +3,91% | 75 | 1,05 | 22.215,79 | 0,01 BRL | +2,15% | 1,02% | Servicios tecnológicos | |
P1YC34Paycom Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033 ShDR | 64,96 B BRL | 44,040 BRL | −2,33% | 1,07 K | 0,79 | 27.525,00 | 0,00 BRL | +14,29% | 0,36% | Servicios tecnológicos | |
H2UB34HubSpot, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 59,1 B BRL | 22,000 BRL | −3,17% | 3,33 K | 3,88 | 73.333,33 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
S2NA34Snap, Inc. Shs A Unsponsored BDRDR | 54,77 B BRL | 4,540 BRL | −1,30% | 11 | 0,04 | — | −0,00 BRL | +33,33% | 0,00% | Servicios tecnológicos | |
E2ST34Elastic NV Unsponsored Brazilian Depositary Receipt Repr 0.833333333 ShDR | 51,99 B BRL | 38,880 BRL | −5,49% | 2 | 0,00 | 2.541,18 | 0,02 BRL | — | 0,00% | Servicios tecnológicos | |
P2CY34Paylocity Holding Corp Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 48,79 B BRL | 32,000 BRL | +2,76% | 1,25 K | 1,95 | 35.555,56 | 0,00 BRL | +12,50% | 0,00% | Servicios tecnológicos | |
Z1TA34Zeta Global Holdings Corp. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.5 Sh ADR | 43,64 B BRL | 86,630 BRL | −2,08% | 402 | 0,70 | — | −0,07 BRL | +93,15% | 0,00% | Servicios tecnológicos | |
DUOL34Duolingo, Inc. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 41,28 B BRL | 27,720 BRL | +5,12% | 45 | 0,00 | 1,82 | 15,25 BRL | −63,61% | 0,00% | Servicios tecnológicos | |
P2AT34UiPath, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 38,52 B BRL | 8,920 BRL | +0,45% | 1,56 K | 0,79 | 22.300,00 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
R2NG34RingCentral, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 36,02 B BRL | 16,060 BRL | −4,40% | 2,45 K | 1,22 | 10.706,67 | 0,00 BRL | — | 0,23% | Servicios tecnológicos | |
T2TD34Trade Desk Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 34,22 B BRL | 70,030 BRL | −1,62% | 183 | 2,40 | 15.562,22 | 0,00 BRL | −6,25% | 0,00% | Servicios tecnológicos | |
D2OC34Doximity, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh ADR | 33,81 B BRL | 29,310 BRL | −6,33% | 1,8 K | 2,37 | 36.637,50 | 0,00 BRL | −27,27% | 0,00% | Servicios tecnológicos | |
B1IL34Bilibili Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 31,32 B BRL | 16,100 BRL | +2,94% | 99 | 0,24 | 6,50 | 2,48 BRL | +563,31% | 0,00% | Servicios tecnológicos | |
V2RN34Varonis Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 30,78 B BRL | 44,730 BRL | +0,45% | 9,87 K | 0,70 | — | −0,00 BRL | −10,00% | 0,00% | Servicios tecnológicos | |
B2HI34BILL Holdings, Inc. Unsponsored ADRDR | 24,37 B BRL | 1,610 BRL | +3,87% | 31,82 K | 4,92 | — | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
TOTS3TOTVS S.A.
| 19,05 B BRL | 33,14 BRL | +1,50% | 7,3 M | 0,79 | 13,83 | 2,40 BRL | +67,29% | 2,04% | Servicios tecnológicos | |
TOTS3FTOTVS S.A.
| 19,05 B BRL | 33,16 BRL | +2,09% | 12,45 K | 0,63 | 13,84 | 2,40 BRL | +67,29% | 2,04% | Servicios tecnológicos | |
F2RS34Freshworks, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 19,03 B BRL | 22,670 BRL | −7,88% | 1,22 K | 0,45 | 17.438,46 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
W1IX34Wix.com Ltd Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 18,43 B BRL | 14,000 BRL | −0,85% | 2,21 K | 0,79 | — | −0,00 BRL | −220,00% | 0,00% | Servicios tecnológicos | |
F2IV34Five9 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 14,86 B BRL | 10,410 BRL | −21,26% | 1,8 K | 2,14 | 52.050,00 | 0,00 BRL | — | 0,00% | Servicios tecnológicos | |
B2LN34BlackLine, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 10,94 B BRL | 11,920 BRL | −23,64% | 1,58 K | 1,36 | 59.600,00 | 0,00 BRL | −66,67% | 0,00% | Servicios tecnológicos | |
Z2IT34ZoomInfo Technologies Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 6,78 B BRL | 2,410 BRL | −2,03% | 6,44 K | 1,80 | — | −0,00 BRL | −700,00% | 0,00% | Servicios tecnológicos | |
INTB3FIntelbras SA Industria de Telecomunicacao Eletronica Brasileir
| 4,68 B BRL | 14,260 BRL | −1,93% | 4,19 K | 0,41 | 7,47 | 1,91 BRL | +32,26% | 2,42% | Servicios tecnológicos | |
INTB3Intelbras SA Industria de Telecomunicacao Eletronica Brasileir
| 4,68 B BRL | 14,440 BRL | +0,28% | 1,19 M | 0,46 | 7,56 | 1,91 BRL | +32,26% | 2,42% | Servicios tecnológicos | |
B2MB34Bumble, Inc. Unsponsored ADR Class ADR | 4,39 B BRL | 6,410 BRL | −2,14% | 22 | 0,02 | — | −0,00 BRL | +47,56% | 0,00% | Servicios tecnológicos | |
C2RN34Cerence Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 2,17 B BRL | 11,070 BRL | −2,29% | 10 | 0,05 | — | −0,00 BRL | +44,44% | 0,00% | Servicios tecnológicos | |
ALLD3FAllied Tecnologia SA
| 505,72 M BRL | 5,510 BRL | +6,58% | 4,95 K | 0,51 | 1,49 | 3,70 BRL | +218,95% | 19,85% | Servicios tecnológicos | |
ALLD3Allied Tecnologia SA
| 505,72 M BRL | 5,600 BRL | +6,46% | 1,09 M | 0,49 | 1,51 | 3,70 BRL | +218,95% | 19,85% | Servicios tecnológicos | |
ATED3Atom Educacao e Editora S.A.
| 21,42 M BRL | 0,850 BRL | −4,49% | 1,1 K | 0,18 | — | — | — | — | Servicios tecnológicos | |
ATED3FAtom Educacao e Editora S.A.
| 21,42 M BRL | 0,870 BRL | −3,33% | 341 | 2,01 | — | — | — | — | Servicios tecnológicos | |