Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CL02Y2 years | 5.00% | - | Oct 3, 2028 | - % of par | - | 0.000 % of par |
CL05Y5 years | 4.70% | - | Sep 3, 2030 | - % of par | - | 0.000 % of par |
CL08Y8 years | 5.80% | - | Oct 3, 2034 | - % of par | - | 0.000 % of par |
CL10Y10 years | 5.00% | - | Mar 3, 2035 | - % of par | - | 0.000 % of par |
CL20Y20 years | 6.00% | - | Jan 3, 2043 | - % of par | - | 0.000 % of par |
CL30Y30 years | 5.10% | - | Jul 17, 2050 | - % of par | - | 0.000 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
357.37 BUSD
53.91 TCLP
215.65 TCLP
30.86 KUSD
−0.2%
IndicatorPeriodLast
IndicatorPeriod/Last
7.31 TCLP
9.78 TCLP
95.08 BCLP
5.33 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
4.1%
113.15POINT
IndicatorPeriodLast
IndicatorPeriod/Last
9.31 MPSN
981.04 KPSN
539 KCLP / MONTH
7.6 KCLP / HOUR