Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IE01Y1 year | 0.20% | - | May 15, 2027 | - % of par | - | −0.029 % of par |
IE03Y3 years | 1.10% | - | May 15, 2029 | - % of par | - | −0.073 % of par |
IE05Y5 years | 1.35% | - | Mar 18, 2031 | - % of par | - | −0.087 % of par |
IE10Y10 years | 3.10% | - | Jun 18, 2036 | - % of par | - | −0.063 % of par |
IE20Y20 years | 2.00% | - | Feb 18, 2045 | - % of par | - | −0.049 % of par |
IE30Y30 years | 3.15% | - | Oct 18, 2055 | - % of par | - | −0.038 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
721.7 BUSD
149.71 BEUR
111.32 BEUR
131.34 KUSD
−0.4%
10.2%
IndicatorPeriodLast
IndicatorPeriod/Last
33.14 BEUR
14.72 BEUR
1.18 BEUR
215.41 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
3.7%
107.4POINT
IndicatorPeriodLast
IndicatorPeriod/Last
2.84 MPSN
147.1 KPSN
14.15EUR / HOUR
1.05 KEUR / WEEK
3.9%