Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
VN01Y1 year | 5.30% | - | Jul 15, 2027 | - % of par | - | +0.000 % of par |
VN02Y2 years | 5.00% | - | Nov 17, 2028 | - % of par | - | +0.001 % of par |
VN05Y5 years | 2.10% | - | Oct 2, 2031 | - % of par | - | +0.024 % of par |
VN10Y10 years | 2.20% | - | Sep 11, 2036 | - % of par | - | +0.009 % of par |
VN20Y20 years | 7.90% | - | Oct 15, 2046 | - % of par | - | −0.000 % of par |
VN30Y30 years | 4.40% | - | May 1, 2056 | - % of par | - | −0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
514.7 BUSD
2,854.51 TVND
11,131.02 TVND
15.46 KUSD
8.39%
IndicatorPeriodLast
IndicatorPeriod/Last
2,650.1 TVND
1,204.62 TVND
248.6 TVND
5.5 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
0.47%
4.89%
4.13%
108POINT
IndicatorPeriodLast
IndicatorPeriod/Last
52.7 MPSN
1.1 MPSN
2.23%
5.31 MVND / MONTH
9 MVND / MONTH