Community trends
Market breadth
AdvancingDeclining
581 · 47%658 · 53%
Net advances
−77
A/D ratio
0.88
Up / down volume
637.7 M / 60.8 M
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
VN01Y1 year | 5.40% | - | Nov 2, 2027 | - % | - | +0.000 % |
VN02Y2 years | 5.10% | - | Dec 13, 2028 | - % | - | −0.001 % |
VN05Y5 years | 2.10% | - | Sep 30, 2031 | - % | - | −0.007 % |
VN10Y10 years | 2.30% | - | Nov 25, 2036 | - % | - | −0.004 % |
VN20Y20 years | 7.90% | - | Oct 13, 2046 | - % | - | 0.000 % |
VN30Y30 years | 4.40% | - | Apr 29, 2056 | - % | - | 0.000 % |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
514.7 BUSD
3,004.78 TVND
12,487.93 TVND
15.46 KUSD
9.95%
IndicatorPeriodLast
IndicatorPeriod/Last
2,650.1 TVND
1,204.62 TVND
248.6 TVND
5.5 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
5.09%
3.58%
108.88POINT
IndicatorPeriodLast
IndicatorPeriod/Last
52.7 MPSN
1.1 MPSN
2.22%
5.31 MVND / MONTH
9.2 MVND / MONTH