E1CL34Ecolab Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 483,32 B BRL | 83,52 BRL | −2,70% | 2 | 0,54 | 21.415,38 | 0,00 BRL | +95,00% | 0,59% | Industrie di trasformazione | |
A1PD34Air Products & Chemicals Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.041667 ShDR | 388,44 B BRL | 70,55 BRL | −0,21% | 289 | 1,60 | — | 0,00 BRL | −100,00% | 1,42% | Industrie di trasformazione | |
D1OW34Dow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 129,49 B BRL | 43,260 BRL | −2,39% | 3 | 0,00 | — | −0,00 BRL | +21,74% | 2,65% | Industrie di trasformazione | |
L1YB34LyondellBasell Industries NV Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 111,33 B BRL | 181,62 BRL | +1,50% | 2 | 0,00 | 17.982,18 | 0,01 BRL | — | 4,84% | Industrie di trasformazione | |
S2CH34Sociedad Quimica y Minera de Chile SA SOQUIMICH ADR Unsponsored Brazilian Depositary Receipt Repr 0.166666 ADRDR | 87,5 B BRL | 53,000 BRL | +5,58% | 10 | 0,29 | 2,15 | 24,70 BRL | +167,24% | 4,05% | Industrie di trasformazione | |
A1LB34Albemarle Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 61,31 B BRL | 22,80 BRL | +1,24% | 2,18 K | 1,13 | — | −0,00 BRL | +95,45% | 1,11% | Industrie di trasformazione | |
E1MN34Eastman Chemical Company Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 42,3 B BRL | 185,40 BRL | +16,93% | 4 | 0,01 | 12.786,21 | 0,01 BRL | −16,18% | 3,14% | Industrie di trasformazione | |
C1NS34Celanese Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 29,87 B BRL | 130,39 BRL | −1,47% | 80 | 0,18 | 21.375,41 | 0,01 BRL | — | 0,16% | Industrie di trasformazione | |
SMTO3FSao Martinho S.A.
| 6,72 B BRL | 20,20 BRL | −1,89% | 15,09 K | 0,95 | 8,21 | 2,46 BRL | +59,15% | 3,25% | Industrie di trasformazione | |
SMTO3Sao Martinho S.A.
| 6,72 B BRL | 20,18 BRL | −1,18% | 1,21 M | 0,44 | 8,20 | 2,46 BRL | +59,15% | 3,25% | Industrie di trasformazione | |
UNIP3Unipar Carbocloro SA
| 5,91 B BRL | 50,97 BRL | +0,04% | 7,8 K | 0,58 | 21,34 | 2,39 BRL | −66,22% | 7,08% | Industrie di trasformazione | |
UNIP3FUnipar Carbocloro SA
| 5,91 B BRL | 50,97 BRL | +0,06% | 1,08 K | 0,56 | 21,34 | 2,39 BRL | −66,22% | 7,08% | Industrie di trasformazione | |
BRKM3FBraskem S.A.
| 2,5 B BRL | 3,23 BRL | +3,53% | 635 | 0,32 | — | −6,95 BRL | +4,63% | 0,00% | Industrie di trasformazione | |
BRKM3Braskem S.A.
| 2,5 B BRL | 3,32 BRL | +5,40% | 75,6 K | 1,29 | — | −6,95 BRL | +4,63% | 0,00% | Industrie di trasformazione | |
DEXP3Dexxos Participacoes SA
| 888,62 M BRL | 7,56 BRL | +5,29% | 134 K | 0,66 | 6,17 | 1,23 BRL | −9,50% | 11,55% | Industrie di trasformazione | |
DEXP3FDexxos Participacoes SA
| 888,62 M BRL | 7,47 BRL | +2,19% | 2,28 K | 0,86 | 6,10 | 1,23 BRL | −9,50% | 11,55% | Industrie di trasformazione | |