DISB34Walt Disney Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 1.12 T BRL | 42.01 BRL | −1.62% | 21.49 K | 0.27 | 24,711.76 | 0.00 BRL | −29.17% | 0.82% | |
MCDC34McDonald's Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.08 T BRL | 76.50 BRL | +0.25% | 10.73 K | 0.45 | 23,181.82 | 0.00 BRL | 0.00% | 1.71% | |
BKNG34Booking Holdings Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0057143 ShDR | 695.57 B BRL | 5.02 BRL | −4.02% | 640.86 K | 1.69 | 16,733.33 | 0.00 BRL | +50.00% | 0.61% | |
SBUB34Starbucks Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 684.18 B BRL | 585.08 BRL | 0.00% | 282 | 1.37 | 51,322.81 | 0.01 BRL | +21.28% | 1.47% | |
M1TT34Marriott International, Inc. (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 598.5 B BRL | 571.88 BRL | +16.13% | 13 | 0.93 | 43,990.77 | 0.01 BRL | −2.99% | 0.49% | |
AIRB34Airbnb, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 577.72 B BRL | 52.460 BRL | +11.64% | 23.51 K | 1.21 | 43,716.67 | 0.00 BRL | 0.00% | 0.00% | |
R1CL34Royal Caribbean Cruises Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.035714 ShDR | 487.46 B BRL | 64.38 BRL | +2.09% | 181 | 0.43 | 23,844.44 | 0.00 BRL | −68.97% | 1.50% | |
CMCS34Comcast Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 482.73 B BRL | 26.94 BRL | −1.35% | 945 | 0.15 | 8,163.64 | 0.00 BRL | −52.17% | 3.35% | |
H1LT34Hilton Worldwide Holdings Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 458.31 B BRL | 83.45 BRL | −0.54% | 2 | 0.14 | 52,156.25 | 0.00 BRL | 0.00% | 0.10% | |
YUMR34Yum! Brands, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 248.28 B BRL | 412.40 BRL | +1.05% | 8 | 0.05 | 12,807.45 | 0.03 BRL | +120.55% | 1.26% | |
C1MG34Chipotle Mexican Grill, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 243.58 B BRL | 9.50 BRL | −0.52% | 8.59 K | 0.60 | 31,666.67 | 0.00 BRL | 0.00% | 0.00% | |
SK1D34Skydance Corporation Shs B Unsponsored Brazilian Depositary Receipt Repr 1 Sh BDR | 231.42 B BRL | 44.400 BRL | +1.14% | 1 | — | — | −0.00 BRL | −1,450.00% | 1.73% | |
C1CL34Carnival Corporation Ltd. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 230.38 B BRL | 162.92 BRL | −3.94% | 5 | 0.03 | 13,806.78 | 0.01 BRL | +10.28% | 1.31% | |
EXGR34Expedia Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 207.39 B BRL | 798.18 BRL | +4.82% | 24 | 0.24 | 9,445.92 | 0.08 BRL | +84.50% | 0.43% | |
FOXC34Fox Corporation Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 151.04 B BRL | 368.22 BRL | −0.75% | 52 | 0.47 | 15,153.09 | 0.02 BRL | −3.57% | 0.54% | |
CRIP34Trip.com Group Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 147.52 B BRL | 236.00 BRL | +9.26% | 1 | 0.02 | 8,973.38 | 0.03 BRL | +28.29% | 0.00% | |
D1RI34Darden Restaurants, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 142.74 B BRL | 300.00 BRL | +12.82% | 376 | 2.08 | 22,556.39 | 0.01 BRL | −0.75% | 1.81% | |
L1VS34Las Vegas Sands Corp. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 139.74 B BRL | 44.300 BRL | +3.72% | 5 | 0.03 | 17,720.00 | 0.00 BRL | 0.00% | 1.93% | |
I1HG34Intercontinental Hotels Group PLC Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 138.26 B BRL | 151.950 BRL | +6.65% | 17 | 0.38 | 6.23 | 24.41 BRL | −4.92% | 1.09% | |
CHCM34Charter Communications, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.01667 Sh -DR | 115.86 B BRL | 10.90 BRL | −4.89% | 14.47 K | 0.71 | 3,205.88 | 0.00 BRL | −2.86% | 0.00% | |
N1WS34News Corporation Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 93.14 B BRL | 147.90 BRL | −10.57% | 4 | 0.02 | 27,388.89 | 0.01 BRL | +14.89% | 0.42% | |
H1TH34H World Group Limited ADR Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 81.88 B BRL | 60.300 BRL | +2.97% | 10 | 0.27 | 52.76 | 1.14 BRL | +29.01% | 4.38% | |
D2KN34DraftKings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.16667 Sh ADR | 62.76 B BRL | 17.360 BRL | −17.73% | 20.74 K | 24.35 | — | −0.00 BRL | +50.00% | 0.00% | |
D2PZ34Domino's Pizza, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 61.32 B BRL | 37.280 BRL | +1.33% | 126 | 1.06 | 19,621.05 | 0.00 BRL | −5.00% | 1.47% | |
N1CL34Norwegian Cruise Line Holdings Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 46.73 B BRL | 95.30 BRL | −2.85% | 8.02 K | 7.71 | 10,247.31 | 0.01 BRL | +27.40% | 0.00% | |
W1YN34Wynn Resorts, Limited Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 46.41 B BRL | 225.12 BRL | +12.02% | 2 | 0.01 | 20,465.45 | 0.01 BRL | +11.11% | 0.78% | |
M1GM34MGM Resorts International Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 45.43 B BRL | 150.45 BRL | +0.31% | 10 | 0.20 | 10,902.17 | 0.01 BRL | +961.54% | 0.00% | |
E1DU34New Oriental Education & Technology Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 39.32 B BRL | 20.200 BRL | +4.83% | 28 | 0.25 | 202,000.00 | 0.00 BRL | 0.00% | 2.11% | |
C2ZR34Caesars Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 32.73 B BRL | 15.960 BRL | +8.20% | 15 | 0.06 | — | −0.00 BRL | −100.00% | 0.00% | |
P2LN34Planet Fitness, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh -A-DR | 23.69 B BRL | 35.160 BRL | +1.47% | 102 | 0.07 | 18,505.26 | 0.00 BRL | +18.75% | 0.00% | |
L2RN34Stride, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 18.23 B BRL | 103.460 BRL | −2.94% | 1.2 K | 3.75 | 10,890.53 | 0.01 BRL | +2.15% | 0.00% | |
S1AK34Shake Shack, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh ADR | 17.05 B BRL | 39.640 BRL | +2.06% | 600 | 0.39 | 8.06 | 4.92 BRL | +94.90% | 0.00% | |
J2WA34John Wiley & Sons Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.2 Sh ADR | 14.51 B BRL | 56.010 BRL | +6.99% | 300 | 0.52 | 14,002.50 | 0.00 BRL | +100.00% | 1.76% | |
P2EN34PENN Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 12.79 B BRL | 9.350 BRL | 0.00% | 4 | 0.14 | — | −0.00 BRL | −1,066.67% | 0.00% | |
SMFT3Smartfit Escola de Ginastica e Danca SA
| 10.34 B BRL | 18.25 BRL | +3.05% | 11.44 M | 0.62 | 16.58 | 1.10 BRL | +27.01% | 6.15% | |
SMFT3FSmartfit Escola de Ginastica e Danca SA
| 10.34 B BRL | 18.33 BRL | +1.61% | 15.77 K | 0.70 | 16.65 | 1.10 BRL | +27.01% | 6.15% | |
M1LC34Melco Resorts & Entertainment Ltd. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 9.8 B BRL | 10.110 BRL | −2.03% | 1 | 0.01 | 3.26 | 3.10 BRL | +315.97% | 0.00% | |
A1RC34Arcos Dorados Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 8.08 B BRL | 37.080 BRL | −1.64% | 26 | 0.43 | 5,704.62 | 0.01 BRL | +85.71% | 3.73% | |
T1RI34TripAdvisor, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 6.54 B BRL | 38.97 BRL | −3.49% | 1.67 K | 0.37 | 389,700.00 | 0.00 BRL | −96.30% | 0.00% | |
A2FY34Afya Limited Unsponsored Brazilian Depositary Receipt Repr 0.5 Class ADR | 5.25 B BRL | 28.900 BRL | +2.16% | 3 K | 0.21 | 6.68 | 4.33 BRL | +16.36% | 5.74% | |
CSED3FCruzeiro do Sul Educacional SA
| 1.54 B BRL | 4.750 BRL | +7.22% | 1.09 K | 0.56 | 5.59 | 0.85 BRL | +53.91% | 11.51% | |
CSED3Cruzeiro do Sul Educacional SA
| 1.54 B BRL | 4.680 BRL | +7.59% | 430.3 K | 0.52 | 5.50 | 0.85 BRL | +53.91% | 11.51% | |
SEER3FGrupo Ser Educacional SA
| 1.4 B BRL | 11.55 BRL | +7.84% | 8.31 K | 0.66 | 5.43 | 2.13 BRL | +192.50% | 4.40% | |
SEER3Grupo Ser Educacional SA
| 1.4 B BRL | 11.36 BRL | +5.09% | 995.9 K | 0.59 | 5.34 | 2.13 BRL | +192.50% | 4.40% | |
ANIM3FAnima Holding SA
| 924.32 M BRL | 2.42 BRL | −0.41% | 11.16 K | 1.37 | 5.94 | 0.41 BRL | +9.55% | 3.35% | |
ANIM3Anima Holding SA
| 924.32 M BRL | 2.42 BRL | +1.26% | 28.77 M | 1.96 | 5.94 | 0.41 BRL | +9.55% | 3.35% | |
ALPK3FAllpark Empreendimentos Participacoes e Servicos S.A.
| 791.69 M BRL | 3.900 BRL | −0.26% | 478 | 0.06 | 50.91 | 0.08 BRL | — | 0.21% | |
ALPK3Allpark Empreendimentos Participacoes e Servicos S.A.
| 791.69 M BRL | 3.830 BRL | +4.64% | 188.7 K | 0.55 | 50.00 | 0.08 BRL | — | 0.21% | |
CVCB3CVC Brasil Operadora e Agencia de Viagens SA
| 425.72 M BRL | 0.84 BRL | +2.44% | 8.8 M | 0.44 | — | −0.25 BRL | −24.99% | 0.00% | |
CVCB3FCVC Brasil Operadora e Agencia de Viagens SA
| 425.72 M BRL | 0.86 BRL | +3.61% | 15.7 K | 0.52 | — | −0.25 BRL | −24.99% | 0.00% | |
MEAL3International Meal Company Alimentacao SA
| 228.6 M BRL | 0.75 BRL | −3.85% | 313.1 K | 0.49 | — | −0.57 BRL | −24.70% | 0.00% | |
MEAL3FInternational Meal Company Alimentacao SA
| 228.6 M BRL | 0.81 BRL | 0.00% | 1.23 K | 0.64 | — | −0.57 BRL | −24.70% | 0.00% | |
ESPA3MPM Corporeos SA
| 178.18 M BRL | 5.000 BRL | +5.26% | 67.9 K | 0.43 | 23.55 | 0.21 BRL | −20.43% | 7.75% | |
ESPA3FMPM Corporeos SA
| 178.18 M BRL | 5.000 BRL | +0.81% | 384 | 0.33 | 23.55 | 0.21 BRL | −20.43% | 7.75% | |
C1AB34Cable One Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 163.27 M BRL | 24.320 BRL | −16.71% | 535 | 1.10 | — | −0.93 BRL | −83.94% | 0.00% | |
BIED3Bioma Educacao SA
| 125.45 M BRL | 4.54 BRL | −3.61% | 100 | 0.04 | — | −1.70 BRL | +37.16% | 0.00% | |
BIED3FBioma Educacao SA
| 125.45 M BRL | 4.45 BRL | −1.11% | 74 | 1.78 | — | −1.70 BRL | +37.16% | 0.00% | |