GLW80Corning Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 3.44 T THB | 3.56 THB | −1.66% | 109.15 K | 0.46 | 0.04 | 82.96 THB | +62.04% | 0.94% | 電子テクノロジー | |
LUXSHARE80Luxshare Precision Industry Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 1.92 T THB | 2.36 THB | 0.00% | 1 | 0.00 | — | — | — | 0.00% | 電子テクノロジー | |
| CCLS03Celestica Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 1 T THB | 1.38 THB | −4.83% | 133.45 K | 0.36 | 0.00 | 347.23 THB | +73.82% | 0.00% | 電子テクノロジー | |
IBIDEN23Ibiden Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 966.26 B THB | 2.66 THB | −8.90% | 1.43 M | 14.47 | 0.09 | 28.86 THB | +122.15% | 0.22% | 電子テクノロジー | |
IBIDEN80IBIDEN CO., LTD. Shs Thailand Depositary Receipts Repr 1 ShDR | 966.26 B THB | 2.02 THB | −9.01% | 184.64 K | 3.18 | 0.07 | 28.86 THB | +122.15% | 0.22% | 電子テクノロジー | |
SUNNY19Sunny Optical Technology (Group) Co., Ltd. Units Thailand Depositery Receipts Repr 0.01 ShDR | 298.89 B THB | 2.74 THB | −2.84% | 330.34 K | 0.84 | 0.13 | 20.84 THB | +55.41% | 1.89% | 電子テクノロジー | |
SUNNY80Sunny Optical Technology (Group) Co Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 298.89 B THB | 2.78 THB | −1.42% | 7.1 K | 0.15 | 0.13 | 20.84 THB | +55.41% | 1.89% | 電子テクノロジー | |
TTMI80TTM Technologies, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 260.26 B THB | 1.47 THB | +1.38% | 31.05 K | 0.25 | 0.02 | 84.17 THB | +106.62% | 0.00% | 電子テクノロジー | |
VICR80Vicor Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 247.08 B THB | 4.84 THB | +0.83% | 140.05 K | 1.16 | 0.04 | 128.39 THB | +116.62% | 0.00% | 電子テクノロジー | |
KCE.RKCE Electronics Public Co., Ltd. NVDRDR | 83.02 B THB | 58.25 THB | −12.08% | 109.29 M | 3.78 | 73.97 | 0.79 THB | +2.30% | 1.71% | 電子テクノロジー | |
KCEKCE Electronics Public Co., Ltd.
| 83.02 B THB | 58.25 THB | −12.08% | 109.3 M | 3.78 | 73.97 | 0.79 THB | +2.30% | 1.71% | 電子テクノロジー | |
KYE.RKang Yong Electric Public Co., Ltd. NVDRDR | 5.5 B THB | 278 THB | 0.00% | 800 | 0.45 | 9.61 | 28.94 THB | −9.94% | 5.76% | 電子テクノロジー | |
KYEKang Yong Electric Public Co., Ltd.
| 5.5 B THB | 278 THB | 0.00% | 862 | 0.48 | 9.61 | 28.94 THB | −9.94% | 5.76% | 電子テクノロジー | |
TEAMTeam Precision Public Co. Ltd.
| 3.31 B THB | 4.98 THB | −3.30% | 2.05 M | 0.68 | 12.03 | 0.41 THB | +53.96% | 5.19% | 電子テクノロジー | |
TEAM.RTeam Precision Public Co. Ltd. NVDRDR | 3.31 B THB | 4.98 THB | −3.30% | 2.05 M | 0.68 | 12.03 | 0.41 THB | +53.96% | 5.19% | 電子テクノロジー | |
VGT80Victory Giant Technology (HuiZhou) Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | — | 4.60 THB | −8.91% | 14.55 K | 0.94 | 0.21 | 22.00 THB | — | 0.00% | 電子テクノロジー | |