PEPB34PepsiCo, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.06 T BRL | 51.74 BRL | +1.00% | 1.26 K | 0.10 | 18,478.57 | 0.00 BRL | +40.00% | 2.62% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
MDLZ34Mondelez International Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.166667 Sh -ADR | 466.59 B BRL | 60.78 BRL | −0.69% | 115 | 0.34 | 12,662.50 | 0.00 BRL | +84.62% | 1.91% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
HSHY34Hershey Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.066667 ShDR | 191.86 B BRL | 64.56 BRL | +5.08% | 135 | 0.13 | 16,553.85 | 0.00 BRL | +50.00% | 2.18% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
S1JM34J.M. Smucker Company Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 77.39 B BRL | 355.00 BRL | +18.33% | 2 | 0.01 | 72,448.98 | 0.00 BRL | — | 2.19% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
M1KC34McCormick & Company, Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 74.32 B BRL | 69.65 BRL | 0.00% | 1 | 0.01 | 9,541.10 | 0.01 BRL | +78.05% | 2.42% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
D2AR34Darling Ingredients Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 45.15 B BRL | 35.500 BRL | −5.38% | 18 | 0.07 | 10,441.18 | 0.00 BRL | +580.00% | 0.00% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
L1WH34Lamb Weston Holdings, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 42.66 B BRL | 151.28 BRL | +4.21% | 1 | 0.00 | 31,516.67 | 0.00 BRL | −20.00% | 1.75% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
C1PB34Campbell's Company Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 37.95 B BRL | 109.89 BRL | 0.00% | 9 | 0.03 | 15,477.46 | 0.01 BRL | −38.26% | 4.42% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
I2NG34Ingredion Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 33.59 B BRL | 66.850 BRL | +1.01% | 240 | 26.67 | 10,959.02 | 0.01 BRL | −16.44% | 2.13% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
MDIA3FM. Dias Branco SA Industria e Comercio de Alimentos
| 5.52 B BRL | 17.00 BRL | +3.98% | 11.24 K | 0.58 | 8.84 | 1.92 BRL | +10.60% | 2.20% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |
MDIA3M. Dias Branco SA Industria e Comercio de Alimentos
| 5.52 B BRL | 17.02 BRL | +4.10% | 758.5 K | 0.49 | 8.85 | 1.92 BRL | +10.60% | 2.20% | สินค้าอุปโภคบริโภคที่ไม่คงทนถาวร | |