PGCO34Procter & Gamble Co Shs Unsponsored Brazilian Depository Receipt Repr 0.07143 ShDR | 2,12 T BRL | 65,25 BRL | −0,24% | 5,7 K | 0,78 | 26.100,00 | 0,00 BRL | −10,71% | 1,63% | Dayanıklı olmayan tüketici ürünleri | |
ULEV34Unilever PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 788,76 B BRL | 72,66 BRL | −2,34% | 31 | 0,04 | 22.706,25 | 0,00 BRL | +3,23% | 2,99% | Dayanıklı olmayan tüketici ürünleri | |
COLG34Colgate-Palmolive Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.142857143 ShDR | 429,47 B BRL | 76,32 BRL | −1,54% | 2,45 K | 3,01 | 40.168,42 | 0,00 BRL | −34,48% | 1,50% | Dayanıklı olmayan tüketici ürünleri | |
KMBB34Kimberly-Clark Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 365,2 B BRL | 614,25 BRL | +6,23% | 10 | 0,10 | 19.750,80 | 0,03 BRL | −24,70% | 3,11% | Dayanıklı olmayan tüketici ürünleri | |
ELCI34Estee Lauder Companies Inc Shs A Unsponsored Brazilian Depository Receipt Repr 0.04166667 SDR | 222,08 B BRL | 25,24 BRL | −0,04% | 5 | 0,01 | 4.762,26 | 0,01 BRL | — | 0,80% | Dayanıklı olmayan tüketici ürünleri | |
CLXC34Clorox Co Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 65,72 B BRL | 137,76 BRL | +0,85% | 2 | 0,01 | 19.133,33 | 0,01 BRL | −20,88% | 3,14% | Dayanıklı olmayan tüketici ürünleri | |
COTY34Coty Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 16,72 B BRL | 11,11 BRL | +3,45% | 395 | 0,62 | — | −0,00 BRL | −38,46% | 0,00% | Dayanıklı olmayan tüketici ürünleri | |
NATU3Natura Cosmeticos SA
| 7,45 B BRL | 5,170 BRL | −3,36% | 13,21 M | 0,78 | — | −1,93 BRL | +59,51% | 0,00% | Dayanıklı olmayan tüketici ürünleri | |
NATU3FNatura Cosmeticos SA
| 7,45 B BRL | 5,170 BRL | −2,45% | 11,7 K | 0,61 | — | −1,93 BRL | +59,51% | 0,00% | Dayanıklı olmayan tüketici ürünleri | |
MNDL3Mundial S.A.- Produtos de Consumo
| 174,6 M BRL | 17,60 BRL | −11,82% | 1,3 K | 0,73 | — | −3,38 BRL | −319,53% | 0,00% | Dayanıklı olmayan tüketici ürünleri | |
MNDL3FMundial S.A.- Produtos de Consumo
| 174,6 M BRL | 16,46 BRL | −8,10% | 7 | 0,11 | — | −3,38 BRL | −319,53% | 0,00% | Dayanıklı olmayan tüketici ürünleri | |