ActivTrades vs. Kraken
ActivTradesPlatinum KrakenPlatinum |
|---|
| Connected accounts |
23,724 4,666 |
| Rating |
Good Good |
| Awards |
— |
| Reviews |
2,915See reviews 389See reviews |
| Tradable assets |
Forex, CFDs Crypto |
| Min deposit |
10.00 USD 1.00 USD |
| Max leverage |
— — |
| Account opening period |
5 mins 8 minutos |
| Deposit fee |
No Tão baixa como $0 |
| Withdrawal fee |
Bank trasfer - 9 GBP. Other methods - Free. Tão baixa como $1 |
| Inactivity fee |
10 EUR (based on account currency) — |
| Fees |
Spot Cambial a partir de 0,5 pontos
Outros derivativos a partir de 0,45 PIPs Comissões estruturadas por escalões baseados no volume. À vista: Tão baixas como 0,00% de maker e de 0,05% de taker. |
| Founded |
2001 2011 |
| Headquarters |
United Kingdom United States |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
ActivTradesPlatinum | KrakenPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 23,724 | 4,666 |
| Rating | Good | Good |
| Awards | — | |
| Reviews | 2,915See reviews | 389See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Crypto |
| Min deposit | 10.00 USD | 1.00 USD |
| Max leverage | — | — |
| Account opening period | 5 mins | 8 minutos |
| Deposit fee | No | Tão baixa como $0 |
| Withdrawal fee | Bank trasfer - 9 GBP. Other methods - Free. | Tão baixa como $1 |
| Inactivity fee | 10 EUR (based on account currency) | — |
| Fees | Spot Cambial a partir de 0,5 pontos
Outros derivativos a partir de 0,45 PIPs | Comissões estruturadas por escalões baseados no volume. À vista: Tão baixas como 0,00% de maker e de 0,05% de taker. |
| About | ||
| Founded | 2001 | 2011 |
| Headquarters | United Kingdom | United States |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |