Capital.com vs. IC Markets
Capital.comPlatinum IC MarketsPlatinum |
|---|
| Connected accounts |
305,513 78,666 |
| Rating |
Excellent Excellent |
| Awards |
| Reviews |
28,945See reviews 8,228See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
20.00 USD 200.00 USD |
| Max leverage |
— 30:1 |
| Account opening period |
— <24 hours |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No 10 (in account currency) per account per month (exclusive VAT) |
| Fees |
0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. From $3 USD per $100,000 USD notional volume traded
Spreads from 0.0 pips |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
Capital.comPlatinum | IC MarketsPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 305,513 | 78,666 |
| Rating | Excellent | Excellent |
| Awards | ||
| Reviews | 28,945See reviews | 8,228See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 20.00 USD | 200.00 USD |
| Max leverage | — | 30:1 |
| Account opening period | — | <24 hours |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | 10 (in account currency) per account per month (exclusive VAT) |
| Fees | 0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. | From $3 USD per $100,000 USD notional volume traded
Spreads from 0.0 pips |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |