FOREX.com vs. OANDA
| Connected accounts |
185,074 309,880 |
| Rating |
Very Good Great |
| Awards |
| Reviews |
14,090See reviews 32,250See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
100.00 USD 0.00 USD |
| Max leverage |
30:1 30:1 |
| Account opening period |
5 mins — |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
€15 per month after 12 months of inactivity No |
| Fees |
CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
FOREX.comPlatinum | OANDAPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 185,074 | 309,880 |
| Rating | Very Good | Great |
| Awards | ||
| Reviews | 14,090See reviews | 32,250See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 100.00 USD | 0.00 USD |
| Max leverage | 30:1 | 30:1 |
| Account opening period | 5 mins | — |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | €15 per month after 12 months of inactivity | No |
| Fees | CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. | Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |