FOREX.com vs. Tickmill
| Connected accounts |
185,067 31,241 |
| Rating |
Very Good Very Good |
| Awards |
| Reviews |
14,088See reviews 1,778See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
100.00 USD 100.00 USD |
| Max leverage |
30:1 — |
| Account opening period |
5 mins 1 minute |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
€15 per month after 12 months of inactivity No |
| Fees |
CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. - Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
FOREX.comPlatinum | TickmillPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 185,067 | 31,241 |
| Rating | Very Good | Very Good |
| Awards | ||
| Reviews | 14,088See reviews | 1,778See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 100.00 USD | 100.00 USD |
| Max leverage | 30:1 | — |
| Account opening period | 5 mins | 1 minute |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | €15 per month after 12 months of inactivity | No |
| Fees | CFD commissions for UK and most European equities are as low as 0.08%. Most US shares are 1.8%, and Asian equities start at 0.08%. | - Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |