OKX vs. IC Markets
OKXPlatinum IC MarketsPlatinum |
|---|
| Connected accounts |
257,875 78,669 |
| Rating |
Excellent Excellent |
| Awards |
| Reviews |
22,611See reviews 8,228See reviews |
| Tradable assets |
Crypto Forex, CFDs |
| Min deposit |
— 200.00 USD |
| Max leverage |
— 30:1 |
| Account opening period |
<10 Minutes <24 hours |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No 10 (in account currency) per account per month (exclusive VAT) |
| Fees |
Regular (0–100K EUR vol.) Maker 0,200% / Taker 0,350%. VIP 1–9 : Maker de 0,100% à 0,030% / Taker de 0,200% à 0,055%. X-Perps (EEE, bientôt) : Regular Maker 0,020% / Taker 0,050%. VIP jusqu'à -0,005% maker. From $3 USD per $100,000 USD notional volume traded
Spreads from 0.0 pips |
| Founded |
2013 — |
| Headquarters |
United States — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
OKXPlatinum | IC MarketsPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 257,875 | 78,669 |
| Rating | Excellent | Excellent |
| Awards | ||
| Reviews | 22,611See reviews | 8,228See reviews |
| Terms and fees | ||
| Tradable assets | Crypto | Forex, CFDs |
| Min deposit | — | 200.00 USD |
| Max leverage | — | 30:1 |
| Account opening period | <10 Minutes | <24 hours |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | 10 (in account currency) per account per month (exclusive VAT) |
| Fees | Regular (0–100K EUR vol.) Maker 0,200% / Taker 0,350%. VIP 1–9 : Maker de 0,100% à 0,030% / Taker de 0,200% à 0,055%. X-Perps (EEE, bientôt) : Regular Maker 0,020% / Taker 0,050%. VIP jusqu'à -0,005% maker. | From $3 USD per $100,000 USD notional volume traded
Spreads from 0.0 pips |
| About | ||
| Founded | 2013 | — |
| Headquarters | United States | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |