OKX vs. Kraken
| Connected accounts |
277,086 7,934 |
| Rating |
Very Good Good |
| Awards |
| Reviews |
22,591See reviews 575See reviews |
| Tradable assets |
Crypto Crypto |
| Min deposit |
— 1.00 USD |
| Max leverage |
— — |
| Account opening period |
<10 Minutes 8 minutes |
| Deposit fee |
No À partir de seulement $0 |
| Withdrawal fee |
No À partir de seulement $1 |
| Inactivity fee |
No — |
| Fees |
Spot Regular (vol. 0–1 M EUR) : maker 0,0800 % / taker 0,1000 %. VIP 1–9 : maker 0,0675 % à −0,0050 % / taker 0,0800 % à 0,0150 %.
X-Perps Regular (vol. 0–5 M EUR) : maker 0,0200 % / taker 0,0500 %. VIP 1–9 : maker 0,0160 % à −0,0050 % / taker 0,0450 % à 0,0150 %. Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| Founded |
2013 2011 |
| Headquarters |
United States United States |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
OKXPlatinum | KrakenPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 277,086 | 7,934 |
| Rating | Very Good | Good |
| Awards | — | |
| Reviews | 22,591See reviews | 575See reviews |
| Terms and fees | ||
| Tradable assets | Crypto | Crypto |
| Min deposit | — | 1.00 USD |
| Max leverage | — | — |
| Account opening period | <10 Minutes | 8 minutes |
| Deposit fee | No | À partir de seulement $0 |
| Withdrawal fee | No | À partir de seulement $1 |
| Inactivity fee | No | — |
| Fees | Spot Regular (vol. 0–1 M EUR) : maker 0,0800 % / taker 0,1000 %. VIP 1–9 : maker 0,0675 % à −0,0050 % / taker 0,0800 % à 0,0150 %.
X-Perps Regular (vol. 0–5 M EUR) : maker 0,0200 % / taker 0,0500 %. VIP 1–9 : maker 0,0160 % à −0,0050 % / taker 0,0450 % à 0,0150 %. | Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| About | ||
| Founded | 2013 | 2011 |
| Headquarters | United States | United States |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |