OKX vs. ThinkMarkets
OKXPlatinum ThinkMarketsPlatinum |
|---|
| Connected accounts |
264,354 13,453 |
| Rating |
Excellent Excellent |
| Awards |
| Reviews |
22,652See reviews 2,874See reviews |
| Tradable assets |
Crypto Forex, CFDs |
| Min deposit |
— 50.00 USD |
| Max leverage |
— 30:1 |
| Account opening period |
<10 Minutes — |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No — |
| Fees |
Spot (vol. 0–1 M EUR) : maker 0,0800 % / taker 0,1000 %. VIP 1–9 : frais maker de 0,0675 % à −0,0075 % / frais taker de 0,0800 % à 0,0175 %.
X-Perps (vol. 0–5 M EUR) : maker 0,0200 % / taker 0,0500 %. Frais maker VIP jusqu’à −0,0050 %. - Spreads from just 0.6 points on GER40 and 0.8 pips on EUR/USD
- No commissions
- Guaranteed stop loss available, providing extra protection for your trades |
| Founded |
2013 2010 |
| Headquarters |
United States Australia |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
OKXPlatinum | ThinkMarketsPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 264,354 | 13,453 |
| Rating | Excellent | Excellent |
| Awards | ||
| Reviews | 22,652See reviews | 2,874See reviews |
| Terms and fees | ||
| Tradable assets | Crypto | Forex, CFDs |
| Min deposit | — | 50.00 USD |
| Max leverage | — | 30:1 |
| Account opening period | <10 Minutes | — |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | — |
| Fees | Spot (vol. 0–1 M EUR) : maker 0,0800 % / taker 0,1000 %. VIP 1–9 : frais maker de 0,0675 % à −0,0075 % / frais taker de 0,0800 % à 0,0175 %.
X-Perps (vol. 0–5 M EUR) : maker 0,0200 % / taker 0,0500 %. Frais maker VIP jusqu’à −0,0050 %. | - Spreads from just 0.6 points on GER40 and 0.8 pips on EUR/USD
- No commissions
- Guaranteed stop loss available, providing extra protection for your trades |
| About | ||
| Founded | 2013 | 2010 |
| Headquarters | United States | Australia |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |