ThinkMarkets vs. OANDA
ThinkMarketsPlatinum OANDAPlatinum |
|---|
| Connected accounts |
13,127 309,847 |
| Rating |
Excellent Great |
| Awards |
| Reviews |
2,788See reviews 32,245See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
50.00 USD 0.00 USD |
| Max leverage |
30:1 30:1 |
| Account opening period |
— — |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
— No |
| Fees |
- Spreads from just 0.6 points on GER40 and 0.8 pips on EUR/USD
- No commissions
- Guaranteed stop loss available, providing extra protection for your trades Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| Founded |
2010 — |
| Headquarters |
Australia — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
ThinkMarketsPlatinum | OANDAPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 13,127 | 309,847 |
| Rating | Excellent | Great |
| Awards | ||
| Reviews | 2,788See reviews | 32,245See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 50.00 USD | 0.00 USD |
| Max leverage | 30:1 | 30:1 |
| Account opening period | — | — |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | — | No |
| Fees | - Spreads from just 0.6 points on GER40 and 0.8 pips on EUR/USD
- No commissions
- Guaranteed stop loss available, providing extra protection for your trades | Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| About | ||
| Founded | 2010 | — |
| Headquarters | Australia | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |