Tickmill vs. Kraken
| Connected accounts |
36,356 4,674 |
| Rating |
Great Good |
| Awards |
— |
| Reviews |
1,949See reviews 390See reviews |
| Tradable assets |
Forex, CFDs Crypto |
| Min deposit |
100.00 USD 1.00 USD |
| Max leverage |
30:1 — |
| Account opening period |
1 minute 8 minutes |
| Deposit fee |
No À partir de seulement $0 |
| Withdrawal fee |
No À partir de seulement $1 |
| Inactivity fee |
No — |
| Fees |
- Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| Founded |
— 2011 |
| Headquarters |
— United States |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
TickmillPlatinum | KrakenPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 36,356 | 4,674 |
| Rating | Great | Good |
| Awards | — | |
| Reviews | 1,949See reviews | 390See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Crypto |
| Min deposit | 100.00 USD | 1.00 USD |
| Max leverage | 30:1 | — |
| Account opening period | 1 minute | 8 minutes |
| Deposit fee | No | À partir de seulement $0 |
| Withdrawal fee | No | À partir de seulement $1 |
| Inactivity fee | No | — |
| Fees | - Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds | Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| About | ||
| Founded | — | 2011 |
| Headquarters | — | United States |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |