Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IL01MY1 month | 0% | - | Oct 9, 2026 | - % of par | - | 0.000 % of par |
IL01Y1 year | 0% | - | Sep 10, 2027 | - % of par | - | 0.000 % of par |
IL02Y2 years | 4.10% | - | Aug 2, 2028 | - % of par | - | −0.051 % of par |
IL05Y5 years | 3.75% | - | Aug 2, 2031 | - % of par | - | −0.033 % of par |
IL10Y10 years | 4.15% | - | Nov 2, 2035 | - % of par | - | −0.031 % of par |
IL30Y30 years | 2.80% | - | Dec 1, 2052 | - % of par | - | −0.032 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
610.78 BUSD
457.21 BILS
536.92 BILS
48.2 KUSD
7.34%
3.5%
IndicatorPeriodLast
IndicatorPeriod/Last
47.86 BILS
110.74 BILS
−7.87 BILS
IndicatorPeriodLast
IndicatorPeriod/Last
1.5%
105.8POINT
IndicatorPeriodLast
IndicatorPeriod/Last
4.4 MPSN
131 KPSN
6.25 KILS / MONTH
15.22 KILS / MONTH