Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
ZA05Y5 years | 7.00% | - | Mar 2, 2031 | - % of par | - | +0.060 % of par |
ZA10Y10 years | 6.25% | - | Apr 2, 2036 | - % of par | - | +0.055 % of par |
ZA12Y12 years | 10.88% | - | Apr 2, 2038 | - % of par | - | +0.040 % of par |
ZA20Y20 years | 8.75% | - | Feb 2, 2044 | - % of par | - | +0.075 % of par |
ZA25Y25 years | 8.75% | - | Mar 1, 2048 | - % of par | - | +0.075 % of par |
ZA30Y30 years | 11.63% | - | Apr 2, 2053 | - % of par | - | +0.075 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
427.18 BUSD
4.75 TZAR
4.93 TZAR
13.59 KUSD
0.9%
−0.2%
IndicatorPeriodLast
IndicatorPeriod/Last
109.36 BZAR
928.61 BZAR
−161.58 BZAR
91.64 BUSD
3.17 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
4.3%
107.7POINT
IndicatorPeriodLast
IndicatorPeriod/Last
16.74 KPSN
8.48 MPSN
33.6%
30.23ZAR / HOUR
30 KZAR / MONTH