GEV80GE Vernova Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 7.42 T THB | 25.75 THB | −3.74% | 13.32 K | 0.28 | 0.02 | 1,282.24 THB | +540.01% | 0.24% | Producer manufacturing | |
GEV23GE Vernova Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 7.42 T THB | 2.34 THB | −4.10% | 972.92 K | 0.50 | 21.25 | 0.11 THB | +495.14% | 0.00% | Producer manufacturing | |
CATL01Contemporary Amperex Technology Co. Limited Units Thailand Depositery Receipts Repr 0.01 ShDR | 5.98 T THB | 3.74 THB | −3.11% | 3.97 M | 0.98 | 0.04 | 93.46 THB | +44.13% | 1.09% | Producer manufacturing | |
CATL23Contemporary Amperex Technology Co. Limited Units Thailand Depositery Receipts Repr 0.01 ShDR | 5.98 T THB | 6.50 THB | −4.41% | 331.56 K | 0.78 | 0.07 | 93.46 THB | +44.13% | 1.09% | Producer manufacturing | |
CATL80Contemporary Amperex Technology Co. Limited Units Thailand Depositery Receipts Repr 0.01 ShDR | 5.98 T THB | 16.4 THB | −2.96% | 843.94 K | 1.62 | 0.18 | 93.46 THB | +44.13% | 1.09% | Producer manufacturing | |
SCHDER80Schneider Electric SE Shs Thailand Depositary Receipts Repr 1 ShDR | 5.16 T THB | 8.55 THB | −0.58% | 26.13 K | 0.55 | 0.03 | 315.16 THB | +8.76% | 1.81% | Producer manufacturing | |
ETN23Eaton Corp. Plc Thailand Depositary Receipts Repr 1 ShDR | 4.62 T THB | 5.70 THB | 0.00% | 22.13 K | 0.16 | 0.02 | 336.68 THB | +3.71% | 1.23% | Producer manufacturing | |
ETN03Eaton Corp. Plc Shs Thailand Depositary Receipts Repr 1 ShDR | 4.62 T THB | 1.87 THB | −4.59% | 16.56 K | 0.28 | 0.01 | 336.68 THB | +3.71% | 1.23% | Producer manufacturing | |
BYDCOM80BYD Company Limited Units Thailand Depository Receipt Repr 0.001 ShDR | 3.24 T THB | 0.31 THB | −6.06% | 3.6 M | 0.45 | 18.90 | 0.02 THB | −17.59% | 0.47% | Producer manufacturing | |
BYDCOM01BYD Company Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 3.24 T THB | 0.71 THB | −5.33% | 197.61 K | 0.24 | 0.04 | 16.91 THB | −12.59% | 0.57% | Producer manufacturing | |
MITSU19Mitsubishi Heavy Industries, Ltd. Units Thailand Depository Receipt Repr 0.01 ShDR | 2.32 T THB | 6.15 THB | −5.38% | 314.71 K | 4.91 | 25.13 | 0.24 THB | +44.37% | 0.63% | Producer manufacturing | |
LITE01Lumentum Holdings Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 1.91 T THB | 2.44 THB | −3.17% | 947.7 K | 0.28 | — | −2,649.36 THB | −5,554.92% | 0.00% | Producer manufacturing | |
| LLITE03Lumentum Holdings, Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 1.91 T THB | 1.79 THB | −2.72% | 83 | 0.00 | — | −2,649.36 THB | −5,554.92% | 0.00% | Producer manufacturing | |
LITE23Lumentum Holdings Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 1.91 T THB | 3.54 THB | −4.84% | 9.13 M | 5.50 | — | −2,649.36 THB | −5,554.92% | 0.00% | Producer manufacturing | |
LITE80Lumentum Holdings Inc shs Thailand Depositary Receipts 1 shDR | 1.91 T THB | 1.79 THB | −2.72% | 1.54 M | 0.17 | — | −2,649.36 THB | −5,554.92% | 0.00% | Producer manufacturing | |
SUNGROW80Sungrow Power Supply Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 840.48 B THB | 2.60 THB | −2.99% | 4 | 0.00 | 0.13 | 19.76 THB | −41.53% | 1.64% | Producer manufacturing | |
YOFC23Yangtze Optical Fibre And Cable Joint Stock Limited Company Shs Thailand Depositary Receipts Repr 1 ShDR | 753.53 B THB | 3.78 THB | −10.00% | 148.12 K | 0.87 | 0.10 | 39.02 THB | +1,040.34% | 1.43% | Producer manufacturing | |
DEYE80Ningbo Deye Technology Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 502.41 B THB | 3.38 THB | −2.87% | 3.15 K | 7.61 | 0.17 | 20.05 THB | +81.45% | 3.22% | Producer manufacturing | |
SMR23Nuscale Power Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 74.2 B THB | 1.12 THB | +8.74% | 294.63 K | 2.05 | — | −75.87 THB | −95.82% | 0.00% | Producer manufacturing | |
SMR03NuScale Power Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 74.2 B THB | 0.82 THB | +5.13% | 25.7 K | 0.21 | — | −75.87 THB | −95.82% | 0.00% | Producer manufacturing | |
| AAMSC03American Superconductor Corporation Shs Thailand Depositary Receipts Repr 1 Sh DR | 42.82 B THB | 1.59 THB | −2.45% | 13 | 0.02 | 0.02 | 100.81 THB | +684.70% | 0.00% | Producer manufacturing | |
AMPX03Amprius Technologies Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 41.65 B THB | 1.43 THB | +7.52% | 147.01 K | 1.02 | — | −9.58 THB | +11.91% | 0.00% | Producer manufacturing | |
EOSE23EOS Energy Enterprises, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 26.23 B THB | 1.21 THB | −6.20% | 740.93 K | 0.35 | — | −227.30 THB | −33.82% | 0.00% | Producer manufacturing | |
EOSE03Eos Energy Enterprises, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 26.23 B THB | 0.31 THB | −3.13% | 8.94 M | 0.49 | — | −227.30 THB | −33.82% | 0.00% | Producer manufacturing | |
ASEFAASEFA Public Company Limited
| 3.86 B THB | 7.35 THB | −1.34% | 1.59 M | 0.97 | 10.01 | 0.73 THB | +172.13% | 4.86% | Producer manufacturing | |
ASEFA.RASEFA Public Company Limited NVDRDR | 3.86 B THB | 7.35 THB | −1.34% | 1.59 M | 0.97 | 10.01 | 0.73 THB | +172.13% | 4.86% | Producer manufacturing | |
TRT.RTirathai Public Co., Ltd. NVDRDR | 3.57 B THB | 11.1 THB | −1.77% | 1.78 M | 1.95 | 10.55 | 1.05 THB | +109.44% | 3.97% | Producer manufacturing | |
TRTTirathai Public Co., Ltd.
| 3.57 B THB | 11.1 THB | −1.77% | 1.78 M | 1.95 | 10.55 | 1.05 THB | +109.44% | 3.97% | Producer manufacturing | |
CTWCharoong Thai Wire & Cable Public Co. Ltd.
| 2.35 B THB | 5.85 THB | −0.85% | 29.5 K | 0.49 | 8.61 | 0.68 THB | +55.62% | 1.36% | Producer manufacturing | |
CTW.RCharoong Thai Wire & Cable Public Co. Ltd. NVDRDR | 2.35 B THB | 5.85 THB | −0.85% | 29.5 K | 0.49 | 8.61 | 0.68 THB | +55.62% | 1.36% | Producer manufacturing | |
QTC.RQTC Energy PCL NVDRDR | 1.74 B THB | 5.05 THB | −0.98% | 47.6 K | 0.53 | 19.93 | 0.25 THB | +10.37% | 3.92% | Producer manufacturing | |
QTCQTC Energy PCL
| 1.74 B THB | 5.05 THB | −0.98% | 47.6 K | 0.53 | 19.93 | 0.25 THB | +10.37% | 3.92% | Producer manufacturing | |
YUASAYuasa Battery (Thailand) Public Co., Ltd.
| 1.69 B THB | 16.0 THB | 0.00% | 10.03 K | 0.35 | 6.87 | 2.33 THB | +13.63% | 5.75% | Producer manufacturing | |
YUASA.RYuasa Battery (Thailand) Public Co., Ltd. NVDRDR | 1.69 B THB | 16.0 THB | 0.00% | 10 K | 0.35 | 6.87 | 2.33 THB | +13.64% | 5.75% | Producer manufacturing | |
AKR.REkarat Engineering Public Co., Ltd. NVDRDR | 1.49 B THB | 1.03 THB | +3.00% | 33.62 M | 3.35 | 10.91 | 0.09 THB | −55.64% | 6.44% | Producer manufacturing | |
AKREkarat Engineering Public Co., Ltd.
| 1.49 B THB | 1.03 THB | +3.00% | 33.62 M | 3.35 | 10.91 | 0.09 THB | −55.64% | 6.44% | Producer manufacturing | |
KJL.RKijcharoen Engineering Electric PCL NVDRDR | 1.39 B THB | 5.95 THB | −0.83% | 176.2 K | 3.00 | 12.40 | 0.48 THB | −36.83% | 9.00% | Producer manufacturing | |
KJLKijcharoen Engineering Electric PCL
| 1.39 B THB | 5.95 THB | −0.83% | 176.22 K | 3.00 | 12.40 | 0.48 THB | −36.83% | 6.83% | Producer manufacturing | |
KUMWEL.RKumwell Corp Public Co Ltd NVDRDR | 860 M THB | 1.98 THB | −1.98% | 343.9 K | 3.78 | 8.60 | 0.23 THB | +83.51% | 3.00% | Producer manufacturing | |
KUMWELKumwell Corp Public Co Ltd
| 860 M THB | 1.98 THB | −1.98% | 343.9 K | 3.78 | 8.60 | 0.23 THB | +83.51% | 3.00% | Producer manufacturing | |
PIMOPioneer Motor Public Company Limited
| 842.77 M THB | 1.15 THB | 0.00% | 254.1 K | 0.94 | 8.32 | 0.14 THB | +33.79% | 4.26% | Producer manufacturing | |
PIMO.RPioneer Motor Public Company Limited NVDRDR | 842.77 M THB | 1.15 THB | 0.00% | 254.1 K | 0.94 | 8.33 | 0.14 THB | +33.82% | 6.78% | Producer manufacturing | |
SCISCI Electric Public Co. Ltd.
| 630 M THB | 0.80 THB | −4.76% | 11.7 K | 0.30 | — | −0.01 THB | +97.06% | 0.00% | Producer manufacturing | |
SCI.RSCI Electric Public Co. Ltd. NVDRDR | 630 M THB | 0.80 THB | −4.76% | 11.7 K | 0.30 | — | −0.01 THB | +97.06% | 0.00% | Producer manufacturing | |
L&ELighting & Equipment Public Co., Ltd.
| 501.88 M THB | 1.00 THB | −1.96% | 23.61 K | 5.47 | — | — | — | 3.92% | Producer manufacturing | |
L&E.RLighting & Equipment Public Co., Ltd. NVDRDR | 501.88 M THB | 1.00 THB | −1.96% | 23.5 K | 5.47 | — | — | — | 3.92% | Producer manufacturing | |
TMI.RTeera-Mongkol Industry Public Co., Ltd. NVDRDR | 322.29 M THB | 0.49 THB | 0.00% | 221.4 K | 1.22 | — | — | — | 2.08% | Producer manufacturing | |
TMITeera-Mongkol Industry Public Co., Ltd.
| 322.29 M THB | 0.49 THB | 0.00% | 221.4 K | 1.22 | — | — | — | 2.08% | Producer manufacturing | |