XXX
BIST KIMYA PETROL PLASTIK
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.49 B USD | 391.25 TRY | +3.78% | 11.85 M | 0.52 | 10.85 | 0.76 USD | +223.51% | 4.54% | Energy minerals | Buy | |
| 2.8 B USD | 416.00 TRY | −0.89% | 1.86 M | 0.65 | 18.04 | 0.49 USD | +54.27% | 0.00% | Process industries | No rating | |
| 2.02 B USD | 1.94 TRY | +0.52% | 2.01 B | 0.74 | — | −0.01 USD | −116.40% | 0.00% | Process industries | No rating | |
| 1.27 B USD | 297.25 TRY | +3.03% | 648.54 K | 0.79 | 7.81 | 0.80 USD | +196.24% | 4.35% | Utilities | Neutral | |
| 988.47 M USD | 20.10 TRY | +2.81% | 61.29 M | 0.73 | — | −0.02 USD | +81.48% | 0.00% | Process industries | Sell | |
| 833.19 M USD | 10.56 TRY | −1.77% | 17.93 M | 1.65 | 7.08 | 0.03 USD | +1,007.36% | 5.40% | Process industries | Neutral | |
| 444.05 M USD | 72.80 TRY | −0.21% | 76.65 K | 0.40 | 60.08 | 0.03 USD | — | 0.00% | Consumer durables | Buy | |
| 379.24 M USD | 34.36 TRY | −1.49% | 522.79 K | 0.61 | 12.24 | 0.06 USD | +130.47% | 3.68% | Process industries | No rating | |
| 363.27 M USD | 2.16 TRY | 0.00% | 134.27 M | 0.65 | — | −0.01 USD | −57.66% | 0.00% | Process industries | No rating | |
| 355.09 M USD | 89.55 TRY | +0.62% | 297.51 K | 0.83 | — | −0.09 USD | −1,027.03% | 0.00% | Health technology | No rating |
Log in or create a free account to see all components