Nifty EV & New Age Automotive Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 178.47 B USD | 1,278.0 INR | +0.46% | 9.82 M | 0.78 | 23.14 | 0.58 USD | −8.32% | 0.47% | Energy minerals | Strong buy | |
| 43.63 B USD | 13,442 INR | +0.29% | 223.37 K | 0.59 | 28.79 | 4.99 USD | +1.24% | 1.00% | Consumer durables | Buy | |
| 40.56 B USD | 3,161.4 INR | −2.11% | 2.14 M | 1.07 | 20.78 | 1.63 USD | +32.19% | 0.80% | Consumer durables | Strong buy | |
| 32.09 B USD | 11,130 INR | −1.36% | 442.44 K | 0.62 | 26.47 | 4.45 USD | +54.74% | 1.35% | Consumer durables | Buy | |
| 21.61 B USD | 7,628.0 INR | −1.21% | 409.58 K | 0.79 | 38.00 | 2.15 USD | +16.47% | 0.92% | Consumer durables | Buy | |
| 18.97 B USD | 3,870.2 INR | −1.27% | 1.23 M | 1.02 | 53.61 | 0.76 USD | +43.76% | 0.31% | Consumer durables | Buy | |
| 16.38 B USD | 1,952.6 INR | −0.09% | 917.02 K | 1.28 | 29.21 | 0.71 USD | −3.70% | 1.08% | Consumer durables | Buy | |
| 15.85 B USD | 145.55 INR | −0.01% | 9.31 M | 0.63 | 39.80 | 0.04 USD | −11.42% | 0.40% | Producer manufacturing | Buy | |
| 15.43 B USD | 406.15 INR | −0.43% | 4.17 M | 0.67 | 49.39 | 0.09 USD | — | 0.98% | Consumer durables | Buy | |
| 14.08 B USD | 867.70 INR | −1.82% | 9.68 M | 3.18 | 109.32 | 0.08 USD | +21.13% | 0.15% | Producer manufacturing | Buy |
Log in or create a free account to see all components