Market Cap SHIB, $
No trades
No trades
Indicators' summary
See technical analysis overview for the selected timeframe. It includes key data from moving averages, oscillators, and pivots — all summed up in the Summary gauge, where you can instantly see whether indicators suggest a buy, sell, or neutral signal. Learn more about how these signals are formed with Technical Ratings.
Oscillators
Neutral
Sell0
Neutral0
Buy0
Summary
Neutral
Sell0
Neutral0
Buy0
Moving Averages
Neutral
Sell0
Neutral0
Buy0
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | — | — |
| Stochastic %K (14, 3, 3) | — | — |
| Commodity Channel Index (20) | — | — |
| Average Directional Index (14) | — | — |
| Awesome Oscillator | — | — |
| Momentum (10) | — | — |
| MACD Level (12, 26) | — | — |
| Stochastic RSI Fast (3, 3, 14, 14) | — | — |
| Williams Percent Range (14) | — | — |
| Bull Bear Power | — | — |
| Ultimate Oscillator (7, 14, 28) | — | — |
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | — | — |
| Simple Moving Average (10) | — | — |
| Exponential Moving Average (20) | — | — |
| Simple Moving Average (20) | — | — |
| Exponential Moving Average (30) | — | — |
| Simple Moving Average (30) | — | — |
| Exponential Moving Average (50) | — | — |
| Simple Moving Average (50) | — | — |
| Exponential Moving Average (100) | — | — |
| Simple Moving Average (100) | — | — |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | — | — |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | — | — |
| Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| R3 | — | — | — | — | — |
| R2 | — | — | — | — | — |
| R1 | — | — | — | — | — |
| P | — | — | — | — | — |
| S1 | — | — | — | — | — |
| S2 | — | — | — | — | — |
| S3 | — | — | — | — | — |
This is not investment advice and doesn't take into account your personal circumstances. It isn't a recommendation to buy, sell, or hold any asset. See the Terms of Use and always do your own research.