Tadawul Consumer Discretionary Distribution & Retail Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17 B USD | 16.33 SAR | +0.80% | 975.33 K | 0.44 | 17.44 | 0.25 USD | +12.60% | 5.86% | Retail trade | Neutral | |
| 3.11 B USD | 117.8 SAR | +0.77% | 136.88 K | 0.71 | 25.82 | 1.21 USD | +20.69% | 1.71% | Distribution services | Buy | |
| 1.2 B USD | 58.30 SAR | +0.09% | 349.05 K | 0.79 | 9.25 | 1.67 USD | −3.10% | 8.58% | Finance | Buy | |
| 737.19 M USD | 39.78 SAR | +0.45% | 64.57 K | 0.72 | 43.92 | 0.24 USD | +14.59% | 0.00% | Retail trade | Sell | |
| 564.99 M USD | 6.09 SAR | +0.33% | 122.64 K | 1.22 | 34.74 | 0.05 USD | +28.42% | 0.99% | Retail trade | Neutral | |
| 439.81 M USD | 14.20 SAR | −1.46% | 1.04 M | 1.13 | — | −1.21 USD | −139.97% | 0.00% | Retail trade | Neutral | |
| 321.29 M USD | 10.56 SAR | +0.96% | 184.5 K | 0.42 | — | −0.07 USD | −157.12% | 0.00% | Retail trade | No rating | |
| 167.35 M USD | 17.50 SAR | +0.11% | 25.29 K | 0.24 | 17.60 | 0.26 USD | +674.98% | 1.43% | Retail trade | Strong sell | |
| 161.9 M USD | 32.78 SAR | +7.69% | 944.16 K | 2.78 | 28.04 | 0.31 USD | −8.82% | 3.29% | Retail trade | No rating | |
| 161.69 M USD | 38.16 SAR | +0.42% | 72.38 K | 1.10 | 15.91 | 0.64 USD | −36.63% | 7.89% | Retail trade | No rating |
Log in or create a free account to see all components