AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 27.79 T BRL | 94.02 BRL | −0.74% | 431.76 K | 0.77 | 40,878.26 | 0.00 BRL | +9.52% | 0.19% | |
NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 26.38 T BRL | 21.60 BRL | +3.50% | 9.87 M | 1.38 | 24,000.00 | 0.00 BRL | +125.00% | 0.17% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 9.74 T BRL | 259.50 BRL | +6.57% | 309.98 K | 1.22 | 129,750.00 | 0.00 BRL | +42.86% | 0.68% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 8.5 T BRL | 23.11 BRL | +0.30% | 1.03 M | 1.35 | 19,258.33 | 0.00 BRL | +100.00% | 0.52% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 4.92 T BRL | 635.00 BRL | +4.10% | 161.43 K | 1.20 | 9,937.40 | 0.06 BRL | +787.50% | 0.04% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 4.36 T BRL | 309.40 BRL | +9.75% | 119.34 K | 0.90 | 103,133.33 | 0.00 BRL | +114.29% | 0.00% | |
| SSKHY34SK hynix Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADS DR | 4.12 T BRL | 44.020 BRL | +2.32% | 40.54 K | 0.41 | — | — | — | 0.21% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 3.14 T BRL | 142.59 BRL | +4.25% | 38.98 K | 0.51 | 37,523.68 | 0.00 BRL | +40.74% | 0.48% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 2.23 T BRL | 103.52 BRL | +0.41% | 1.68 K | 0.53 | 29,577.14 | 0.00 BRL | +16.67% | 1.02% | |
GEOO34GE Aerospace Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.86 T BRL | 89.26 BRL | +3.74% | 1.12 K | 0.35 | 4,038.91 | 0.02 BRL | −48.24% | 0.34% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 1.69 T BRL | 52.40 BRL | +8.18% | 531.27 K | 0.76 | — | −0.00 BRL | — | 0.00% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.56 T BRL | 101.80 BRL | −2.07% | 6.47 K | 1.44 | 37,703.70 | 0.00 BRL | +28.57% | 1.31% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.46 T BRL | 173.91 BRL | −1.11% | 1.79 K | 0.31 | 32,813.21 | 0.01 BRL | +15.22% | 0.91% | |
D1EL34Dell Technologies Inc Shs C Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 1.3 T BRL | 72.00 BRL | +2.86% | 41.92 K | 0.49 | 803.57 | 0.09 BRL | +129.74% | 0.41% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.23 T BRL | 234.44 BRL | +6.52% | 2.27 K | 0.18 | 48,841.67 | 0.00 BRL | +29.73% | 0.00% | |
A1DI34Analog Devices Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 1.08 T BRL | 49.80 BRL | −1.89% | 1.84 K | 2.47 | 6,467.53 | 0.01 BRL | +1,183.33% | 0.69% | |
K1LA34KLA Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.07 T BRL | 38.22 BRL | +5.35% | 3.53 K | 0.05 | 13,179.31 | 0.00 BRL | −35.56% | 0.36% | |
A1PH34Amphenol Corporation (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 1.07 T BRL | 33.96 BRL | +3.16% | 2.82 K | 0.55 | 7,897.67 | 0.00 BRL | +2.38% | 0.40% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 1.01 T BRL | 75.01 BRL | +5.48% | 40.95 K | 0.71 | 20,272.97 | 0.00 BRL | −24.49% | 1.37% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 804.46 B BRL | 149.09 BRL | −1.58% | 147 | 0.34 | — | −0.00 BRL | −119.44% | 0.43% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 767.31 B BRL | 956.71 BRL | +0.75% | 66 | 0.24 | 19,405.88 | 0.05 BRL | — | 0.00% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 766.57 B BRL | 77.420 BRL | +1.88% | 139.89 K | 0.60 | 48,387.50 | 0.00 BRL | — | 0.09% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 751.95 B BRL | 3,134.61 BRL | −1.38% | 72 | 0.72 | 21,440.56 | 0.15 BRL | +43.76% | 1.49% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.018182 ShDR | 699.56 B BRL | 46.87 BRL | −2.01% | 88.38 K | 0.82 | 692.32 | 0.07 BRL | +8,362.50% | 0.42% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 663.11 B BRL | 1,458.27 BRL | −2.27% | 1.09 K | 0.21 | 10,907.03 | 0.13 BRL | +245.48% | 0.11% | |
G1LW34Corning Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 559.68 B BRL | 143.24 BRL | −0.16% | 565 | 0.03 | 23,103.23 | 0.01 BRL | +181.82% | 0.61% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 539.37 B BRL | 1,963.92 BRL | −1.61% | 13 | 3.25 | 22,166.14 | 0.09 BRL | +0.68% | 1.21% | |
E1MR34Emerson Electric Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 520.08 B BRL | 75.11 BRL | −0.23% | 1 | 0.01 | 37,555.00 | 0.00 BRL | −9.09% | 0.86% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 464.58 B BRL | 45.58 BRL | +3.29% | 110.77 K | 61.01 | 5,627.16 | 0.01 BRL | −47.74% | 0.16% | |
M1SI34Motorola Solutions Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 449.94 B BRL | 88.91 BRL | −0.58% | 1 | 0.04 | 15,329.31 | 0.01 BRL | +163.64% | 0.62% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 432.98 B BRL | 100.610 BRL | +3.30% | 4.51 K | 0.54 | 3.62 | 27.76 BRL | +96.41% | 0.12% | |
NOCG34Northrop Grumman Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 408.28 B BRL | 58.04 BRL | +1.82% | 810 | 1.91 | 17,587.88 | 0.00 BRL | −71.30% | 1.19% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 367.97 B BRL | 132.18 BRL | −0.70% | 16.55 K | 14.26 | 37,765.71 | 0.00 BRL | 0.00% | 0.00% | |
N1XP34NXP Semiconductors N.V. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 365.41 B BRL | 67.95 BRL | −4.27% | 2 | 0.06 | 10,617.19 | 0.01 BRL | +178.26% | 1.31% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 363.75 B BRL | 248.62 BRL | +1.71% | 418 | 0.49 | 25,113.13 | 0.01 BRL | +125.00% | 0.73% | |
T1EL34Te Connectivity PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 346.35 B BRL | 70.91 BRL | −6.12% | 104 | 0.27 | 19,697.22 | 0.00 BRL | +63.64% | 0.93% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 336.44 B BRL | 109.000 BRL | +3.01% | 228 | 0.47 | 68,125.00 | 0.00 BRL | −57.89% | 0.39% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 304.8 B BRL | 93.15 BRL | +0.70% | 8 | 0.02 | 27,397.06 | 0.00 BRL | +17.24% | 1.34% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 266.23 B BRL | 750.96 BRL | −11.79% | 13 | 1.44 | 39,524.21 | 0.02 BRL | +108.79% | 0.00% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 264.57 B BRL | 361.07 BRL | +1.95% | 62 | 0.67 | 25,976.26 | 0.01 BRL | +4.51% | 1.22% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 257.28 B BRL | 42.56 BRL | +2.43% | 296 | 0.03 | 52.97 | 0.80 BRL | −20.47% | 1.89% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 224.22 B BRL | 230.77 BRL | +2.91% | 188 | 1.55 | 82,417.86 | 0.00 BRL | −15.15% | 0.62% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 223.8 B BRL | 159.47 BRL | −12.31% | 963 | 5.83 | 93,805.88 | 0.00 BRL | — | 1.55% | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 217.49 B BRL | 187.980 BRL | +2.52% | 1 | 0.02 | 60,638.71 | 0.00 BRL | +19.23% | 0.05% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 214.36 B BRL | 66.500 BRL | +1.00% | 2.27 K | 0.53 | 26,600.00 | 0.00 BRL | +177.78% | 0.13% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 203.75 B BRL | 131.500 BRL | −20.16% | 668 | 4.45 | 131,500.00 | 0.00 BRL | +66.67% | 0.00% | |
N1TA34NetApp Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.071429 ShDR | 201.65 B BRL | 67.05 BRL | +0.28% | 561 | 0.01 | 3,162.74 | 0.02 BRL | +821.74% | 0.70% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 200.52 B BRL | 28.600 BRL | −1.11% | 1 | 0.01 | 9.52 | 3.01 BRL | −27.78% | 2.79% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 188.51 B BRL | 95.000 BRL | −19.95% | 4.58 K | 19.64 | 13,571.43 | 0.01 BRL | −45.74% | 0.00% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 151.71 B BRL | 43.800 BRL | −1.02% | 44 | 0.10 | 39,818.18 | 0.00 BRL | +120.00% | 0.00% | |
FSLR34First Solar Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 114.37 B BRL | 55.35 BRL | +2.50% | 1.89 K | 0.11 | 4,130.60 | 0.01 BRL | +262.16% | 0.00% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 106.67 B BRL | 192.99 BRL | −0.01% | 2 | 0.41 | 64,330.00 | 0.00 BRL | −65.52% | 2.62% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 85.63 B BRL | 61.180 BRL | −8.55% | 1 | 0.01 | 29,133.33 | 0.00 BRL | +10.53% | 0.00% | |
EMBJ3Embraer S.A.
| 77.38 B BRL | 102.51 BRL | +0.75% | 4.93 M | 0.54 | 31.70 | 3.23 BRL | +11.04% | 1.14% | |
EMBJ3FEmbraer S.A.
| 77.38 B BRL | 102.350 BRL | +0.35% | 22.28 K | 0.48 | 31.65 | 3.23 BRL | +11.04% | 1.14% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 65.53 B BRL | 21.04 BRL | −6.41% | 102 | 0.83 | 16,184.62 | 0.00 BRL | +18.18% | 1.14% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 48.83 B BRL | 33.140 BRL | −8.96% | 1.32 K | 0.70 | 47,342.86 | 0.00 BRL | +40.00% | 0.41% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 22.06 B BRL | 27.000 BRL | 0.00% | 2 | 0.31 | 19,285.71 | 0.00 BRL | −6.67% | 1.40% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 20.47 B BRL | 65.460 BRL | +13.35% | 9.09 K | 1.46 | — | −4.63 BRL | −11.95% | 0.00% | |
I1PG34IPG Photonics Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 16.3 B BRL | 176.50 BRL | −6.17% | 3 | 0.55 | 70,600.00 | 0.00 BRL | +47.06% | 0.00% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 14.71 B BRL | 12.900 BRL | +3.95% | 1.93 K | 0.79 | — | −0.00 BRL | +40.00% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 3.2 B BRL | 9.960 BRL | +13.05% | 15.42 K | 1.03 | — | −3.22 BRL | +6.19% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 2.02 B BRL | 8.610 BRL | 0.00% | 6 | 0.00 | — | −0.00 BRL | +17.02% | 0.00% | |
MLAS3Multi Group S.A
| 1.58 B BRL | 2.060 BRL | +3.00% | 3.21 M | 1.12 | 5.49 | 0.38 BRL | — | 2.59% | |
MLAS3FMulti Group S.A
| 1.58 B BRL | 2.070 BRL | +5.61% | 2.34 K | 0.79 | 5.51 | 0.38 BRL | — | 2.59% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 847.65 M BRL | 5.89 BRL | −1.67% | 24.56 K | 5.20 | — | −0.05 BRL | −8.80% | 5.53% | |
TASA3Taurus Armas S.A.
| 676.62 M BRL | 5.28 BRL | +5.39% | 18.5 K | 0.15 | 26.26 | 0.20 BRL | −76.83% | 0.06% | |
TASA3FTaurus Armas S.A.
| 676.62 M BRL | 5.39 BRL | +7.16% | 3.06 K | 0.45 | 26.80 | 0.20 BRL | −76.83% | 0.06% | |
POSI3Positivo Tecnologia SA
| 443.07 M BRL | 3.09 BRL | −0.64% | 2.04 M | 1.05 | 34.49 | 0.09 BRL | — | 14.30% | |
POSI3FPositivo Tecnologia SA
| 443.07 M BRL | 3.10 BRL | −0.96% | 5.83 K | 0.68 | 34.60 | 0.09 BRL | — | 14.30% | |
PDTC3FPadtec Holding SA
| 122.38 M BRL | 1.500 BRL | −3.85% | 278 | 0.86 | 6.59 | 0.23 BRL | — | 0.00% | |
PDTC3Padtec Holding SA
| 122.38 M BRL | 1.57 BRL | +1.29% | 72.9 K | 1.04 | 6.90 | 0.23 BRL | — | 0.00% | |