NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 28.07 T BRL | 24.06 BRL | +2.08% | 5.4 M | 1.37 | 26,733.33 | 0.00 BRL | +125.00% | 0.09% | |
AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 25.34 T BRL | 86.50 BRL | +0.13% | 230.13 K | 0.68 | 37,608.70 | 0.00 BRL | +21.05% | 0.21% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 10.37 T BRL | 282.95 BRL | +1.48% | 111.09 K | 1.10 | 157,194.44 | 0.00 BRL | +38.46% | 0.63% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 8.87 T BRL | 26.43 BRL | +1.07% | 331.77 K | 1.07 | 22,025.00 | 0.00 BRL | +100.00% | 0.49% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 6.04 T BRL | 889.90 BRL | +2.17% | 107.27 K | 0.80 | 23,174.48 | 0.04 BRL | +624.53% | 0.04% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 5.15 T BRL | 391.00 BRL | +10.45% | 90.23 K | 0.87 | 150,384.62 | 0.00 BRL | +116.67% | 0.00% | |
| SSKHY34SK hynix Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADS DR | 5.04 T BRL | 60.620 BRL | −1.69% | 32.65 K | 0.87 | 0.08 | 757.63 BRL | +368.39% | 0.16% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 3.32 T BRL | 158.75 BRL | +2.41% | 31.77 K | 0.77 | 51,209.68 | 0.00 BRL | +14.81% | 0.45% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 3.3 T BRL | 103.85 BRL | +11.30% | 576.35 K | 0.89 | — | −0.00 BRL | +59.09% | 0.00% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 2.25 T BRL | 111.68 BRL | −0.28% | 938 | 0.51 | 31,908.57 | 0.00 BRL | +16.67% | 1.03% | |
D1EL34Dell Technologies Inc Shs C Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 1.87 T BRL | 117.01 BRL | −1.66% | 81.73 K | 2.44 | 1,305.92 | 0.09 BRL | +129.74% | 0.27% | |
GEOO34GE Aerospace Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.7 T BRL | 81.79 BRL | +1.73% | 372 | 0.14 | 2,508.90 | 0.03 BRL | −20.49% | 0.36% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.34 T BRL | 184.99 BRL | +11.29% | 629 | 0.30 | 36,998.00 | 0.01 BRL | +16.28% | 0.98% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.33 T BRL | 256.58 BRL | +0.58% | 6 K | 2.77 | 61,090.48 | 0.00 BRL | +16.67% | 0.00% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.27 T BRL | 92.51 BRL | +1.66% | 419 | 1.39 | 40,221.74 | 0.00 BRL | +9.52% | 1.42% | |
K1LA34KLA Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.23 T BRL | 47.10 BRL | +4.67% | 23.99 K | 1.58 | 9,812.50 | 0.00 BRL | +11.63% | 0.33% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 1.16 T BRL | 132.770 BRL | +6.99% | 49.08 K | 0.89 | 82,981.25 | 0.00 BRL | — | 0.07% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 1.05 T BRL | 83.68 BRL | +9.79% | 127.26 K | 4.58 | 22,616.22 | 0.00 BRL | −24.49% | 1.40% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.018182 ShDR | 1.02 T BRL | 81.53 BRL | +0.94% | 44.06 K | 2.24 | 2,811.38 | 0.03 BRL | +4,042.86% | 0.31% | |
A1PH34Amphenol Corporation (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 1.02 T BRL | 34.43 BRL | +3.05% | 5.13 K | 0.78 | 6,496.23 | 0.01 BRL | +47.22% | 0.40% | |
A1DI34Analog Devices Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 950.76 B BRL | 48.64 BRL | +1.44% | 1.07 K | 2.23 | 6,316.88 | 0.01 BRL | +1,183.33% | 0.79% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 827.78 B BRL | 2,270.00 BRL | −0.87% | 1.99 K | 1.44 | 17,916.34 | 0.13 BRL | +329.49% | 0.08% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 814.46 B BRL | 1,028.58 BRL | +0.64% | 33 | 0.53 | 87,912.82 | 0.01 BRL | — | 0.00% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 713.09 B BRL | 120.48 BRL | −0.30% | 2.66 K | 10.09 | — | −0.00 BRL | −119.44% | 0.50% | |
G1LW34Corning Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 701.55 B BRL | 203.28 BRL | +4.69% | 7.58 K | 1.41 | 70,096.55 | 0.00 BRL | +107.14% | 0.51% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 633.02 B BRL | 2,735.74 BRL | −0.48% | 66 | 1.64 | 19,104.33 | 0.14 BRL | +41.08% | 1.77% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 494.77 B BRL | 128.420 BRL | +0.03% | 1.06 K | 0.26 | 5.60 | 22.92 BRL | +101.39% | 0.09% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 490.52 B BRL | 1,805.44 BRL | −1.78% | 6 | 0.61 | 20,823.99 | 0.09 BRL | +1.52% | 1.17% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 464.53 B BRL | 46.72 BRL | −0.21% | 3 | 0.00 | 7,918.64 | 0.01 BRL | −44.34% | 0.15% | |
E1MR34Emerson Electric Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 433.55 B BRL | 64.84 BRL | −0.28% | 150 | 3.73 | 32,420.00 | 0.00 BRL | −9.09% | 1.00% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 419.93 B BRL | 311.55 BRL | +0.48% | 257 | 1.00 | 31,469.70 | 0.01 BRL | +125.00% | 0.63% | |
M1SI34Motorola Solutions Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 391.15 B BRL | 73.36 BRL | −1.13% | 8 | 0.45 | 12,648.28 | 0.01 BRL | +163.64% | 0.70% | |
NOCG34Northrop Grumman Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 383.29 B BRL | 53.00 BRL | −1.83% | 302 | 0.52 | 5,145.63 | 0.01 BRL | −9.65% | 1.26% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 321.67 B BRL | 109.040 BRL | +5.02% | 28.84 K | 322.21 | 77,885.71 | 0.00 BRL | −62.16% | 0.40% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 314.74 B BRL | 56.20 BRL | +2.27% | 10.96 K | 1.82 | 76.33 | 0.74 BRL | −35.42% | 1.50% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 314.23 B BRL | 113.31 BRL | +1.47% | 420 | 0.10 | 32,374.29 | 0.00 BRL | 0.00% | 0.00% | |
T1EL34Te Connectivity PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 311.48 B BRL | 67.62 BRL | +1.47% | 80 | 0.50 | 19,888.24 | 0.00 BRL | +100.00% | 1.06% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 305.59 B BRL | 107.360 BRL | +4.64% | 31 | 0.08 | 51,123.81 | 0.00 BRL | +133.33% | 0.10% | |
N1XP34NXP Semiconductors N.V. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 300.23 B BRL | 59.46 BRL | +1.87% | 35 | 0.92 | 9,747.54 | 0.01 BRL | +154.17% | 1.56% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 298.3 B BRL | 869.50 BRL | +1.10% | 1 | 0.25 | 45,763.16 | 0.02 BRL | +108.79% | 0.00% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 276.94 B BRL | 87.57 BRL | 0.00% | 1 | 0.01 | 27,365.62 | 0.00 BRL | +10.34% | 1.38% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 235.56 B BRL | 318.40 BRL | −2.74% | 11 | 0.99 | 24,492.31 | 0.01 BRL | +1.56% | 1.36% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 234.08 B BRL | 263.99 BRL | +10.69% | 56 | 0.56 | 101,534.62 | 0.00 BRL | −33.33% | 0.65% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 208.02 B BRL | 199.75 BRL | +7.95% | 261 | 1.77 | 117,500.00 | 0.00 BRL | — | 1.74% | |
N1TA34NetApp Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.071429 ShDR | 199.39 B BRL | 72.06 BRL | +0.25% | 15.28 K | 2.14 | 3,399.06 | 0.02 BRL | +821.74% | 0.72% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 194.03 B BRL | 124.200 BRL | −0.06% | 76 | 0.85 | 124,200.00 | 0.00 BRL | +66.67% | 0.00% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 188.14 B BRL | 128.180 BRL | −0.33% | 38 | 0.17 | 18,311.43 | 0.01 BRL | −45.74% | 0.00% | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 183.9 B BRL | 155.240 BRL | +1.96% | 3 | 0.13 | 50,077.42 | 0.00 BRL | +19.23% | 0.06% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 173.29 B BRL | 26.010 BRL | +0.12% | 2 | 0.19 | 6.61 | 3.93 BRL | +32.65% | 2.92% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 143.04 B BRL | 44.890 BRL | +0.65% | 14 | 0.02 | 44,890.00 | 0.00 BRL | +42.86% | 0.00% | |
FSLR34First Solar Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 110.02 B BRL | 51.29 BRL | +1.97% | 467 | 0.06 | 3,885.61 | 0.01 BRL | +300.00% | 0.00% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 85.03 B BRL | 59.640 BRL | +0.71% | 5 | 0.02 | 31,389.47 | 0.00 BRL | −5.00% | 0.00% | |
EMBJ3FEmbraer S.A.
| 71.16 B BRL | 98.360 BRL | +1.30% | 25.39 K | 1.21 | 30.42 | 3.23 BRL | +11.04% | 1.04% | |
EMBJ3Embraer S.A.
| 71.16 B BRL | 98.45 BRL | +1.41% | 4.9 M | 1.01 | 30.44 | 3.23 BRL | +11.04% | 1.04% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 68.41 B BRL | 230.46 BRL | +5.48% | 1 | 0.07 | 44,319.23 | 0.01 BRL | −27.78% | 2.19% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 55.74 B BRL | 23.53 BRL | 0.00% | 1 | 0.03 | 19,608.33 | 0.00 BRL | +20.00% | 1.09% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 53.42 B BRL | 39.840 BRL | +0.86% | 600 | 6.85 | 56,914.29 | 0.00 BRL | +40.00% | 0.38% | |
Q1RV34Qorvo, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 52.97 B BRL | 302.56 BRL | +0.99% | 3 | 1.03 | 26,309.57 | 0.01 BRL | +360.00% | 0.00% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 28.26 B BRL | 83.990 BRL | +4.92% | 19.75 K | 3.22 | — | −4.63 BRL | −11.95% | 0.00% | |
S2YN34Synaptics Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0333333 ShDR | 19.39 B BRL | 17.000 BRL | 0.00% | 100 | 0.31 | — | −0.00 BRL | −950.00% | 0.00% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 18.36 B BRL | 22.420 BRL | +4.67% | 30 | 3.61 | 18,683.33 | 0.00 BRL | −25.00% | 1.66% | |
I1PG34IPG Photonics Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 16.94 B BRL | 193.35 BRL | −0.23% | 1 | 0.04 | 113,735.29 | 0.00 BRL | — | 0.00% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 15.57 B BRL | 14.120 BRL | +4.98% | 566 | 0.71 | — | −0.00 BRL | +40.00% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 3.81 B BRL | 15.200 BRL | −4.16% | 85 | 1.52 | — | −0.00 BRL | +17.02% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 3.73 B BRL | 10.840 BRL | +1.59% | 5.97 K | 0.32 | — | −3.22 BRL | +6.19% | 0.00% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 2.24 B BRL | 17.26 BRL | −6.09% | 208 | 0.20 | — | −0.04 BRL | +37.64% | 2.01% | |
MLAS3Multi Group S.A
| 1.62 B BRL | 1.990 BRL | +6.42% | 3.78 M | 1.99 | 5.30 | 0.38 BRL | — | 2.70% | |
MLAS3FMulti Group S.A
| 1.62 B BRL | 1.960 BRL | +5.95% | 3.89 K | 2.12 | 5.22 | 0.38 BRL | — | 2.70% | |
TASA3Taurus Armas S.A.
| 1.26 B BRL | 8.90 BRL | +9.47% | 129.8 K | 2.87 | 44.26 | 0.20 BRL | −76.83% | 0.04% | |
TASA3FTaurus Armas S.A.
| 1.26 B BRL | 8.93 BRL | +11.90% | 6.37 K | 2.82 | 44.41 | 0.20 BRL | −76.83% | 0.04% | |
POSI3Positivo Tecnologia SA
| 479.41 M BRL | 3.43 BRL | +0.29% | 680 K | 1.09 | 38.28 | 0.09 BRL | — | 13.26% | |
POSI3FPositivo Tecnologia SA
| 479.41 M BRL | 3.50 BRL | +2.04% | 3.04 K | 0.86 | 39.06 | 0.09 BRL | — | 13.26% | |
PDTC3Padtec Holding SA
| 134.3 M BRL | 1.69 BRL | 0.00% | 49.9 K | 1.55 | 7.42 | 0.23 BRL | — | 0.00% | |
PDTC3FPadtec Holding SA
| 134.3 M BRL | 1.700 BRL | +0.59% | 518 | 1.60 | 7.47 | 0.23 BRL | — | 0.00% | |