AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 27.79 T BRL | 94.72 BRL | −1.81% | 757.02 K | 1.46 | 41,182.61 | 0.00 BRL | +9.52% | 0.19% | |
NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 26.38 T BRL | 20.87 BRL | −8.75% | 21.39 M | 4.07 | 23,188.89 | 0.00 BRL | +125.00% | 0.17% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 9.74 T BRL | 243.50 BRL | −10.01% | 685.59 K | 3.45 | 121,750.00 | 0.00 BRL | +42.86% | 0.68% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 8.5 T BRL | 23.04 BRL | −8.13% | 789.72 K | 1.09 | 19,200.00 | 0.00 BRL | +100.00% | 0.52% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 4.92 T BRL | 610.00 BRL | −17.16% | 369.73 K | 3.46 | 9,546.17 | 0.06 BRL | +787.50% | 0.04% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 4.36 T BRL | 281.91 BRL | −16.56% | 354.53 K | 3.49 | 93,970.00 | 0.00 BRL | +114.29% | 0.00% | |
| SSKHY34SK hynix Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADS DR | 4.12 T BRL | 43.020 BRL | −12.37% | 215.67 K | 2.54 | — | — | — | 0.21% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 3.14 T BRL | 136.78 BRL | −7.12% | 163.27 K | 2.60 | 35,994.74 | 0.00 BRL | +40.74% | 0.48% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 2.23 T BRL | 103.10 BRL | −8.76% | 4.06 K | 1.34 | 29,457.14 | 0.00 BRL | +16.67% | 1.02% | |
GEOO34GE Aerospace Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.86 T BRL | 86.04 BRL | −3.53% | 5.77 K | 2.09 | 3,893.21 | 0.02 BRL | −48.24% | 0.34% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 1.69 T BRL | 48.44 BRL | −7.79% | 1.02 M | 1.62 | — | −0.00 BRL | — | 0.00% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.56 T BRL | 103.95 BRL | −7.80% | 1.37 K | 0.31 | 38,500.00 | 0.00 BRL | +28.57% | 1.31% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.46 T BRL | 175.86 BRL | −2.25% | 5.93 K | 1.13 | 33,181.13 | 0.01 BRL | +15.22% | 0.91% | |
D1EL34Dell Technologies Inc Shs C Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 1.3 T BRL | 70.00 BRL | −13.34% | 69.85 K | 0.84 | 781.25 | 0.09 BRL | +129.74% | 0.41% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.23 T BRL | 220.08 BRL | −9.39% | 6.04 K | 0.51 | 45,850.00 | 0.00 BRL | +29.73% | 0.00% | |
A1DI34Analog Devices Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 1.08 T BRL | 50.76 BRL | −7.74% | 402 | 0.52 | 6,592.21 | 0.01 BRL | +1,183.33% | 0.69% | |
K1LA34KLA Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.07 T BRL | 36.28 BRL | −10.88% | 48.51 K | 0.74 | 12,510.34 | 0.00 BRL | −35.56% | 0.36% | |
A1PH34Amphenol Corporation (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 1.07 T BRL | 32.92 BRL | −8.56% | 3.54 K | 0.72 | 7,655.81 | 0.00 BRL | +2.38% | 0.40% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 1.01 T BRL | 71.11 BRL | −8.46% | 208.21 K | 4.98 | 19,218.92 | 0.00 BRL | −24.49% | 1.37% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 804.46 B BRL | 151.48 BRL | +6.71% | 362 | 0.91 | — | −0.00 BRL | −119.44% | 0.43% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 767.31 B BRL | 949.63 BRL | −1.88% | 71 | 0.27 | 19,262.27 | 0.05 BRL | — | 0.00% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 766.57 B BRL | 75.990 BRL | −14.82% | 240.9 K | 1.13 | 47,493.75 | 0.00 BRL | — | 0.09% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 751.95 B BRL | 3,178.50 BRL | −2.33% | 21 | 0.21 | 21,740.77 | 0.15 BRL | +43.76% | 1.49% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.018182 ShDR | 699.56 B BRL | 47.83 BRL | −14.04% | 166.16 K | 1.79 | 706.50 | 0.07 BRL | +8,362.50% | 0.42% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 663.11 B BRL | 1,492.20 BRL | −15.90% | 5.31 K | 1.09 | 11,160.81 | 0.13 BRL | +245.48% | 0.11% | |
G1LW34Corning Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 559.68 B BRL | 143.47 BRL | −11.35% | 5.92 K | 0.29 | 23,140.32 | 0.01 BRL | +181.82% | 0.61% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 539.37 B BRL | 1,996.00 BRL | −3.41% | 1 | 0.24 | 22,528.22 | 0.09 BRL | +0.68% | 1.21% | |
E1MR34Emerson Electric Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 520.08 B BRL | 75.28 BRL | +2.42% | 2 | 0.01 | 37,640.00 | 0.00 BRL | −9.09% | 0.86% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 464.58 B BRL | 44.13 BRL | +1.12% | 430 | 0.23 | 5,448.15 | 0.01 BRL | −47.74% | 0.16% | |
M1SI34Motorola Solutions Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 449.94 B BRL | 89.43 BRL | +5.97% | 13 | 0.26 | 15,418.97 | 0.01 BRL | +163.64% | 0.62% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 432.98 B BRL | 97.400 BRL | −13.02% | 7.76 K | 1.02 | 3.51 | 27.76 BRL | +96.41% | 0.12% | |
NOCG34Northrop Grumman Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 408.28 B BRL | 57.00 BRL | −0.61% | 26 | 0.06 | 17,272.73 | 0.00 BRL | −71.30% | 1.19% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 367.97 B BRL | 133.11 BRL | 0.00% | 780 | 0.72 | 38,031.43 | 0.00 BRL | 0.00% | 0.00% | |
N1XP34NXP Semiconductors N.V. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 365.41 B BRL | 70.98 BRL | −1.36% | 1 | 0.02 | 11,090.63 | 0.01 BRL | +178.26% | 1.31% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 363.75 B BRL | 244.44 BRL | −10.00% | 560 | 0.71 | 24,690.91 | 0.01 BRL | +125.00% | 0.73% | |
T1EL34Te Connectivity PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 346.35 B BRL | 75.53 BRL | +4.05% | 685 | 2.09 | 20,980.56 | 0.00 BRL | +63.64% | 0.93% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 336.44 B BRL | 105.820 BRL | −6.49% | 737 | 1.61 | 66,137.50 | 0.00 BRL | −57.89% | 0.39% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 304.8 B BRL | 93.15 BRL | +0.70% | 8 | 0.02 | 27,397.06 | 0.00 BRL | +17.24% | 1.34% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 266.23 B BRL | 851.31 BRL | +2.96% | 17 | 2.00 | 44,805.79 | 0.02 BRL | +108.79% | 0.00% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 264.57 B BRL | 354.16 BRL | −6.96% | 40 | 0.43 | 25,479.14 | 0.01 BRL | +4.51% | 1.22% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 257.28 B BRL | 41.55 BRL | −7.75% | 14.4 K | 1.41 | 51.71 | 0.80 BRL | −20.47% | 1.89% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 224.22 B BRL | 224.25 BRL | −9.91% | 415 | 5.07 | 80,089.29 | 0.00 BRL | −15.15% | 0.62% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 223.8 B BRL | 181.86 BRL | −12.52% | 159 | 0.92 | 106,976.47 | 0.00 BRL | — | 1.55% | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 217.49 B BRL | 187.980 BRL | +2.52% | 1 | 0.02 | 60,638.71 | 0.00 BRL | +19.23% | 0.05% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 214.36 B BRL | 65.840 BRL | −12.08% | 1.63 K | 0.40 | 26,336.00 | 0.00 BRL | +177.78% | 0.13% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 203.75 B BRL | 131.500 BRL | −20.16% | 668 | 4.45 | 131,500.00 | 0.00 BRL | +66.67% | 0.00% | |
N1TA34NetApp Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.071429 ShDR | 201.65 B BRL | 66.86 BRL | −9.37% | 41.58 K | 0.82 | 3,153.77 | 0.02 BRL | +821.74% | 0.70% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 200.52 B BRL | 28.920 BRL | −3.60% | 185 | 1.58 | 9.62 | 3.01 BRL | −27.78% | 2.79% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 188.51 B BRL | 118.670 BRL | −7.78% | 293 | 1.44 | 16,952.86 | 0.01 BRL | −45.74% | 0.00% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 151.71 B BRL | 44.250 BRL | −7.81% | 1.92 K | 7.24 | 40,227.27 | 0.00 BRL | +120.00% | 0.00% | |
FSLR34First Solar Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 114.37 B BRL | 54.00 BRL | +1.69% | 4.17 K | 0.26 | 4,029.85 | 0.01 BRL | +262.16% | 0.00% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 106.67 B BRL | 192.99 BRL | −0.01% | 2 | 0.41 | 64,330.00 | 0.00 BRL | −65.52% | 2.62% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 85.63 B BRL | 61.180 BRL | −8.55% | 1 | 0.01 | 29,133.33 | 0.00 BRL | +10.53% | 0.00% | |
EMBJ3FEmbraer S.A.
| 77.38 B BRL | 101.990 BRL | −4.68% | 34.79 K | 0.78 | 31.54 | 3.23 BRL | +11.04% | 1.14% | |
EMBJ3Embraer S.A.
| 77.38 B BRL | 101.75 BRL | −4.96% | 12.27 M | 1.45 | 31.46 | 3.23 BRL | +11.04% | 1.14% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 65.53 B BRL | 22.48 BRL | −1.14% | 791 | 16.69 | 17,292.31 | 0.00 BRL | +18.18% | 1.14% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 48.83 B BRL | 36.400 BRL | −9.36% | 2.87 K | 1.78 | 52,000.00 | 0.00 BRL | +40.00% | 0.41% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 22.06 B BRL | 27.000 BRL | 0.00% | 2 | 0.31 | 19,285.71 | 0.00 BRL | −6.67% | 1.40% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 20.47 B BRL | 57.750 BRL | −5.47% | 7.73 K | 1.24 | — | −4.63 BRL | −11.95% | 0.00% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 14.71 B BRL | 12.410 BRL | −6.97% | 865 | 0.32 | — | −0.00 BRL | +40.00% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 3.2 B BRL | 8.810 BRL | −5.27% | 18.03 K | 1.32 | — | −3.22 BRL | +6.19% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 2.02 B BRL | 8.610 BRL | 0.00% | 6 | 0.00 | — | −0.00 BRL | +17.02% | 0.00% | |
MLAS3Multi Group S.A
| 1.58 B BRL | 2.000 BRL | +2.56% | 2.1 M | 0.71 | 5.33 | 0.38 BRL | — | 2.59% | |
MLAS3FMulti Group S.A
| 1.58 B BRL | 1.960 BRL | +3.16% | 2.52 K | 0.83 | 5.22 | 0.38 BRL | — | 2.59% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 847.65 M BRL | 5.99 BRL | −5.82% | 27.41 K | 13.79 | — | −0.05 BRL | −8.80% | 5.53% | |
TASA3Taurus Armas S.A.
| 676.62 M BRL | 5.01 BRL | −4.57% | 25.9 K | 0.19 | 24.91 | 0.20 BRL | −76.83% | 0.06% | |
TASA3FTaurus Armas S.A.
| 676.62 M BRL | 5.03 BRL | −4.91% | 3.68 K | 0.53 | 25.01 | 0.20 BRL | −76.83% | 0.06% | |
POSI3Positivo Tecnologia SA
| 443.07 M BRL | 3.11 BRL | −1.89% | 897.2 K | 0.45 | 34.71 | 0.09 BRL | — | 14.30% | |
POSI3FPositivo Tecnologia SA
| 443.07 M BRL | 3.13 BRL | +1.29% | 3.45 K | 0.39 | 34.93 | 0.09 BRL | — | 14.30% | |
PDTC3Padtec Holding SA
| 122.38 M BRL | 1.55 BRL | +0.65% | 65.5 K | 0.85 | 6.81 | 0.23 BRL | — | 0.00% | |
PDTC3FPadtec Holding SA
| 122.38 M BRL | 1.560 BRL | −1.27% | 242 | 0.75 | 6.85 | 0.23 BRL | — | 0.00% | |