NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 25.8 T BRL | 21.78 BRL | −1.94% | 5.56 M | 1.17 | 31,114.29 | 0.00 BRL | +75.00% | 0.09% | |
AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 24.13 T BRL | 84.75 BRL | +4.14% | 427.63 K | 1.41 | 38,522.73 | 0.00 BRL | +22.22% | 0.23% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 9.84 T BRL | 256.75 BRL | −3.11% | 72.7 K | 0.49 | 142,638.89 | 0.00 BRL | +38.46% | 0.66% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 9.54 T BRL | 27.53 BRL | −3.57% | 141.56 K | 0.87 | 30,588.89 | 0.00 BRL | +125.00% | 0.45% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 5.71 T BRL | 782.64 BRL | −7.27% | 126.19 K | 0.94 | 20,381.25 | 0.04 BRL | +624.53% | 0.04% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 4.49 T BRL | 330.10 BRL | −5.28% | 64.01 K | 0.42 | 157,190.48 | 0.00 BRL | +110.00% | 0.00% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 3.5 T BRL | 161.02 BRL | −3.00% | 7.13 K | 0.32 | 51,941.94 | 0.00 BRL | +14.81% | 0.41% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 2.57 T BRL | 77.71 BRL | −14.65% | 966.47 K | 1.44 | — | −0.00 BRL | +85.37% | 0.00% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 2.27 T BRL | 116.03 BRL | +1.51% | 1.04 K | 0.59 | 35,160.61 | 0.00 BRL | +17.86% | 1.04% | |
GEOO34GE Aerospace Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 1.85 T BRL | 1,835.00 BRL | +3.77% | 8 | 0.04 | 40,868.60 | 0.04 BRL | +9.51% | 0.31% | |
K1LA34KLA Corporation Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.46 T BRL | 265.12 BRL | −3.37% | 63 | 0.02 | 55,233.33 | 0.00 BRL | +23.08% | 0.26% | |
D1EL34Dell Technologies, Inc. C Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 1.45 T BRL | 2,214.63 BRL | −1.21% | 1.47 K | 1.07 | 33,103.59 | 0.07 BRL | +86.87% | 0.35% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.44 T BRL | 180.90 BRL | +2.13% | 347 | 1.15 | 36,180.00 | 0.01 BRL | +16.28% | 0.91% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.32 T BRL | 92.70 BRL | −3.24% | 63 | 0.04 | 40,304.35 | 0.00 BRL | +9.52% | 1.37% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.14 T BRL | 224.00 BRL | −1.75% | 1.61 K | 0.44 | 56,000.00 | 0.00 BRL | +21.21% | 0.00% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 1.05 T BRL | 4,294.86 BRL | −7.30% | 720 | 0.89 | 75,216.46 | 0.06 BRL | +48.31% | 0.30% | |
A1PH34Amphenol Corporation Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 989.15 B BRL | 384.80 BRL | −3.70% | 59 | 1.47 | 40,505.26 | 0.01 BRL | +63.79% | 0.40% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 982.82 B BRL | 2,590.00 BRL | −8.62% | 978 | 0.39 | 28,906.25 | 0.09 BRL | +200.67% | 0.06% | |
A1DI34Analog Devices, Inc. Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 945.81 B BRL | 929.00 BRL | −2.64% | 59 | 3.07 | 51,611.11 | 0.02 BRL | +73.08% | 0.78% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 936.24 B BRL | 97.040 BRL | −9.41% | 19.99 K | 0.26 | 60,650.00 | 0.00 BRL | — | 0.08% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 921.09 B BRL | 71.00 BRL | −1.93% | 21.7 K | 1.43 | 17,317.07 | 0.00 BRL | −10.87% | 1.48% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 842.37 B BRL | 1,068.00 BRL | +0.65% | 10 | 0.25 | 107,878.79 | 0.01 BRL | — | 0.00% | |
G1LW34Corning Inc Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 685.96 B BRL | 741.60 BRL | −7.15% | 1.4 K | 1.51 | 65,052.63 | 0.01 BRL | +280.00% | 0.50% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 669.54 B BRL | 2,964.54 BRL | +2.14% | 15 | 0.69 | 20,716.56 | 0.14 BRL | +40.99% | 1.67% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 636.28 B BRL | 107.13 BRL | +1.99% | 51 | 0.16 | — | −0.00 BRL | −124.29% | 0.57% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 596.45 B BRL | 147.530 BRL | −3.86% | 157 | 0.19 | 7.12 | 20.73 BRL | +110.29% | 0.07% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 586.65 B BRL | 1,460.00 BRL | −0.56% | 73 | 4.10 | 62,393.16 | 0.02 BRL | +35.26% | 0.12% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 527.31 B BRL | 1,942.20 BRL | +0.26% | 1 | 0.11 | 22,453.18 | 0.09 BRL | +6.66% | 1.10% | |
HONB34Honeywell Technologies Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 398.49 B BRL | 1,229.00 BRL | −0.81% | 3 | 0.07 | 8,791.13 | 0.14 BRL | +38.97% | 2.64% | |
NOCG34Northrop Grumman Corp. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 387.07 B BRL | 544.17 BRL | +2.43% | 90 | 0.39 | 16,292.51 | 0.03 BRL | +7.40% | 1.24% | |
N1XP34NXP Semiconductors NV Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 357.55 B BRL | 699.94 BRL | +2.62% | 2 | 0.21 | 24,820.57 | 0.03 BRL | +10.16% | 1.30% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 350.57 B BRL | 111.600 BRL | −4.62% | 184 | 0.38 | 93,000.00 | 0.00 BRL | −66.67% | 0.36% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 346.75 B BRL | 125.75 BRL | +1.75% | 2 | 0.01 | 35,928.57 | 0.00 BRL | +6.06% | 0.00% | |
M1SI34Motorola Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 345.06 B BRL | 512.18 BRL | +0.99% | 40 | 0.25 | 30,306.51 | 0.02 BRL | 0.00% | 0.81% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 322.19 B BRL | 243.07 BRL | +0.46% | 113 | 0.99 | 42,643.86 | 0.01 BRL | +7.55% | 0.82% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 298.81 B BRL | 99.920 BRL | −4.91% | 51 | 0.03 | 62,450.00 | 0.00 BRL | +45.45% | 0.09% | |
T1EL34TE Connectivity plc Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 296.35 B BRL | 512.04 BRL | −3.65% | 2 | 0.11 | 19,034.94 | 0.03 BRL | +94.93% | 1.04% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 285.12 B BRL | 365.04 BRL | −0.94% | 5 | 0.13 | 29,203.20 | 0.01 BRL | +5.04% | 1.19% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 283.78 B BRL | 804.27 BRL | −2.71% | 14 | 0.66 | 49,646.30 | 0.02 BRL | +35.00% | 0.00% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 282.12 B BRL | 46.00 BRL | −6.50% | 151 | 0.16 | 62.47 | 0.74 BRL | −35.42% | 1.61% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 248.53 B BRL | 267.57 BRL | −1.63% | 1 | 0.01 | 102,911.54 | 0.00 BRL | −33.33% | 0.57% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 225.61 B BRL | 200.75 BRL | −3.23% | 255 | 4.09 | 334,583.33 | 0.00 BRL | — | 1.57% | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 203.47 B BRL | 174.070 BRL | −0.92% | 10 | 1.03 | 58,023.33 | 0.00 BRL | +25.00% | 0.05% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 202.49 B BRL | 142.330 BRL | +2.10% | 31 | 0.07 | 19,233.78 | 0.01 BRL | −43.51% | 0.00% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 179.15 B BRL | 55.250 BRL | −2.44% | 320 | 0.37 | 55,250.00 | 0.00 BRL | 0.00% | 0.00% | |
N1TA34NetApp, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 165.01 B BRL | 851.99 BRL | +2.27% | 919 | 0.64 | 25,058.53 | 0.03 BRL | +5.26% | 0.90% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 159.04 B BRL | 23.680 BRL | −1.82% | 20 | 0.22 | 6.02 | 3.93 BRL | +32.65% | 3.19% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 127.65 B BRL | 95.040 BRL | +1.34% | 1 | 0.01 | 105,600.00 | 0.00 BRL | +80.00% | 0.00% | |
FSLR34First Solar, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 113.01 B BRL | 522.00 BRL | −0.19% | 19 | 0.49 | 12,399.05 | 0.04 BRL | +27.96% | 0.00% | |
F1TV34Fortive Corp. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 94.39 B BRL | 153.45 BRL | −1.17% | 2 | 0.91 | 34,100.00 | 0.00 BRL | −29.69% | 0.28% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 62.51 B BRL | 43.950 BRL | −2.77% | 30 | 0.14 | 29,300.00 | 0.00 BRL | −25.00% | 0.00% | |
EMBJ3Embraer S.A.
| 60.28 B BRL | 82.50 BRL | −1.08% | 5.19 M | 1.55 | 35.52 | 2.32 BRL | −22.82% | 1.21% | |
EMBJ3FEmbraer S.A.
| 60.28 B BRL | 81.950 BRL | −2.09% | 21.38 K | 1.25 | 35.29 | 2.32 BRL | −22.82% | 1.21% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 53.92 B BRL | 39.360 BRL | −0.81% | 140 | 3.81 | 65,600.00 | 0.00 BRL | +20.00% | 0.37% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 46.45 B BRL | 145.44 BRL | +1.00% | 1 | 0.06 | 22,036.36 | 0.01 BRL | −8.33% | 3.45% | |
Q1RV34Qorvo, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 39.08 B BRL | 212.49 BRL | −13.25% | 2 | 0.09 | 21,682.65 | 0.01 BRL | +476.47% | 0.00% | |
S2LA34Silicon Laboratories Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545454 ShDR | 36.51 B BRL | 50.250 BRL | −1.37% | 10 | 0.09 | — | −0.00 BRL | +69.23% | 0.00% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 25.21 B BRL | 72.280 BRL | −8.22% | 1.97 K | 0.31 | — | −4.52 BRL | −12.89% | 0.00% | |
S2YN34Synaptics Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0333333 ShDR | 23.46 B BRL | 19.640 BRL | −3.06% | 2.73 K | 48.45 | — | −0.00 BRL | −128.57% | 0.00% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 18.96 B BRL | 22.900 BRL | +1.55% | 5 | 0.16 | 16,357.14 | 0.00 BRL | −6.67% | 1.63% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 15.8 B BRL | 13.560 BRL | −3.42% | 438 | 0.19 | — | −0.00 BRL | +50.00% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 4.3 B BRL | 12.500 BRL | −1.19% | 10.11 K | 1.11 | — | −3.83 BRL | −21.99% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 4.22 B BRL | 18.560 BRL | −5.50% | 12 | 0.09 | — | −0.00 BRL | +2.38% | 0.00% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 1.74 B BRL | 13.99 BRL | +1.23% | 155 | 0.77 | — | −0.05 BRL | +22.79% | 2.84% | |
MLAS3Multi Group S.A
| 1.45 B BRL | 1.750 BRL | −1.69% | 787.5 K | 0.59 | 7.82 | 0.22 BRL | — | 2.84% | |
MLAS3FMulti Group S.A
| 1.45 B BRL | 1.770 BRL | +1.14% | 1.02 K | 0.51 | 7.91 | 0.22 BRL | — | 2.84% | |
TASA3FTaurus Armas S.A.
| 675.32 M BRL | 5.14 BRL | +2.39% | 1.01 K | 0.94 | — | −0.24 BRL | −144.51% | 0.06% | |
TASA3Taurus Armas S.A.
| 675.32 M BRL | 5.00 BRL | 0.00% | 12.9 K | 1.66 | — | −0.24 BRL | −144.51% | 0.06% | |
POSI3FPositivo Tecnologia SA
| 512.95 M BRL | 3.53 BRL | −2.75% | 5.77 K | 1.57 | 50.00 | 0.07 BRL | +239.42% | 12.35% | |
POSI3Positivo Tecnologia SA
| 512.95 M BRL | 3.55 BRL | −3.27% | 329.6 K | 0.66 | 50.28 | 0.07 BRL | +239.42% | 12.35% | |
PDTC3FPadtec Holding SA
| 159.73 M BRL | 2.000 BRL | −3.85% | 509 | 0.69 | 10.74 | 0.19 BRL | — | 0.00% | |
PDTC3Padtec Holding SA
| 159.73 M BRL | 2.05 BRL | +1.99% | 28 K | 0.20 | 11.00 | 0.19 BRL | — | 0.00% | |