GEOO34GE Aerospace Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1,86 T BRL | 89,26 BRL | +3,74% | 1,12 K | 0,35 | 4.038,91 | 0,02 BRL | −48,24% | 0,34% | Elektronische Technologie | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1,46 T BRL | 173,91 BRL | −1,11% | 1,79 K | 0,31 | 32.813,21 | 0,01 BRL | +15,22% | 0,91% | Elektronische Technologie | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 767,31 B BRL | 956,71 BRL | +0,75% | 66 | 0,24 | 19.405,88 | 0,05 BRL | — | 0,00% | Elektronische Technologie | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 751,95 B BRL | 3.134,61 BRL | −1,38% | 72 | 0,72 | 21.440,56 | 0,15 BRL | +43,76% | 1,49% | Elektronische Technologie | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 539,37 B BRL | 1.963,92 BRL | −1,61% | 13 | 3,25 | 22.166,14 | 0,09 BRL | +0,68% | 1,21% | Elektronische Technologie | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 464,58 B BRL | 45,58 BRL | +3,29% | 110,77 K | 61,01 | 5.627,16 | 0,01 BRL | −47,74% | 0,16% | Elektronische Technologie | |
NOCG34Northrop Grumman Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 408,28 B BRL | 58,04 BRL | +1,82% | 810 | 1,91 | 17.587,88 | 0,00 BRL | −71,30% | 1,19% | Elektronische Technologie | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 367,97 B BRL | 132,18 BRL | −0,70% | 16,55 K | 14,26 | 37.765,71 | 0,00 BRL | 0,00% | 0,00% | Elektronische Technologie | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 264,57 B BRL | 361,07 BRL | +1,95% | 62 | 0,67 | 25.976,26 | 0,01 BRL | +4,51% | 1,22% | Elektronische Technologie | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 217,49 B BRL | 187,980 BRL | +2,52% | 1 | 0,02 | 60.638,71 | 0,00 BRL | +19,23% | 0,05% | Elektronische Technologie | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 188,51 B BRL | 95,000 BRL | −19,95% | 4,58 K | 19,64 | 13.571,43 | 0,01 BRL | −45,74% | 0,00% | Elektronische Technologie | |
EMBJ3FEmbraer S.A.
| 77,38 B BRL | 102,350 BRL | +0,35% | 22,28 K | 0,48 | 31,65 | 3,23 BRL | +11,04% | 1,14% | Elektronische Technologie | |
EMBJ3Embraer S.A.
| 77,38 B BRL | 102,51 BRL | +0,75% | 4,93 M | 0,54 | 31,70 | 3,23 BRL | +11,04% | 1,14% | Elektronische Technologie | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 65,53 B BRL | 21,04 BRL | −6,41% | 102 | 0,83 | 16.184,62 | 0,00 BRL | +18,18% | 1,14% | Elektronische Technologie | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 3,2 B BRL | 9,960 BRL | +13,05% | 15,42 K | 1,03 | — | −3,22 BRL | +6,19% | 0,00% | Elektronische Technologie | |
TASA3Taurus Armas S.A.
| 676,62 M BRL | 5,28 BRL | +5,39% | 18,5 K | 0,15 | 26,26 | 0,20 BRL | −76,83% | 0,06% | Elektronische Technologie | |
TASA3FTaurus Armas S.A.
| 676,62 M BRL | 5,39 BRL | +7,16% | 3,06 K | 0,45 | 26,80 | 0,20 BRL | −76,83% | 0,06% | Elektronische Technologie | |