GOGL34Alphabet Inc Shs A Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 19.27 T BRL | 131.50 BRL | +1.99% | 335.26 K | 0.50 | 16,036.59 | 0.01 BRL | +70.83% | 0.19% | Technology services | |
GOGL35Alphabet Inc Shs C Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 19.27 T BRL | 129.01 BRL | −0.88% | 1.01 K | 0.34 | 15,732.93 | 0.01 BRL | +70.83% | 0.19% | Technology services | |
M1TA34Meta Platforms Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.03571 ShDR | 8.81 T BRL | 121.150 BRL | +1.35% | 379.06 K | 0.74 | 22,027.27 | 0.01 BRL | +17.02% | 0.22% | Technology services | |
NFLX34Netflix, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 1.49 T BRL | 7.02 BRL | −3.44% | 1.3 M | 0.95 | 17,550.00 | 0.00 BRL | +33.33% | 0.00% | Technology services | |
S1PO34Spotify Technology S.A. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 706.92 B BRL | 828.00 BRL | −1.79% | 451 | 0.66 | 41,818.18 | 0.02 BRL | +120.00% | 0.00% | Technology services | |
BIDU34Baidu, Inc. ADR Unsponsored Brazilian Depository Receipt Repr 0.0714286 ADRDR | 141.41 B BRL | 32.15 BRL | +2.85% | 661 | 0.05 | — | −0.00 BRL | −116.88% | 0.00% | Technology services | |
C1HK34Check Point Software Technologies Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 82.33 B BRL | 66.50 BRL | −1.35% | 2.83 K | 0.17 | 8,866.67 | 0.01 BRL | −35.90% | 0.00% | Technology services | |
C1GP34CoStar Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.01 ShDR | 71.71 B BRL | 1.700 BRL | −2.30% | 132 | 0.02 | — | 0.00 BRL | — | 0.00% | Technology services | |
G1AR34Gartner, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 71.5 B BRL | 271.36 BRL | −7.89% | 56 | 4.79 | 14,909.89 | 0.02 BRL | +10.30% | 0.00% | Technology services | |
P2IN34Pinterest, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh -A-DR | 66.57 B BRL | 17.800 BRL | −2.04% | 4 | 0.01 | 89,000.00 | 0.00 BRL | −92.86% | 0.00% | Technology services | |
M1TC34Match Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 50.05 B BRL | 10.490 BRL | −3.58% | 5 | 0.01 | 13,112.50 | 0.00 BRL | +33.33% | 1.29% | Technology services | |
Z2LL34Zillow Group, Inc. Shs -C- Unsponsored Brazilian Depositary Receipt Repr 0.08333 Sh -C-DR | 41.83 B BRL | 14.340 BRL | +2.58% | 8 | 0.07 | 143,400.00 | 0.00 BRL | — | 0.00% | Technology services | |
| BB1ZE34Braze, Inc. Unsponsored BDR Class A DR | 28.64 B BRL | 126.610 BRL | +1.13% | 246 | 0.34 | — | −5.27 BRL | +10.11% | 0.00% | Technology services | |
PPLI34People Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 17.24 B BRL | 9.740 BRL | +0.10% | 1 | 0.42 | — | −0.00 BRL | −12.50% | 0.00% | Technology services | |
A1TH34Autohome Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 13.37 B BRL | 12.710 BRL | +1.27% | 57 | 0.77 | 127,100.00 | 0.00 BRL | −50.00% | 9.67% | Technology services | |
Z2DV34Ziff Davis Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 10.64 B BRL | 19.130 BRL | −5.11% | 400 | 1.09 | — | −0.00 BRL | −150.00% | 0.00% | Technology services | |
W1BO34Weibo Corp. Unsponsored Brazilian Depositary Receipt Repr 0.25 ADR ADR | 8.47 B BRL | 8.910 BRL | −0.11% | 60 | 0.07 | 5,568.75 | 0.00 BRL | −20.00% | 8.12% | Technology services | |
I1QY34iQIYI, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 4.85 B BRL | 2.620 BRL | +6.50% | 1.7 K | 4.96 | — | −0.65 BRL | −1,069.35% | 0.00% | Technology services | |
DOTZ3Dotz SA
| 99.65 M BRL | 7.200 BRL | +8.93% | 11.6 K | 0.28 | 3.33 | 2.16 BRL | +3,553.04% | 0.00% | Technology services | |
DOTZ3FDotz SA
| 99.65 M BRL | 7.120 BRL | +1.86% | 399 | 0.81 | 3.29 | 2.16 BRL | +3,553.04% | 0.00% | Technology services | |
ECOM3FEconomatica SA
| 34.23 M BRL | 0.900 BRL | +2.27% | 504 | 1.02 | — | −2.28 BRL | −45.76% | 0.00% | Technology services | |
ECOM3Economatica SA
| 34.23 M BRL | 0.930 BRL | +6.90% | 8.2 K | 0.41 | — | −2.28 BRL | −45.76% | 0.00% | Technology services | |
TOKY3FGrupo Toky SA
| 13.39 M BRL | 4.910 BRL | −3.91% | 408 | 1.07 | — | −91.37 BRL | +34.60% | 0.00% | Technology services | |
TOKY3Grupo Toky SA
| 13.39 M BRL | 4.880 BRL | −4.50% | 1.5 K | 0.12 | — | −91.37 BRL | +34.60% | 0.00% | Technology services | |