GOGL34Alphabet Inc Shs A Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 19.27 T BRL | 128.94 BRL | −2.34% | 568.26 K | 0.89 | 15,724.39 | 0.01 BRL | +70.83% | 0.19% | Technology services | |
GOGL35Alphabet Inc Shs C Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 19.27 T BRL | 130.16 BRL | −0.83% | 2.48 K | 0.90 | 15,873.17 | 0.01 BRL | +70.83% | 0.19% | Technology services | |
M1TA34Meta Platforms Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.03571 ShDR | 8.81 T BRL | 119.540 BRL | −2.25% | 484.04 K | 0.96 | 21,734.55 | 0.01 BRL | +17.02% | 0.22% | Technology services | |
NFLX34Netflix, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 1.49 T BRL | 7.27 BRL | −0.14% | 1.64 M | 1.16 | 18,175.00 | 0.00 BRL | +33.33% | 0.00% | Technology services | |
S1PO34Spotify Technology S.A. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 706.92 B BRL | 843.11 BRL | −1.91% | 255 | 0.38 | 42,581.31 | 0.02 BRL | +120.00% | 0.00% | Technology services | |
BIDU34Baidu, Inc. ADR Unsponsored Brazilian Depository Receipt Repr 0.0714286 ADRDR | 141.41 B BRL | 31.26 BRL | −0.54% | 3.28 K | 0.25 | — | −0.00 BRL | −116.88% | 0.00% | Technology services | |
C1HK34Check Point Software Technologies Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 82.33 B BRL | 67.41 BRL | −0.21% | 26.03 K | 1.83 | 8,988.00 | 0.01 BRL | −35.90% | 0.00% | Technology services | |
C1GP34CoStar Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.01 ShDR | 71.71 B BRL | 1.740 BRL | −2.25% | 389 | 0.07 | — | 0.00 BRL | — | 0.00% | Technology services | |
G1AR34Gartner, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 71.5 B BRL | 271.36 BRL | −7.89% | 56 | 4.79 | 14,909.89 | 0.02 BRL | +10.30% | 0.00% | Technology services | |
P2IN34Pinterest, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh -A-DR | 66.57 B BRL | 17.800 BRL | −2.04% | 4 | 0.01 | 89,000.00 | 0.00 BRL | −92.86% | 0.00% | Technology services | |
M1TC34Match Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 50.05 B BRL | 10.490 BRL | −3.58% | 5 | 0.01 | 13,112.50 | 0.00 BRL | +33.33% | 1.29% | Technology services | |
Z2LL34Zillow Group, Inc. Shs -C- Unsponsored Brazilian Depositary Receipt Repr 0.08333 Sh -C-DR | 41.83 B BRL | 14.340 BRL | +2.58% | 8 | 0.07 | 143,400.00 | 0.00 BRL | — | 0.00% | Technology services | |
| BB1ZE34Braze, Inc. Unsponsored BDR Class A DR | 28.64 B BRL | 125.200 BRL | +1.43% | 1.71 K | 2.82 | — | −5.27 BRL | +10.11% | 0.00% | Technology services | |
PPLI34People Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 17.24 B BRL | 9.740 BRL | +0.10% | 1 | 0.42 | — | −0.00 BRL | −12.50% | 0.00% | Technology services | |
A1TH34Autohome Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 13.37 B BRL | 12.550 BRL | +2.20% | 173 | 2.41 | 125,500.00 | 0.00 BRL | −50.00% | 9.67% | Technology services | |
Z2DV34Ziff Davis Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 10.64 B BRL | 20.160 BRL | +2.60% | 2 | 0.01 | — | −0.00 BRL | −150.00% | 0.00% | Technology services | |
W1BO34Weibo Corp. Unsponsored Brazilian Depositary Receipt Repr 0.25 ADR ADR | 8.47 B BRL | 8.920 BRL | +1.25% | 27 | 0.03 | 5,575.00 | 0.00 BRL | −20.00% | 8.12% | Technology services | |
I1QY34iQIYI, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 4.85 B BRL | 2.460 BRL | −1.60% | 5 | 0.01 | — | −0.65 BRL | −1,069.35% | 0.00% | Technology services | |
DOTZ3FDotz SA
| 99.65 M BRL | 6.990 BRL | −7.42% | 823 | 1.75 | 3.23 | 2.16 BRL | +3,553.04% | 0.00% | Technology services | |
DOTZ3Dotz SA
| 99.65 M BRL | 6.610 BRL | −11.63% | 23.2 K | 0.55 | 3.06 | 2.16 BRL | +3,553.04% | 0.00% | Technology services | |
ECOM3FEconomatica SA
| 34.23 M BRL | 0.880 BRL | −1.12% | 258 | 0.53 | — | −2.28 BRL | −45.76% | 0.00% | Technology services | |
ECOM3Economatica SA
| 34.23 M BRL | 0.870 BRL | 0.00% | 2 K | 0.10 | — | −2.28 BRL | −45.76% | 0.00% | Technology services | |
TOKY3FGrupo Toky SA
| 13.39 M BRL | 5.110 BRL | +2.00% | 115 | 0.29 | — | −91.37 BRL | +34.60% | 0.00% | Technology services | |
TOKY3Grupo Toky SA
| 13.39 M BRL | 5.110 BRL | +3.44% | 1.2 K | 0.09 | — | −91.37 BRL | +34.60% | 0.00% | Technology services | |