Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
TR01Y1 year | 36.78% | - | Oct 15, 2027 | - % of par | - | 0.000 % of par |
TR02Y2 years | 36.00% | - | Sep 15, 2028 | - % of par | - | 0.000 % of par |
TR03Y3 years | 30.00% | - | Sep 14, 2029 | - % of par | - | −0.160 % of par |
TR05Y5 years | 33.26% | - | Apr 18, 2031 | - % of par | - | −0.110 % of par |
TR10Y10 years | 30.06% | - | Sep 7, 2035 | - % of par | - | −0.060 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
1.6 TUSD
592.72 BTRY
31.67 BTRY
37.3 KUSD
2.3%
1.1%
IndicatorPeriodLast
IndicatorPeriod/Last
1.65 TTRY
67.64 BTRY
12.9 BTRY
15.46 TTRY
29.99 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
1.84%
31.51%
30.07%
33.79%
134.75POINT
IndicatorPeriodLast
IndicatorPeriod/Last
32.36 MPSN
2.86 MPSN
33.03 KTRY / MONTH
34.64 KTRY / MONTH