Capital.com vs. NinjaTrader
Capital.comPlatinum NinjaTraderPlatinum |
|---|
| Connected accounts |
316,569 56,208 |
| Rating |
Excellent Great |
| Awards |
| Reviews |
29,140See reviews 2,468See reviews |
| Tradable assets |
Forex, CFDs Futures |
| Min deposit |
20.00 USD 0.00 USD |
| Max leverage |
— — |
| Account opening period |
— 1-2 Business days |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No Free accounts inactive (no live trades) for 30+ days: 35 USD fee (25 USD if opened before 6/20/25). |
| Fees |
0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. Commissions as low as:
$0.09/Micro Futures Contract
$0.59/Standard Futures Contract |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
Capital.comPlatinum | NinjaTraderPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 316,569 | 56,208 |
| Rating | Excellent | Great |
| Awards | — | |
| Reviews | 29,140See reviews | 2,468See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Futures |
| Min deposit | 20.00 USD | 0.00 USD |
| Max leverage | — | — |
| Account opening period | — | 1-2 Business days |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | Free accounts inactive (no live trades) for 30+ days: 35 USD fee (25 USD if opened before 6/20/25). |
| Fees | 0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. | Commissions as low as:
$0.09/Micro Futures Contract
$0.59/Standard Futures Contract |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |