Capital.com vs. OANDA
Capital.comPlatinum OANDAPlatinum |
|---|
| Connected accounts |
305,513 309,875 |
| Rating |
Excellent Great |
| Awards |
| Reviews |
28,945See reviews 32,250See reviews |
| Tradable assets |
Forex, CFDs Forex, CFDs |
| Min deposit |
20.00 USD 0.00 USD |
| Max leverage |
— 30:1 |
| Account opening period |
— — |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No No |
| Fees |
0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| Founded |
— — |
| Headquarters |
— — |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
Capital.comPlatinum | OANDAPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 305,513 | 309,875 |
| Rating | Excellent | Great |
| Awards | ||
| Reviews | 28,945See reviews | 32,250See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Forex, CFDs |
| Min deposit | 20.00 USD | 0.00 USD |
| Max leverage | — | 30:1 |
| Account opening period | — | — |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | No |
| Fees | 0 % de commission et pas de frais cachés (*D'autres frais s'appliquent)
Les frais d'exécution des transactions sont le spread, c'est-à-dire la différence entre le prix d'achat et le prix de vente. | Pas de commissions : marché des changes, indices, matières premières et cryptomonnaies ; À partir de 0,06 % : CFD sur actions et sur ETF ; Aucun taux de report/déport pour les matières premières et indices principaux. |
| About | ||
| Founded | — | — |
| Headquarters | — | — |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |