Capital.com vs. OKX
Capital.comPlatinum OKXPlatinum |
|---|
| Connected accounts |
305,543 257,895 |
| Rating |
Excellent Excellent |
| Awards |
| Reviews |
28,945See reviews 22,611See reviews |
| Tradable assets |
Forex, CFDs Crypto |
| Min deposit |
20.00 USD — |
| Max leverage |
— — |
| Account opening period |
— <5 Minutes |
| Deposit fee |
No No |
| Withdrawal fee |
No No |
| Inactivity fee |
No No |
| Fees |
0% commission and no hidden fees (*Other fees apply)
The fee for executing trades is the spread – the difference between the buy and sell price. Regular (0–100K EUR Vol.) Maker 0,200% / Taker 0,350%. VIP 1–9: Maker von 0,100% bis 0,030% / Taker von 0,200% bis 0,055%
X-Perps: Regular Maker 0.020% / Taker 0.050%. VIP rates down to -0.005% maker |
| Founded |
— 2013 |
| Headquarters |
— United States |
| Publicly traded (Listed) |
No No |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
Capital.comPlatinum | OKXPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 305,543 | 257,895 |
| Rating | Excellent | Excellent |
| Awards | ||
| Reviews | 28,945See reviews | 22,611See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Crypto |
| Min deposit | 20.00 USD | — |
| Max leverage | — | — |
| Account opening period | — | <5 Minutes |
| Deposit fee | No | No |
| Withdrawal fee | No | No |
| Inactivity fee | No | No |
| Fees | 0% commission and no hidden fees (*Other fees apply)
The fee for executing trades is the spread – the difference between the buy and sell price. | Regular (0–100K EUR Vol.) Maker 0,200% / Taker 0,350%. VIP 1–9: Maker von 0,100% bis 0,030% / Taker von 0,200% bis 0,055%
X-Perps: Regular Maker 0.020% / Taker 0.050%. VIP rates down to -0.005% maker |
| About | ||
| Founded | — | 2013 |
| Headquarters | — | United States |
| Publicly traded (Listed) | No | No |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |