TradeStation vs. Kraken
TradeStationPlatinum KrakenPlatinum |
|---|
| Connected accounts |
139,833 4,667 |
| Rating |
Very Good Good |
| Awards |
| Reviews |
17,017See reviews 389See reviews |
| Tradable assets |
Stocks, Futures, Bonds, ETFs, Options Crypto |
| Min deposit |
0.00 USD 1.00 USD |
| Max leverage |
2:1 — |
| Account opening period |
Same day or faster. 8 minutes |
| Deposit fee |
— À partir de seulement $0 |
| Withdrawal fee |
25 USD À partir de seulement $1 |
| Inactivity fee |
10 USD — |
| Fees |
Ticket Charge (Launch Pricing for TradingView customers)
Stocks $5 per trade
Options $0 per contract
Micro Futures $0.50 per contract
Futures $0.85 per contract Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| Founded |
1982 2011 |
| Headquarters |
Plantation, Florida, USA United States |
| Publicly traded (Listed) |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
TradeStationPlatinum | KrakenPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 139,833 | 4,667 |
| Rating | Very Good | Good |
| Awards | — | |
| Reviews | 17,017See reviews | 389See reviews |
| Terms and fees | ||
| Tradable assets | Stocks, Futures, Bonds, ETFs, Options | Crypto |
| Min deposit | 0.00 USD | 1.00 USD |
| Max leverage | 2:1 | — |
| Account opening period | Same day or faster. | 8 minutes |
| Deposit fee | — | À partir de seulement $0 |
| Withdrawal fee | 25 USD | À partir de seulement $1 |
| Inactivity fee | 10 USD | — |
| Fees | Ticket Charge (Launch Pricing for TradingView customers)
Stocks $5 per trade
Options $0 per contract
Micro Futures $0.50 per contract
Futures $0.85 per contract | Les frais sont calculés en fonction du volume. Spot : Frais maker dès 0,00% et frais taker dès 0,05%. |
| About | ||
| Founded | 1982 | 2011 |
| Headquarters | Plantation, Florida, USA | United States |
| Publicly traded (Listed) | No | |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |