Community trends
Market breadth
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
AU01Y1 year | 2.75% | - | Nov 21, 2027 | - % | - | +0.014 % |
AU02Y2 years | 2.25% | - | May 21, 2028 | - % | - | −0.004 % |
AU03Y3 years | 3.25% | - | Apr 21, 2029 | - % | - | −0.012 % |
AU05Y5 years | 1.50% | - | Jun 21, 2031 | - % | - | −0.016 % |
AU10Y10 years | 4.25% | - | Oct 21, 2036 | - % | - | −0.028 % |
AU30Y30 years | 4.75% | - | Jun 21, 2054 | - % | - | −0.017 % |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
1.8 TUSD
699.46 BAUD
670.02 BAUD
60.19 KUSD
2.1%
0.4%
IndicatorPeriodLast
IndicatorPeriod/Last
67.89 BAUD
159.68 BAUD
2.44 BAUD
556.97 BAUD
IndicatorPeriodLast
IndicatorPeriod/Last
4.3%
104.34POINT
IndicatorPeriodLast
IndicatorPeriod/Last
14.78 MPSN
732 KPSN
1 KAUD / WEEK
3.2%