Community trends
Market breadth
AdvancingDeclining
36 · 29%89 · 71%
Net advances
−53
A/D ratio
0.40
Up / down volume
19.1 M / 60.9 M
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
GR01Y1 year | 2.00% | - | Apr 22, 2027 | - % | - | +0.083 % |
GR02Y2 years | 3.88% | - | Jun 15, 2028 | - % | - | −0.062 % |
GR05Y5 years | 0.75% | - | Jun 18, 2031 | - % | - | −0.019 % |
GR10Y10 years | 3.38% | - | Jun 16, 2036 | - % | - | −0.014 % |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % | - | −0.044 % |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % | - | −0.034 % |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
6.09 BEUR
10.03 BEUR
−131 MEUR
402.64 BEUR
146.56%
IndicatorPeriodLast
IndicatorPeriod/Last
−0.2%
128.22POINT
IndicatorPeriodLast
IndicatorPeriod/Last
4.41 MPSN
360 KPSN
1.07 KEUR / MONTH
1.06 KEUR / MONTH