Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
GR01Y1 year | 2.00% | - | Apr 24, 2027 | - % of par | - | −0.013 % of par |
GR02Y2 years | 3.88% | - | Jun 17, 2028 | - % of par | - | +0.081 % of par |
GR05Y5 years | 0.75% | - | Jun 20, 2031 | - % of par | - | +0.109 % of par |
GR10Y10 years | 3.38% | - | Jun 18, 2036 | - % of par | - | +0.055 % of par |
GR20Y20 years | 4.20% | - | Feb 1, 2042 | - % of par | - | +0.079 % of par |
GR30Y30 years | 4.13% | - | Jun 17, 2054 | - % of par | - | +0.057 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
9.25 BEUR
10.03 BEUR
586 MEUR
400.52 BEUR
146.1%
IndicatorPeriodLast
IndicatorPeriod/Last
3.8%
125.63POINT
IndicatorPeriodLast
IndicatorPeriod/Last
4.38 MPSN
376.5 KPSN
1.07 KEUR / MONTH
1.06 KEUR / MONTH