Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NZ03MY3 months | 0% | - | Dec 18, 2026 | - PCTYTM | - | +0.010 PCTYTM |
NZ01Y1 year | 4.50% | - | Apr 15, 2027 | - % of par | - | −0.020 % of par |
NZ02Y2 years | 0.25% | - | May 15, 2028 | - % of par | - | +0.015 % of par |
NZ05Y5 years | 1.50% | - | May 15, 2031 | - % of par | - | +0.015 % of par |
NZ10Y10 years | 4.25% | - | May 15, 2036 | - % of par | - | +0.015 % of par |
NZ20Y20 years | 2.75% | - | May 15, 2051 | - % of par | - | +0.015 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
264.06 BUSD
74.14 BNZD
78.23 BNZD
48.23 KUSD
2.6%
0.2%
IndicatorPeriodLast
IndicatorPeriod/Last
169.81 BNZD
15.06 BNZD
−9.31 BNZD
182.17 BNZD
2.86 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
4.1%
1.36 KPOINT
IndicatorPeriodLast
IndicatorPeriod/Last
2.9 MPSN
171 KPSN
23.95NZD / HOUR
44.72NZD / HOUR
2.1%